| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| CHINA HAIDA LTD. | Bearish | 3/30/2016 | 0.015 | 100100 |
| ELLIPSIZ LTD | Bearish | 3/30/2016 | 0.305 | 207600 |
| FORELAND FABRICTECH HLDS LTD | Bearish | 3/30/2016 | 0.026 | 462000 |
| FRASERS COMMERCIAL TRUST | Bearish | 3/30/2016 | 1.295 | 394000 |
| HSI 20200 MB ECW160428 | Bearish | 3/30/2016 | 0.178 | 7914000 |
| HTL INT'L HOLDINGS LIMITED | Bearish | 3/30/2016 | 0.69 | 1040300 |
| NAM CHEONG LIMITED | Bearish | 3/30/2016 | 0.11 | 18402700 |
| OCEANUS GROUP LIMITED | Bearish | 3/30/2016 | 0.003 | 860000 |
| TAI SIN ELECTRIC LIMITED | Bearish | 3/30/2016 | 0.315 | 672700 |
| UOB MB EPW160601 | Bearish | 3/30/2016 | 0.092 | 5208600 |
| ASPIAL CORPORATION LIMITED | Bullish | 3/30/2016 | 0.275 | 250100 |
| CACHE LOGISTICS TRUST | Bullish | 3/30/2016 | 0.845 | 4831800 |
| CDL HOSPITALITY TRUSTS | Bullish | 3/30/2016 | 1.32 | 3121400 |
| CHINA MERCHANTS HLDGS(PACIFIC) | Bullish | 3/30/2016 | 0.835 | 664200 |
| FRAGRANCE GROUP LIMITED | Bullish | 3/30/2016 | 0.177 | 142300 |
| GLOBAL PREMIUM HOTELS LIMITED | Bullish | 3/30/2016 | 0.31 | 512600 |
| LUZHOU BIO-CHEM TECHNOLOGY LTD | Bullish | 3/30/2016 | 0.041 | 14356900 |
| MDR LIMITED | Bullish | 3/30/2016 | 0.005 | 470100 |
| MEMTECH INTERNATIONAL LTD | Bullish | 3/30/2016 | 0.73 | 398700 |
| ROWSLEY LTD W161003 | Bullish | 3/30/2016 | 0.01 | 9562000 |
| SATS LTD. | Bullish | 3/30/2016 | 3.99 | 2535600 |
| SILVERLAKE AXIS LTD | Bullish | 3/30/2016 | 0.62 | 4121100 |
| UOL GROUP LIMITED | Bullish | 3/30/2016 | 6.05 | 1221900 |
Thursday, March 31, 2016
Scan 30 Mar 16
Tuesday, March 29, 2016
Scan 29 Mar 16
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| ASPIAL CORPORATION LIMITED | Bearish | 3/29/2016 | 0.27 | 133400 |
| CACHE LOGISTICS TRUST | Bearish | 3/29/2016 | 0.83 | 4951700 |
| CAMBRIDGE INDUSTRIAL TRUST | Bearish | 3/29/2016 | 0.55 | 2009800 |
| CDW HOLDING LIMITED | Bearish | 3/29/2016 | 0.153 | 318000 |
| CEFC INTERNATIONAL LIMITED | Bearish | 3/29/2016 | 0.265 | 860700 |
| CHINA AVIATION OIL(S) CORP LTD | Bearish | 3/29/2016 | 0.775 | 475000 |
| CHINA MERCHANTS HLDGS(PACIFIC) | Bearish | 3/29/2016 | 0.82 | 280600 |
| FIRST REAL ESTATE INV TRUST | Bearish | 3/29/2016 | 1.225 | 210600 |
| GENTING SINGAPORE PLC | Bearish | 3/29/2016 | 0.805 | 14982000 |
| GL LIMITED | Bearish | 3/29/2016 | 0.86 | 194000 |
| GOLDEN AGRI-RESOURCES LTD | Bearish | 3/29/2016 | 0.405 | 30545100 |
| HUTCHISON PORT HOLDINGS TRUST | Bearish | 3/29/2016 | 0.495 | 12377300 |
| IPCO INT'L LIMITED | Bearish | 3/29/2016 | 0.005 | 940200 |
| JARDINE STRATEGIC HLDGS LTD | Bearish | 3/29/2016 | 29.3 | 248100 |
| MERMAID MARITIME PUBLIC CO LTD | Bearish | 3/29/2016 | 0.102 | 190200 |
| MIDAS HLDGS LIMITED | Bearish | 3/29/2016 | 0.28 | 2575800 |
| NOBLE GROUP LIMITED | Bearish | 3/29/2016 | 0.445 | 42000500 |
| PACC OFFSHORE SVCS HLDG LTD. | Bearish | 3/29/2016 | 0.37 | 520000 |
| RICKMERS MARITIME | Bearish | 3/29/2016 | 0.079 | 275600 |
| SHS HOLDINGS LTD. | Bearish | 3/29/2016 | 0.285 | 750000 |
| SILVERLAKE AXIS LTD | Bearish | 3/29/2016 | 0.605 | 1008800 |
| SINGAPORE POST LIMITED | Bearish | 3/29/2016 | 1.64 | 2856900 |
| SINGAPORE POST MB ECW160902 | Bearish | 3/29/2016 | 0.054 | 519800 |
| SOILBUILD CONSTRUCTION GRP LTD | Bearish | 3/29/2016 | 0.23 | 170000 |
| STAMFORD LAND CORPORATION LTD | Bearish | 3/29/2016 | 0.5 | 107000 |
| STARHUB LTD | Bearish | 3/29/2016 | 3.31 | 3002400 |
| STI 2900 MB ECW160630 | Bearish | 3/29/2016 | 0.054 | 1050000 |
| UOL GROUP LIMITED | Bearish | 3/29/2016 | 5.98 | 985900 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | Bearish | 3/29/2016 | 0.98 | 5447000 |
| YANLORD LAND GROUP LIMITED | Bearish | 3/29/2016 | 1.255 | 3965700 |
| CAPITALAND COMMERCIAL TRUST | Bullish | 3/29/2016 | 1.485 | 6293600 |
| ENVICTUS INTERNATIONAL HLDGLTD | Bullish | 3/29/2016 | 0.575 | 118500 |
| EUROPTRONIC GROUP LTD | Bullish | 3/29/2016 | 0.003 | 6749100 |
| MARCO POLO MARINE LTD. | Bullish | 3/29/2016 | 0.193 | 167000 |
| NAM CHEONG LIMITED | Bullish | 3/29/2016 | 0.114 | 31261300 |
| STI 2650 MB EPW160429 | Bullish | 3/29/2016 | 0.014 | 600000 |
| UOB MB EPW160601 | Bullish | 3/29/2016 | 0.114 | 959800 |
Monday, March 28, 2016
Scan 28 Mar 16
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| ASCENDAS INDIA TRUST | Bearish | 3/28/2016 | 0.865 | 202500 |
| AURIC PACIFIC GROUP LIMITED | Bearish | 3/28/2016 | 0.71 | 104900 |
| CAPITALAND COMMERCIAL TRUST | Bearish | 3/28/2016 | 1.465 | 2900300 |
| COSMOSTEEL HOLDINGS LIMITED | Bearish | 3/28/2016 | 0.125 | 133500 |
| CROESUS RETAIL TRUST | Bearish | 3/28/2016 | 0.795 | 2244100 |
| DBS GROUP HOLDINGS LTD | Bearish | 3/28/2016 | 15.17 | 4226700 |
| DBS MB ECW160705 | Bearish | 3/28/2016 | 0.054 | 469400 |
| DRAGON GROUP INTL LIMITED | Bearish | 3/28/2016 | 0.046 | 2273200 |
| FTSECHINAA50 11500 MBECW160428 | Bearish | 3/28/2016 | 0.024 | 230000 |
| GLOBALLOGISTICPROPMBECW161212 | Bearish | 3/28/2016 | 0.035 | 439600 |
| GRP LTD | Bearish | 3/28/2016 | 0.345 | 147000 |
| HONGKONG LAND HOLDINGS LIMITED | Bearish | 3/28/2016 | 6.04 | 1993100 |
| OCBC BK MB ECW161003 | Bearish | 3/28/2016 | 0.062 | 1810800 |
| OCBC BK MB ECW161004 | Bearish | 3/28/2016 | 0.099 | 514800 |
| OTTO MARINE LIMITED | Bearish | 3/28/2016 | 0.2 | 285800 |
| OVERSEA-CHINESE BANKING CORP | Bearish | 3/28/2016 | 8.83 | 4569600 |
| RAFFLES MEDICAL GROUP LTD | Bearish | 3/28/2016 | 4.46 | 446900 |
| SINGAPORE PRESS HLDGS LTD | Bearish | 3/28/2016 | 4.02 | 2472900 |
| SINGAPORE TECH ENGINEERING LTD | Bearish | 3/28/2016 | 3.15 | 5642800 |
| SINGTEL MB ECW161114 | Bearish | 3/28/2016 | 0.067 | 579000 |
| STARHILL GLOBAL REIT | Bearish | 3/28/2016 | 0.76 | 1322000 |
| STI 2750 MB ECW160630 | Bearish | 3/28/2016 | 0.077 | 1401300 |
| STI 2850 MB ECW160429 | Bearish | 3/28/2016 | 0.035 | 400000 |
| STI ETF | Bearish | 3/28/2016 | 2.83 | 224700 |
| UNITED OVERSEAS BANK LTD | Bearish | 3/28/2016 | 18.56 | 1713900 |
| UOB MB ECW160704 | Bearish | 3/28/2016 | 0.051 | 909400 |
| VARD HOLDINGS LIMITED | Bearish | 3/28/2016 | 0.205 | 5333900 |
| CACOLA FURNITURE INTL LIMITED | Bullish | 3/28/2016 | 0.007 | 352000 |
| CAPITALAND MB EPW160902 | Bullish | 3/28/2016 | 0.052 | 869600 |
| FORELAND FABRICTECH HLDS LTD | Bullish | 3/28/2016 | 0.027 | 1613800 |
| INNOVALUES LIMITED | Bullish | 3/28/2016 | 0.82 | 3675500 |
| LIPPO MALLS INDO RETAIL TRUST | Bullish | 3/28/2016 | 0.32 | 2980800 |
| MFS TECHNOLOGY LTD | Bullish | 3/28/2016 | 0.112 | 1288800 |
| PERENNIAL S$300M4.65%N181023 | Bullish | 3/28/2016 | 1.022 | 123000 |
| STARHUB LTD | Bullish | 3/28/2016 | 3.35 | 862500 |
Friday, March 25, 2016
Scan 24 Mar 16
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| AIMS AMP CAP INDUSTRIAL REIT | Bearish | 3/24/2016 | 1.33 | 208000 |
| ASCENDAS REAL ESTATE INV TRUST | Bearish | 3/24/2016 | 2.41 | 8862100 |
| ATTILAN GROUP LIMITED | Bearish | 3/24/2016 | 0.004 | 1024900 |
| CAPITALAND LIMITED | Bearish | 3/24/2016 | 3.09 | 13042500 |
| CAPITALAND MB ECW160902 | Bearish | 3/24/2016 | 0.095 | 379800 |
| CDL HOSPITALITY TRUSTS | Bearish | 3/24/2016 | 1.285 | 512500 |
| COSCO CORPORATION (S) LTD | Bearish | 3/24/2016 | 0.375 | 7143400 |
| DBS MB ECW160711 | Bearish | 3/24/2016 | 0.125 | 7387300 |
| DBS MB ECW161003 | Bearish | 3/24/2016 | 0.035 | 580000 |
| EZION HOLDINGS LIMITED | Bearish | 3/24/2016 | 0.585 | 23800400 |
| EZION MB ECW160901 | Bearish | 3/24/2016 | 0.016 | 299800 |
| EZRA HOLDINGS LIMITED | Bearish | 3/24/2016 | 0.111 | 91131800 |
| FAR EAST HOSPITALITY TRUST | Bearish | 3/24/2016 | 0.63 | 356400 |
| FORELAND FABRICTECH HLDS LTD | Bearish | 3/24/2016 | 0.024 | 3121000 |
| FRASERS CENTREPOINT TRUST | Bearish | 3/24/2016 | 2.01 | 496000 |
| HSI 20800 UB ECW160629 | Bearish | 3/24/2016 | 0.181 | 6768200 |
| JARDINE CYCLE & CARRIAGE LTD | Bearish | 3/24/2016 | 40 | 361900 |
| KEPCORP MB ECW160902 | Bearish | 3/24/2016 | 0.052 | 1414200 |
| KEPPEL CORPORATION LIMITED | Bearish | 3/24/2016 | 5.87 | 9900000 |
| OXLEY HOLDINGS LIMITED | Bearish | 3/24/2016 | 0.44 | 111700 |
| RELIGARE HEALTH TRUST | Bearish | 3/24/2016 | 0.975 | 1068500 |
| ROWSLEY LTD W161003 | Bearish | 3/24/2016 | 0.01 | 5400400 |
| SEMBCORP INDUSTRIES LTD | Bearish | 3/24/2016 | 3.06 | 7547600 |
| SINGAPORE EXCHANGE LIMITED | Bearish | 3/24/2016 | 7.71 | 3222500 |
| SINGAPORE EXCHANGEMBECW160601 | Bearish | 3/24/2016 | 0.017 | 500000 |
| SINGAPORE POST MB ECW161205 | Bearish | 3/24/2016 | 0.057 | 1799600 |
| SINGTEL | Bearish | 3/24/2016 | 3.82 | 15451000 |
| SINWA LIMITED | Bearish | 3/24/2016 | 0.23 | 158100 |
| ASCENDAS INDIA TRUST | Bullish | 3/24/2016 | 0.875 | 547500 |
| KEPCORP MB EPW160901 | Bullish | 3/24/2016 | 0.148 | 180000 |
| KEPCORP MB EPW161101 | Bullish | 3/24/2016 | 0.114 | 1519800 |
| KEPPEL TELE & TRAN | Bullish | 3/24/2016 | 1.43 | 261500 |
| M1 LIMITED | Bullish | 3/24/2016 | 2.7 | 5967200 |
| RH PETROGAS LIMITED | Bullish | 3/24/2016 | 0.198 | 4620500 |
| SBS TRANSIT LTD | Bullish | 3/24/2016 | 2.11 | 100300 |
| VENTURE CORPORATION LIMITED | Bullish | 3/24/2016 | 8.33 | 449000 |
Wednesday, March 23, 2016
Scan 23 Mar 16
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| ASTI HOLDINGS LIMITED | Bearish | 3/23/2016 | 0.031 | 400000 |
| CHASEN HOLDINGS LIMITED | Bearish | 3/23/2016 | 0.04 | 480000 |
| COGENT HOLDINGS LIMITED | Bearish | 3/23/2016 | 0.5 | 560000 |
| DBS VT ECW160722 | Bearish | 3/23/2016 | 0.13 | 3718400 |
| EU YAN SANG INTERNATIONAL LTD | Bearish | 3/23/2016 | 0.535 | 205000 |
| HONG LEONG FINANCE LIMITED | Bearish | 3/23/2016 | 2.31 | 262300 |
| INTERRA RESOURCES LIMITED | Bearish | 3/23/2016 | 0.092 | 4045000 |
| KEPPEL REIT | Bearish | 3/23/2016 | 0.99 | 3015000 |
| MARCO POLO MARINE LTD. | Bearish | 3/23/2016 | 0.189 | 202000 |
| OSIM INTERNATIONAL LTD | Bearish | 3/23/2016 | 1.37 | 946500 |
| PERENNIAL S$300M4.65%N181023 | Bearish | 3/23/2016 | 1.02 | 220000 |
| Q & M DENTAL GROUP (S) LIMITED | Bearish | 3/23/2016 | 0.675 | 1118300 |
| SATS LTD. | Bearish | 3/23/2016 | 3.9 | 1032500 |
| SEMBCORP MARINE LTD | Bearish | 3/23/2016 | 1.725 | 1657200 |
| SIA ENGINEERING CO LTD | Bearish | 3/23/2016 | 3.56 | 107400 |
| SINGAPORE MYANMAR INVESTCO LTD | Bearish | 3/23/2016 | 0.385 | 200000 |
| SINGTEL MB ECW160504 | Bearish | 3/23/2016 | 0.031 | 1731600 |
| SINGTEL MB ECW161201 | Bearish | 3/23/2016 | 0.05 | 1079200 |
| SUNVIC CHEMICAL HOLDINGS LTD | Bearish | 3/23/2016 | 0.113 | 309300 |
| UOB MB ECW160705 | Bearish | 3/23/2016 | 0.11 | 2200000 |
| AIMS AMP CAP INDUSTRIAL REIT | Bullish | 3/23/2016 | 1.355 | 119500 |
| CITYNEON HOLDINGS LIMITED | Bullish | 3/23/2016 | 0.325 | 2453300 |
| GLOBALLOGISTICPROPMBECW161212 | Bullish | 3/23/2016 | 0.043 | 704400 |
| HSI 20800 UB EPW160428 | Bullish | 3/23/2016 | 0.14 | 10646600 |
| PACC OFFSHORE SVCS HLDG LTD. | Bullish | 3/23/2016 | 0.395 | 1693800 |
| ROWSLEY LTD W161003 | Bullish | 3/23/2016 | 0.011 | 3410700 |
| SINGTEL MB ECW161115 | Bullish | 3/23/2016 | 0.04 | 849000 |
| SUNMOON FOOD COMPANY LIMITED | Bullish | 3/23/2016 | 0.046 | 318900 |
| UOB VT ECW160722 | Bullish | 3/23/2016 | 0.191 | 1380000 |
Tuesday, March 22, 2016
Scan 22 Mar 16
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| ACCORDIA GOLF TRUST | Bearish | 3/22/2016 | 0.62 | 1275100 |
| ADDVALUE TECHNOLOGIES LTD | Bearish | 3/22/2016 | 0.042 | 15746200 |
| BLUMONT GROUP LTD. | Bearish | 3/22/2016 | 0.001 | 380000 |
| CAPITALAND MB ECW160901 | Bearish | 3/22/2016 | 0.043 | 532800 |
| GENTING HONG KONG LIMITED | Bearish | 3/22/2016 | 0.32 | 1297100 |
| GLOBALLOGISTICPROPMBECW170123 | Bearish | 3/22/2016 | 0.08 | 210000 |
| HYFLUX LTD | Bearish | 3/22/2016 | 0.61 | 2160800 |
| INNOPAC HOLDINGS LIMITED | Bearish | 3/22/2016 | 0.002 | 1300000 |
| KEPPEL DC REIT | Bearish | 3/22/2016 | 1.07 | 1432000 |
| MDR LIMITED | Bearish | 3/22/2016 | 0.004 | 3250100 |
| MMP RESOURCES LIMITED | Bearish | 3/22/2016 | 0.007 | 1500000 |
| NAM CHEONG LIMITED | Bearish | 3/22/2016 | 0.106 | 7889700 |
| NIKKEI225 19500 MB ECW160610 | Bearish | 3/22/2016 | 0.048 | 500000 |
| PACC OFFSHORE SVCS HLDG LTD. | Bearish | 3/22/2016 | 0.36 | 406900 |
| ROWSLEY LTD W161003 | Bearish | 3/22/2016 | 0.01 | 8170800 |
| SINGAPORE AIRLINES LTD | Bearish | 3/22/2016 | 11.45 | 1811300 |
| SINGTEL MB EPW160504 | Bearish | 3/22/2016 | 0.017 | 200000 |
| SINGTEL MB EPW160603 | Bearish | 3/22/2016 | 0.089 | 197600 |
| SPH REIT | Bearish | 3/22/2016 | 0.96 | 206300 |
| SUNMOON FOOD COMPANY LIMITED | Bearish | 3/22/2016 | 0.044 | 5525100 |
| SUPER GROUP LTD. | Bearish | 3/22/2016 | 1.03 | 1368500 |
| TIONG WOON CORP HOLDING LTD | Bearish | 3/22/2016 | 0.24 | 130000 |
| UMS HOLDINGS LIMITED | Bearish | 3/22/2016 | 0.56 | 964200 |
| VIVA INDUSTRIAL TRUST | Bearish | 3/22/2016 | 0.71 | 167900 |
| YING LI INTL REAL ESTATE LTD | Bearish | 3/22/2016 | 0.143 | 4941700 |
| ASTI HOLDINGS LIMITED | Bullish | 3/22/2016 | 0.032 | 210000 |
| ELLIPSIZ LTD | Bullish | 3/22/2016 | 0.315 | 540200 |
| GALLANT VENTURE LTD. | Bullish | 3/22/2016 | 0.215 | 496500 |
| HIAP SENG ENGINEERING LTD | Bullish | 3/22/2016 | 0.116 | 409500 |
| JARDINE MATHESON HLDGS LTD | Bullish | 3/22/2016 | 57.4 | 410500 |
| JARDINE STRATEGIC HLDGS LTD | Bullish | 3/22/2016 | 30.12 | 446400 |
| KEPCORP MB EPW160601 | Bullish | 3/22/2016 | 0.225 | 192800 |
| MANHATTAN RESOURCES LIMITED | Bullish | 3/22/2016 | 0.127 | 141600 |
| WILMAR MB ECW161201 | Bullish | 3/22/2016 | 0.075 | 224800 |
Monday, March 21, 2016
Scan 21 Mar 16
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| ACE ACHIEVE INFOCOM LIMITED | Bearish | 3/21/2016 | 0.02 | 300300 |
| ASTI HOLDINGS LIMITED | Bearish | 3/21/2016 | 0.03 | 240000 |
| BHG RETAIL REIT | Bearish | 3/21/2016 | 0.8 | 216900 |
| BIOSENSORS INT'L GROUP LTD. | Bearish | 3/21/2016 | 0.83 | 2163500 |
| CITYNEON HOLDINGS LIMITED | Bearish | 3/21/2016 | 0.285 | 284000 |
| DEBAO PROPERTY DEVELOPMENT LTD | Bearish | 3/21/2016 | 0.037 | 5204000 |
| EMAS OFFSHORE LIMITED | Bearish | 3/21/2016 | 0.115 | 392300 |
| FRAGRANCE GROUP LIMITED | Bearish | 3/21/2016 | 0.172 | 1188000 |
| GLOBAL INVACOM GROUP LIMITED | Bearish | 3/21/2016 | 0.109 | 3196300 |
| GLOBAL TECH (HLDGS) LIMITED | Bearish | 3/21/2016 | 0.042 | 3822700 |
| HIAP SENG ENGINEERING LTD | Bearish | 3/21/2016 | 0.108 | 763500 |
| M1 LIMITED | Bearish | 3/21/2016 | 2.58 | 2548000 |
| PACIFIC RADIANCE LTD. | Bearish | 3/21/2016 | 0.325 | 802500 |
| ROWSLEY LTD. | Bearish | 3/21/2016 | 0.149 | 7302700 |
| SEMBCORP MARINE MB ECW160902 | Bearish | 3/21/2016 | 0.015 | 143400 |
| SIIC ENVIRONMENT HOLDINGS LTD. | Bearish | 3/21/2016 | 0.68 | 1495300 |
| TRIYARDS HOLDINGS LIMITED | Bearish | 3/21/2016 | 0.41 | 267100 |
| FAR EAST HOSPITALITY TRUST | Bullish | 3/21/2016 | 0.64 | 241700 |
| HONG LEONG ASIA LTD. | Bullish | 3/21/2016 | 0.735 | 192300 |
| KEPCORP MB ECW161213 | Bullish | 3/21/2016 | 0.062 | 289200 |
| SINGAPORE AIRLINES LTD | Bullish | 3/21/2016 | 11.58 | 1226400 |
| SUNPOWER GROUP LTD. | Bullish | 3/21/2016 | 0.28 | 104300 |
Friday, March 18, 2016
Scan 18 Mar 16
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| 8TELECOM INTL HOLDINGS CO LTD | Bearish | 3/18/2016 | 0.92 | 319900 |
| AUSGROUP LIMITED | Bearish | 3/18/2016 | 0.125 | 6250600 |
| CACOLA FURNITURE INTL LIMITED | Bearish | 3/18/2016 | 0.006 | 241600 |
| CHINA NEW TOWN DEVT CO LIMITED | Bearish | 3/18/2016 | 0.052 | 5996000 |
| CHINA SKY CHEM FIBRE CO. LTD. | Bearish | 3/18/2016 | 0.034 | 3221800 |
| CITIC ENVIROTECH LTD. | Bearish | 3/18/2016 | 1.365 | 220200 |
| HSI 20600 MB EPW160428 | Bearish | 3/18/2016 | 0.145 | 7076100 |
| JASPER INVESTMENTS LIMITED | Bearish | 3/18/2016 | 0.008 | 1789100 |
| KINGSMEN CREATIVES LTD | Bearish | 3/18/2016 | 0.615 | 143600 |
| KRISENERGY LTD. | Bearish | 3/18/2016 | 0.197 | 3540100 |
| NORDIC GROUP LIMITED | Bearish | 3/18/2016 | 0.186 | 173400 |
| SINGAPORE SHIPPING CORP LTD | Bearish | 3/18/2016 | 0.29 | 148100 |
| ASCENDAS REAL ESTATE INV TRUST | Bullish | 3/18/2016 | 2.48 | 23987000 |
| BANYAN TREE HOLDINGS LIMITED | Bullish | 3/18/2016 | 0.51 | 186400 |
| CAPITALAND COMMERCIAL TRUST | Bullish | 3/18/2016 | 1.47 | 18660700 |
| CHINASING INVESTMENT HLDG LTD | Bullish | 3/18/2016 | 0.031 | 120100 |
| DBS VT ECW160722 | Bullish | 3/18/2016 | 0.16 | 468000 |
| HSI 19800 MB ECW160330 | Bullish | 3/18/2016 | 0.168 | 2190000 |
| HSI 20800 VT ECW160330 | Bullish | 3/18/2016 | 0.056 | 4130000 |
| JARDINE CYCLE & CARRIAGE LTD | Bullish | 3/18/2016 | 40.4 | 631900 |
| RAFFLES MEDICAL GROUP LTD | Bullish | 3/18/2016 | 4.56 | 1508400 |
| ROWSLEY LTD. | Bullish | 3/18/2016 | 0.153 | 17060900 |
| SHS HOLDINGS W191216 | Bullish | 3/18/2016 | 0.077 | 749000 |
| STRACO CORPORATION LIMITED | Bullish | 3/18/2016 | 0.795 | 536800 |
| UMS HOLDINGS LIMITED | Bullish | 3/18/2016 | 0.56 | 237100 |
| WILMAR INTERNATIONAL LIMITED | Bullish | 3/18/2016 | 3.31 | 27353800 |
Thursday, March 17, 2016
Scan 17 Mar 16
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| AIMS AMP CAP INDUSTRIAL REIT | Bearish | 3/17/2016 | 1.335 | 228900 |
| CHINA EVERBRIGHT WATER LIMITED | Bearish | 3/17/2016 | 0.495 | 1821500 |
| CHINA SPORTS INTL LIMITED | Bearish | 3/17/2016 | 0.017 | 2815000 |
| INTERPLEX HOLDINGS LTD. | Bearish | 3/17/2016 | 0.82 | 601100 |
| JADASON ENTERPRISES LTD | Bearish | 3/17/2016 | 0.009 | 155000 |
| KEPCORP MB ECW161212 | Bearish | 3/17/2016 | 0.132 | 7331800 |
| MIRACH ENERGY LIMITED | Bearish | 3/17/2016 | 0.13 | 169200 |
| NEXT-GEN SATELLITE COMM LTD | Bearish | 3/17/2016 | 0.002 | 2500100 |
| ROWSLEY LTD. | Bearish | 3/17/2016 | 0.15 | 6445500 |
| UPP HOLDINGS LIMITED | Bearish | 3/17/2016 | 0.181 | 253000 |
| VIBRANT GROUP LIMITED | Bearish | 3/17/2016 | 0.315 | 274600 |
| AUSGROUP LIMITED | Bullish | 3/17/2016 | 0.126 | 6347400 |
| CACHE LOGISTICS TRUST | Bullish | 3/17/2016 | 0.845 | 843000 |
| CDW HOLDING LIMITED | Bullish | 3/17/2016 | 0.165 | 1305300 |
| FORTUNE REAL ESTATE INV TRUST | Bullish | 3/17/2016 | 8.2 | 147500 |
| FTSECHINAA50 11500 MBECW160428 | Bullish | 3/17/2016 | 0.036 | 1580000 |
| HOCK LIAN SENG HOLDINGS LTD | Bullish | 3/17/2016 | 0.395 | 225000 |
| MAPLETREE GREATER CHINACOMM TR | Bullish | 3/17/2016 | 0.955 | 6021800 |
| MAPLETREE INDUSTRIAL TRUST | Bullish | 3/17/2016 | 1.585 | 2704400 |
| MDR LIMITED | Bullish | 3/17/2016 | 0.005 | 4680100 |
| SATS LTD. | Bullish | 3/17/2016 | 3.97 | 3773300 |
| SHS HOLDINGS LTD. | Bullish | 3/17/2016 | 0.285 | 1529900 |
| SILVERLAKE AXIS LTD | Bullish | 3/17/2016 | 0.615 | 4786400 |
| SINGAPORE SHIPPING CORP LTD | Bullish | 3/17/2016 | 0.295 | 406100 |
| SUNMOON FOOD COMPANY LIMITED | Bullish | 3/17/2016 | 0.046 | 2751700 |
| WILMAR MB ECW161003 | Bullish | 3/17/2016 | 0.1 | 2150000 |
Wednesday, March 16, 2016
Scan 16 Mar 16
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| ASIAN PAY TELEVISION TRUST | Bearish | 3/16/2016 | 0.585 | 2358500 |
| ASPIAL CORPORATION LIMITED | Bearish | 3/16/2016 | 0.265 | 158800 |
| AUSGROUP LIMITED | Bearish | 3/16/2016 | 0.117 | 2354200 |
| BEST WORLD INTERNATIONAL LTD | Bearish | 3/16/2016 | 0.405 | 331700 |
| DAIRY FARM INT'L HOLDINGS LTD | Bearish | 3/16/2016 | 5.94 | 198300 |
| DEL MONTE PACIFIC LIMITED | Bearish | 3/16/2016 | 0.31 | 4034000 |
| GEO ENERGY RESOURCES LIMITED | Bearish | 3/16/2016 | 0.118 | 3030600 |
| IFAST CORPORATION LTD. | Bearish | 3/16/2016 | 1.265 | 358900 |
| KEPCORP MB ECW161101 | Bearish | 3/16/2016 | 0.135 | 525100 |
| LH GROUP LIMITED | Bearish | 3/16/2016 | 0.565 | 100300 |
| LINC ENERGY LTD | Bearish | 3/16/2016 | 0.14 | 1528500 |
| NEW TOYO INT HLDGS LTD | Bearish | 3/16/2016 | 0.23 | 119000 |
| NIKKEI225 18000 MB ECW160610 | Bearish | 3/16/2016 | 0.11 | 715000 |
| OKH GLOBAL LTD. | Bearish | 3/16/2016 | 0.35 | 548000 |
| PACIFIC CENTURY REGIONAL DEVTS | Bearish | 3/16/2016 | 0.375 | 729300 |
| RH PETROGAS LIMITED | Bearish | 3/16/2016 | 0.162 | 363500 |
| SEMBCORP MARINE MB ECW161212 | Bearish | 3/16/2016 | 0.055 | 220000 |
| SHS HOLDINGS LTD. | Bearish | 3/16/2016 | 0.28 | 431900 |
| SHS HOLDINGS W191216 | Bearish | 3/16/2016 | 0.074 | 434400 |
| SINGAPORE SHIPPING CORP LTD | Bearish | 3/16/2016 | 0.29 | 104800 |
| SUNMOON FOOD COMPANY LIMITED | Bearish | 3/16/2016 | 0.044 | 485500 |
| SWIBER HOLDINGS LIMITED | Bearish | 3/16/2016 | 0.205 | 356200 |
| SWISSCO HOLDINGS LIMITED | Bearish | 3/16/2016 | 0.196 | 748700 |
| THAI BEVERAGE PUBLIC CO LTD | Bearish | 3/16/2016 | 0.745 | 15995700 |
| THE STRATECH GROUP LIMITED | Bearish | 3/16/2016 | 0.032 | 6607500 |
| UMS HOLDINGS LIMITED | Bearish | 3/16/2016 | 0.55 | 208500 |
| VENTURE CORPORATION LIMITED | Bearish | 3/16/2016 | 8.21 | 205600 |
| ASTI HOLDINGS LIMITED | Bullish | 3/16/2016 | 0.033 | 210000 |
| HALCYON AGRI CORPORATION LTD | Bullish | 3/16/2016 | 0.695 | 1127400 |
| MFG INTEGRATION TECHNOLOGY LTD | Bullish | 3/16/2016 | 0.182 | 240900 |
| NEPTUNE ORIENT LINES LIMITED | Bullish | 3/16/2016 | 1.26 | 3306700 |
| Q & M DENTAL GROUP (S) LIMITED | Bullish | 3/16/2016 | 0.705 | 2798100 |
