Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
BBR | Bearish | 2025-04-17 | 0.127 | 13400 |
DBS 5xShortSG261217 | Bearish | 2025-04-17 | 0.68 | 365400 |
DBS 5xShortUB250530 | Bearish | 2025-04-17 | 0.052 | 32000 |
G Invacom^ | Bearish | 2025-04-17 | 0.02 | 35000 |
HSI 19600MBePW250627 | Bearish | 2025-04-17 | 0.106 | 13814400 |
HSI 22200MBePW250429 | Bearish | 2025-04-17 | 0.169 | 3000 |
Keong Hong^ | Bearish | 2025-04-17 | 0.071 | 500 |
Keppel 5xShortSG250716 | Bearish | 2025-04-17 | 0.21 | 918200 |
OCBC 5xShortSG261217 | Bearish | 2025-04-17 | 0.7 | 263400 |
Pacific RadianceW270919 | Bearish | 2025-04-17 | 0.005 | 3800 |
SIA 5xShortSG250716 | Bearish | 2025-04-17 | 0.295 | 49000 |
SiMSCI 5xShortSG260226 | Bearish | 2025-04-17 | 0.101 | 366000 |
SiMSCI 7xShortSG250716 | Bearish | 2025-04-17 | 0.069 | 750000 |
SiMSCI 7xShortSG261029 | Bearish | 2025-04-17 | 0.031 | 230200 |
STI 7xShortSG250529 | Bearish | 2025-04-17 | 0.048 | 97000 |
UOB 5xShortSG261217 | Bearish | 2025-04-17 | 0.725 | 8000 |
A Lion-Nomura Japan S$ | Bullish | 2025-04-17 | 1.021 | 38100 |
AIMS APAC REIT | Bullish | 2025-04-17 | 1.24 | 278100 |
AP Oil | Bullish | 2025-04-17 | 0.135 | 20000 |
Beng Kuang W270904 | Bullish | 2025-04-17 | 0.057 | 19500 |
BRC Asia | Bullish | 2025-04-17 | 3.08 | 45000 |
CapLand Ascott T | Bullish | 2025-04-17 | 0.845 | 4413900 |
Chasen | Bullish | 2025-04-17 | 0.064 | 164600 |
China EnvRes | Bullish | 2025-04-17 | 0.107 | 83600 |
China Everbright | Bullish | 2025-04-17 | 0.24 | 548000 |
ComfortDelGro | Bullish | 2025-04-17 | 1.48 | 6501600 |
CSOP iEdge SREIT ETF US$ | Bullish | 2025-04-17 | 0.535 | 99000 |
CSOP LOW CARBON US$ | Bullish | 2025-04-17 | 1.35 | 400007 |
DFIRG USD | Bullish | 2025-04-17 | 2.41 | 1798600 |
DJIA 7xLongSG260226 | Bullish | 2025-04-17 | 0.58 | 42000 |
Ellipsiz | Bullish | 2025-04-17 | 0.193 | 15900 |
Far East HTrust | Bullish | 2025-04-17 | 0.54 | 701100 |
Far East Orchard | Bullish | 2025-04-17 | 1.02 | 5000 |
Frasers Cpt Tr | Bullish | 2025-04-17 | 2.21 | 8258100 |
Frasers HTrust | Bullish | 2025-04-17 | 0.595 | 6373400 |
Frencken | Bullish | 2025-04-17 | 0.955 | 1900400 |
Geo Energy Res | Bullish | 2025-04-17 | 0.335 | 20634900 |
Ho Bee Land | Bullish | 2025-04-17 | 1.79 | 22000 |
Hong Fok | Bullish | 2025-04-17 | 0.705 | 182100 |
Hong Leong Fin | Bullish | 2025-04-17 | 2.53 | 171900 |
IFAST | Bullish | 2025-04-17 | 6.63 | 671000 |
Indofood Agri | Bullish | 2025-04-17 | 0.32 | 95000 |
InnoTek | Bullish | 2025-04-17 | 0.37 | 42100 |
Jardine C&C | Bullish | 2025-04-17 | 25.08 | 100000 |
Mermaid Maritime | Bullish | 2025-04-17 | 0.104 | 3551800 |
Multi-Chem | Bullish | 2025-04-17 | 3.15 | 8400 |
OUEREIT | Bullish | 2025-04-17 | 0.28 | 2883200 |
Pan Hong | Bullish | 2025-04-17 | 0.11 | 28100 |
PEC | Bullish | 2025-04-17 | 0.82 | 65400 |
PHIL SING INC | Bullish | 2025-04-17 | 1.2 | 249 |
QAF | Bullish | 2025-04-17 | 0.855 | 11900 |
S&P 7xLongSG260226 | Bullish | 2025-04-17 | 0.8 | 28800 |
Salt Investments^ | Bullish | 2025-04-17 | 0.004 | 96500 |
SamuderaShipping | Bullish | 2025-04-17 | 0.805 | 1123900 |
Sarine Tech | Bullish | 2025-04-17 | 0.215 | 18000 |
SembInd MBeCW250630 | Bullish | 2025-04-17 | 0.055 | 950000 |
SIA Engineering | Bullish | 2025-04-17 | 2.14 | 145000 |
Sing Inv & Fin | Bullish | 2025-04-17 | 1.13 | 7200 |
ST Engineering | Bullish | 2025-04-17 | 7.13 | 6124800 |
STEng 5xLongSG250515 | Bullish | 2025-04-17 | 2.15 | 3100 |
Straco | Bullish | 2025-04-17 | 0.42 | 30600 |
Straits Trading | Bullish | 2025-04-17 | 1.36 | 34800 |
ThaiBev | Bullish | 2025-04-17 | 0.5 | 16331600 |
The Place Hldg | Bullish | 2025-04-17 | 0.004 | 253000 |
TheHourGlass | Bullish | 2025-04-17 | 1.54 | 41000 |
UOB Kay Hian | Bullish | 2025-04-17 | 1.76 | 198500 |
UOI | Bullish | 2025-04-17 | 7.84 | 11000 |
ValueMax | Bullish | 2025-04-17 | 0.52 | 56000 |
VICOM Ltd | Bullish | 2025-04-17 | 1.36 | 40800 |
Wing Tai | Bullish | 2025-04-17 | 1.13 | 181300 |
Yoma Strategic | Bullish | 2025-04-17 | 0.067 | 3810400 |
MACD stands for Moving Average Convergence Divergence.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish. When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of Singapore Market Stocks based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Links
ADX Scanner
RSI Scanner
Trading System
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish. When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of Singapore Market Stocks based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Links
ADX Scanner
RSI Scanner
Trading System
Thursday, April 17, 2025
Scan 17 Apr 2025
Wednesday, April 16, 2025
Scan 16 Apr 2025
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
BHG RETAIL REIT | Bearish | 2025-04-16 | 0.41 | 44600 |
CSC | Bearish | 2025-04-16 | 0.008 | 40400 |
Hiap Hoe | Bearish | 2025-04-16 | 0.505 | 86800 |
HKEx MB ePW250603 | Bearish | 2025-04-16 | 0.015 | 700000 |
HSI 18200MBePW250429 | Bearish | 2025-04-16 | 0.014 | 30000 |
HSI 19000MBePW250429 | Bearish | 2025-04-16 | 0.032 | 1600 |
Indofood Agri | Bearish | 2025-04-16 | 0.315 | 42000 |
NKY 35000MBePW250613 | Bearish | 2025-04-16 | 0.186 | 215000 |
Pavillon | Bearish | 2025-04-16 | 0.013 | 114000 |
SATS 5xShortSG250515 | Bearish | 2025-04-16 | 0.069 | 60000 |
SATS 5xShortUB250630 | Bearish | 2025-04-16 | 0.04 | 200 |
Soup Holdings | Bearish | 2025-04-16 | 0.06 | 23000 |
The Place Hldg | Bearish | 2025-04-16 | 0.003 | 301900 |
Yamada Green Res | Bearish | 2025-04-16 | 0.116 | 8400 |
Zhongmin Baihui | Bearish | 2025-04-16 | 0.5 | 25000 |
17LIVE GROUP | Bullish | 2025-04-16 | 0.75 | 50000 |
ABF SG BOND ETF | Bullish | 2025-04-16 | 1.101 | 368360 |
Asian Pay Tv Tr | Bullish | 2025-04-16 | 0.079 | 161700 |
Avi-Tech Hldg | Bullish | 2025-04-16 | 0.181 | 59100 |
Beng Kuang | Bullish | 2025-04-16 | 0.184 | 25000 |
CapLand India T | Bullish | 2025-04-16 | 0.945 | 1743200 |
China Aviation | Bullish | 2025-04-16 | 0.825 | 247100 |
CSOP SEA TECH ETF S$ | Bullish | 2025-04-16 | 0.948 | 30070 |
Daiwa Hse Log Tr | Bullish | 2025-04-16 | 0.555 | 401600 |
Eneco Energy^ | Bullish | 2025-04-16 | 0.01 | 5050400 |
FPTrea 4.49%270916XB# | Bullish | 2025-04-16 | 1.027 | 5000 |
FSL Trust | Bullish | 2025-04-16 | 0.041 | 8000 |
Fu Yu | Bullish | 2025-04-16 | 0.09 | 45000 |
G Invacom^ | Bullish | 2025-04-16 | 0.026 | 19900 |
Grand Venture | Bullish | 2025-04-16 | 0.68 | 521900 |
Hotung Inv | Bullish | 2025-04-16 | 1.39 | 6500 |
IHH | Bullish | 2025-04-16 | 2.01 | 1600 |
IS INDIA CLIMATE S$D | Bullish | 2025-04-16 | 17.71 | 3111 |
Jadason^ | Bullish | 2025-04-16 | 0.009 | 122000 |
Kep Infra Tr | Bullish | 2025-04-16 | 0.415 | 3652400 |
Koh Bros | Bullish | 2025-04-16 | 0.134 | 220000 |
Lendlease Reit | Bullish | 2025-04-16 | 0.5 | 1057500 |
LHN | Bullish | 2025-04-16 | 0.46 | 2586100 |
Man Oriental USD | Bullish | 2025-04-16 | 1.74 | 6100 |
Nasdaq 5xLongSG251216 | Bullish | 2025-04-16 | 0.61 | 14000 |
New Toyo | Bullish | 2025-04-16 | 0.245 | 9400 |
Olam Group | Bullish | 2025-04-16 | 0.895 | 1402700 |
Overseas Edu | Bullish | 2025-04-16 | 0.205 | 117200 |
PanUnited | Bullish | 2025-04-16 | 0.625 | 42100 |
Raffles Edu | Bullish | 2025-04-16 | 0.042 | 200 |
SGX 5xLongSG251216 | Bullish | 2025-04-16 | 1.265 | 9000 |
SGX MB eCW250704 | Bullish | 2025-04-16 | 0.118 | 200000 |
SingIndexFund | Bullish | 2025-04-16 | 3.04 | 46000 |
Temasek 1.8% 261124XB# | Bullish | 2025-04-16 | 0.99 | 16000 |
UOB AP GRN REIT S$ | Bullish | 2025-04-16 | 0.683 | 46023 |
Wee Hur | Bullish | 2025-04-16 | 0.505 | 12543300 |
Yanlord Land | Bullish | 2025-04-16 | 0.435 | 3527500 |
YZJ Shipbldg SGD | Bullish | 2025-04-16 | 2.06 | 28753400 |
Tuesday, April 15, 2025
Scan 15 Apr 2025
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
HKEx 5xShortSG260908 | Bearish | 2025-04-15 | 0.535 | 24000 |
NetEase 5xShortUB251128 | Bearish | 2025-04-15 | 0.017 | 1500900 |
NIKKOAM-ICBCSG CNB S$ | Bearish | 2025-04-15 | 0.936 | 480000 |
Sakae | Bearish | 2025-04-15 | 0.085 | 1000 |
SGX 5xShortSG261217 | Bearish | 2025-04-15 | 0.3 | 46000 |
AF Global | Bullish | 2025-04-15 | 0.072 | 13100 |
Azeus | Bullish | 2025-04-15 | 11.1 | 700 |
BBR | Bullish | 2025-04-15 | 0.134 | 18600 |
China Mining | Bullish | 2025-04-15 | 0.029 | 123900 |
CosmoSteel^ | Bullish | 2025-04-15 | 0.121 | 309800 |
Creative | Bullish | 2025-04-15 | 0.97 | 87700 |
CSOP SEA TECH ETF US$ | Bullish | 2025-04-15 | 0.735 | 200 |
Hiap Hoe | Bullish | 2025-04-15 | 0.51 | 66500 |
HPL | Bullish | 2025-04-15 | 3.58 | 12200 |
IREIT Global SGD | Bullish | 2025-04-15 | 0.24 | 603100 |
IS INDIA CLIMATE US$ | Bullish | 2025-04-15 | 13.37 | 600 |
NetLink NBN Tr | Bullish | 2025-04-15 | 0.9 | 6455000 |
Oceanus | Bullish | 2025-04-15 | 0.006 | 10881400 |
Pacific Century | Bullish | 2025-04-15 | 0.405 | 145200 |
PHILLIP MM S$ | Bullish | 2025-04-15 | 103.934 | 644 |
SGX | Bullish | 2025-04-15 | 13.35 | 3483700 |
SINGTEL | Bullish | 2025-04-15 | 3.57 | 44142800 |
SINGTEL 10 | Bullish | 2025-04-15 | 3.58 | 275720 |
Singtel 5xLongSG251113 | Bullish | 2025-04-15 | 1.195 | 148300 |
Singtel 5xLongUB250630 | Bullish | 2025-04-15 | 1.06 | 208400 |
Sinostar Pec | Bullish | 2025-04-15 | 0.141 | 652000 |
Soup Holdings | Bullish | 2025-04-15 | 0.062 | 2000 |
SPDR S&P500 US$ | Bullish | 2025-04-15 | 541 | 262 |
Tai Sin Electric | Bullish | 2025-04-15 | 0.405 | 45000 |
TeleChoice Intl^ | Bullish | 2025-04-15 | 0.094 | 2268900 |
YHI Intl | Bullish | 2025-04-15 | 0.46 | 10500 |
Ying Li Intl | Bullish | 2025-04-15 | 0.023 | 321500 |
Monday, April 14, 2025
Scan 14 Apr 2025
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AMZN 3xLongSG261204US$ | Bearish | 2025-04-14 | 2.21 | 700 |
APPLE 3xShortSG261006 | Bearish | 2025-04-14 | 2.96 | 5700 |
China Mining | Bearish | 2025-04-14 | 0.027 | 180100 |
DJIA 7xShortSG261029 | Bearish | 2025-04-14 | 0.084 | 10000 |
DJIA 7xShortUB250922 | Bearish | 2025-04-14 | 0.079 | 3600 |
Gallant Venture | Bearish | 2025-04-14 | 0.076 | 16100 |
Nasdaq 5xShortUB250922 | Bearish | 2025-04-14 | 0.029 | 5500 |
Oceanus | Bearish | 2025-04-14 | 0.005 | 991600 |
Serial System | Bearish | 2025-04-14 | 0.04 | 24100 |
Stamford Tyres | Bearish | 2025-04-14 | 0.193 | 31000 |
YHI Intl | Bearish | 2025-04-14 | 0.44 | 19000 |
ALPHAB 3xLongSG261006 | Bullish | 2025-04-14 | 2.73 | 700 |
Civmec | Bullish | 2025-04-14 | 0.71 | 43300 |
Goodland | Bullish | 2025-04-14 | 0.12 | 39000 |
NSL | Bullish | 2025-04-14 | 0.75 | 10100 |
Penguin Intl | Bullish | 2025-04-14 | 1 | 1600 |
Riverstone | Bullish | 2025-04-14 | 0.88 | 2445600 |
Sheng Siong | Bullish | 2025-04-14 | 1.65 | 2658600 |
StarHub | Bullish | 2025-04-14 | 1.19 | 1673400 |
Sunpower | Bullish | 2025-04-14 | 0.2 | 11000 |
Saturday, April 12, 2025
Scan 11 Apr 2025
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AMZN 3xShortSG261006 | Bearish | 2025-04-11 | 2.58 | 1000 |
ICBC CSOP CGB ETF S$ | Bearish | 2025-04-11 | 13.16 | 16983 |
META 3xShortSG261204US$ | Bearish | 2025-04-11 | 4.32 | 6000 |
MSFT 3xShortSG261006 | Bearish | 2025-04-11 | 3.8 | 6000 |
Nasdaq 7xShortSG260324 | Bearish | 2025-04-11 | 0.146 | 833700 |
Nasdaq 7xShortSG260401 | Bearish | 2025-04-11 | 0.016 | 1212400 |
Nasdaq 7xShortSG261029 | Bearish | 2025-04-11 | 0.025 | 899800 |
NVDA 3xShortSG261006 | Bearish | 2025-04-11 | 2 | 700 |
PHILLIP MM S$ | Bearish | 2025-04-11 | 103.815 | 3317 |
S&P 7xShortSG260324 | Bearish | 2025-04-11 | 0.275 | 207200 |
AnAn Intl | Bullish | 2025-04-11 | 0.006 | 30100 |
Astrea VI3%B310318# | Bullish | 2025-04-11 | 1.002 | 100000 |
BHG RETAIL REIT | Bullish | 2025-04-11 | 0.48 | 92000 |
GLD SG$ | Bullish | 2025-04-11 | 391.76 | 9453 |
GLD US$ | Bullish | 2025-04-11 | 296 | 8665 |
MSFT 3xLongSG261006 | Bullish | 2025-04-11 | 2.57 | 800 |
NVDA 3xLongSG261006 | Bullish | 2025-04-11 | 1.56 | 10900 |
Oceanus | Bullish | 2025-04-11 | 0.006 | 3026400 |
Sri Trang Agro | Bullish | 2025-04-11 | 0.6 | 53300 |
Thursday, April 10, 2025
Scan 10 Apr 2025
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
Ascent Bridge^ | Bearish | 2025-04-10 | 0.3 | 13400 |
Comfort 5xLongSG250716 | Bearish | 2025-04-10 | 0.65 | 105200 |
Lion Asiapac | Bearish | 2025-04-10 | 0.188 | 600 |
Nam Lee Metal | Bearish | 2025-04-10 | 0.3 | 220100 |
Nasdaq 7xShortUB250623 | Bearish | 2025-04-10 | 0.047 | 18000 |
Salt Investments^ | Bearish | 2025-04-10 | 0.003 | 3000100 |
Spura Finance | Bearish | 2025-04-10 | 0.66 | 18700 |
Xiaomi 5xShortSG260908 | Bearish | 2025-04-10 | 0.25 | 2804200 |
Hoe Leong | Bullish | 2025-04-10 | 0.002 | 201000 |
NVDA 3xLongSG261204US$ | Bullish | 2025-04-10 | 1.845 | 6800 |
PHILLIP MM S$ | Bullish | 2025-04-10 | 103.903 | 2829 |
Wednesday, April 9, 2025
Scan 09 Apr 2025
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
17LIVE GROUP | Bearish | 2025-04-09 | 0.745 | 51600 |
A Lion-Nomura Japan US$ | Bearish | 2025-04-09 | 0.714 | 71600 |
ABF SG BOND ETF | Bearish | 2025-04-09 | 1.079 | 507342 |
APPLE 3xLongSG261204US$ | Bearish | 2025-04-09 | 1.39 | 4400 |
Bund Center | Bearish | 2025-04-09 | 0.355 | 7700 |
Casa | Bearish | 2025-04-09 | 0.1 | 10700 |
Civmec | Bearish | 2025-04-09 | 0.695 | 159400 |
COSCO 5xLongSG250626 | Bearish | 2025-04-09 | 0.092 | 1000 |
Hafary | Bearish | 2025-04-09 | 0.315 | 9000 |
Hotel Royal | Bearish | 2025-04-09 | 1.64 | 500 |
ICBC CSOP CGB ETF US$D | Bearish | 2025-04-09 | 9.89 | 121968 |
Ouhua Energy | Bearish | 2025-04-09 | 0.053 | 100100 |
PHIL AP DIV REIT US$ | Bearish | 2025-04-09 | 0.718 | 4000 |
SembInd MBeCW250630 | Bearish | 2025-04-09 | 0.047 | 1800000 |
Tiong Seng^ | Bearish | 2025-04-09 | 0.089 | 147200 |
Cordlife | Bullish | 2025-04-09 | 0.16 | 271900 |
Kuaisho 5xShortSG260908 | Bullish | 2025-04-09 | 0.265 | 60000 |
OUE | Bullish | 2025-04-09 | 0.95 | 356800 |
Salt Investments^ | Bullish | 2025-04-09 | 0.004 | 722600 |
Spura Finance | Bullish | 2025-04-09 | 0.685 | 500 |
Tuesday, April 8, 2025
Scan 08 Apr 2025
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
Astrea VI3%B310318# | Bearish | 2025-04-08 | 1.001 | 90000 |
Astrea7A1 4.125%320527# | Bearish | 2025-04-08 | 1.026 | 305000 |
Baker Technology | Bearish | 2025-04-08 | 0.58 | 50400 |
FPTrea 4.49%270916XB# | Bearish | 2025-04-08 | 1.022 | 40000 |
GLD SG$ | Bearish | 2025-04-08 | 374.72 | 4330 |
Global Testing | Bearish | 2025-04-08 | 1.07 | 2400 |
Green Build^ | Bearish | 2025-04-08 | 0.011 | 200000 |
IS ASIA BND S$D | Bearish | 2025-04-08 | 12.87 | 1015 |
NeraTel | Bearish | 2025-04-08 | 0.083 | 171900 |
NetLink NBN Tr | Bearish | 2025-04-08 | 0.86 | 10122500 |
NikkoAM SGD IGBond ETF | Bearish | 2025-04-08 | 0.987 | 1773545 |
Oceanus | Bearish | 2025-04-08 | 0.005 | 22215700 |
Ossia Intl | Bearish | 2025-04-08 | 0.112 | 17600 |
Overseas Edu | Bearish | 2025-04-08 | 0.195 | 93600 |
Pan Hong | Bearish | 2025-04-08 | 0.088 | 12100 |
PEC | Bearish | 2025-04-08 | 0.805 | 852400 |
PHILLIP MM S$ | Bearish | 2025-04-08 | 103.841 | 616 |
Raffles Edu | Bearish | 2025-04-08 | 0.037 | 30000 |
SBS Transit | Bearish | 2025-04-08 | 2.87 | 192900 |
SINGTEL | Bearish | 2025-04-08 | 3.36 | 74431904 |
SINGTEL 10 | Bearish | 2025-04-08 | 3.37 | 266340 |
Spindex Ind | Bearish | 2025-04-08 | 0.875 | 7000 |
Stoneweg Reit EUR | Bearish | 2025-04-08 | 1.39 | 1109200 |
Stoneweg Reit SGD | Bearish | 2025-04-08 | 2.09 | 198900 |
TencentMBePW251003 | Bearish | 2025-04-08 | 0.07 | 3100000 |
XT MSINDO US$ | Bearish | 2025-04-08 | 11.75 | 300 |
Bund Center | Bullish | 2025-04-08 | 0.385 | 300 |
Datapulse Tech^ | Bullish | 2025-04-08 | 0.15 | 33000 |
DJIA 5xLongUB250922 | Bullish | 2025-04-08 | 1.65 | 200 |
DJIA 7xShortUB261221 | Bullish | 2025-04-08 | 0.72 | 5000 |
HSI 22200MBePW250429 | Bullish | 2025-04-08 | 0.375 | 22500 |
SembInd MBeCW250630 | Bullish | 2025-04-08 | 0.055 | 3700000 |
Friday, April 4, 2025
Scan 04 Apr 2025
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AMZN 3xLongSG261006 | Bearish | 2025-04-04 | 2.97 | 2000 |
AnAn Intl | Bearish | 2025-04-04 | 0.005 | 1100500 |
AP Oil | Bearish | 2025-04-04 | 0.129 | 30000 |
Aspen | Bearish | 2025-04-04 | 0.045 | 2211400 |
Avarga | Bearish | 2025-04-04 | 0.23 | 91100 |
Beng Kuang | Bearish | 2025-04-04 | 0.193 | 1621200 |
Bumitama Agri | Bearish | 2025-04-04 | 0.855 | 1146300 |
CapInv 5xLongSG260716 | Bearish | 2025-04-04 | 0.048 | 14010800 |
CapInv 5xLongUB250630 | Bearish | 2025-04-04 | 0.048 | 14558400 |
CapitaLandInvest | Bearish | 2025-04-04 | 2.65 | 19724700 |
CapitalandInvMBeCW250728 | Bearish | 2025-04-04 | 0.016 | 1250000 |
CapLand Ascott T | Bearish | 2025-04-04 | 0.865 | 10681800 |
CapLand China T | Bearish | 2025-04-04 | 0.69 | 4405100 |
China Intl | Bearish | 2025-04-04 | 0.032 | 5000 |
DBS | Bearish | 2025-04-04 | 43.3 | 18735800 |
DBS 5xLongSG251023 | Bearish | 2025-04-04 | 1.08 | 284700 |
DBS MB eCW250627 | Bearish | 2025-04-04 | 0.039 | 7376000 |
DBS MB eCW250728 | Bearish | 2025-04-04 | 0.024 | 1345800 |
Delfi | Bearish | 2025-04-04 | 0.745 | 439800 |
DJIA 5xLongSG250911A | Bearish | 2025-04-04 | 0.41 | 200 |
DJIA 7xLongSG260226 | Bearish | 2025-04-04 | 0.75 | 55900 |
Eneco Energy^ | Bearish | 2025-04-04 | 0.009 | 3900 |
Frasers L&C Tr | Bearish | 2025-04-04 | 0.915 | 21822500 |
Frasers Property | Bearish | 2025-04-04 | 0.805 | 108000 |
Global Inv | Bearish | 2025-04-04 | 0.125 | 340300 |
Heeton | Bearish | 2025-04-04 | 0.24 | 115300 |
Hong Leong Fin | Bearish | 2025-04-04 | 2.52 | 132600 |
Indofood Agri | Bearish | 2025-04-04 | 0.315 | 331000 |
Intl Cement | Bearish | 2025-04-04 | 0.017 | 373800 |
IS ASIA HYG S$D | Bearish | 2025-04-04 | 8.81 | 48093 |
Keppel | Bearish | 2025-04-04 | 6.64 | 6956100 |
Keppel 5xLongSG250904 | Bearish | 2025-04-04 | 0.225 | 40000 |
Keppel 5xLongUB250530 | Bearish | 2025-04-04 | 0.27 | 407600 |
KeppelMBeCW250630 | Bearish | 2025-04-04 | 0.015 | 600000 |
King Wan | Bearish | 2025-04-04 | 0.035 | 2977200 |
Lion-OSPL Low Carbon S$ | Bearish | 2025-04-04 | 1.156 | 41101 |
Lum Chang | Bearish | 2025-04-04 | 0.285 | 6000 |
Mapletree Log Tr | Bearish | 2025-04-04 | 1.31 | 34146300 |
MarcoPolo Marine | Bearish | 2025-04-04 | 0.045 | 16464300 |
Mermaid Maritime | Bearish | 2025-04-04 | 0.11 | 3106700 |
Nasdaq 5xLongSG251216 | Bearish | 2025-04-04 | 0.725 | 66900 |
Nasdaq 7xLongSG260226 | Bearish | 2025-04-04 | 3.2 | 21000 |
Nasdaq 7xLongUB250922 | Bearish | 2025-04-04 | 2.88 | 19600 |
Nikko AM STI ETF | Bearish | 2025-04-04 | 3.9 | 764142 |
NVDA 3xLongSG261006 | Bearish | 2025-04-04 | 1.56 | 27700 |
OCBC Bank | Bearish | 2025-04-04 | 16.62 | 12049500 |
OKH Global | Bearish | 2025-04-04 | 0.039 | 37001300 |
Oxley | Bearish | 2025-04-04 | 0.068 | 105400 |
PanUnited | Bearish | 2025-04-04 | 0.625 | 557300 |
PHIL Long SiMSCI2X S$ | Bearish | 2025-04-04 | 1.831 | 85140 |
Powermatic Data | Bearish | 2025-04-04 | 2.65 | 15900 |
PSC Corporation | Bearish | 2025-04-04 | 0.345 | 13200 |
RafflesEd 6%cb270923 | Bearish | 2025-04-04 | 0.87 | 6000 |
RH PetroGas | Bearish | 2025-04-04 | 0.144 | 2608000 |
S&P 7xLongSG260226 | Bearish | 2025-04-04 | 1.15 | 19200 |
SATS | Bearish | 2025-04-04 | 2.89 | 10181100 |
SGX | Bearish | 2025-04-04 | 13.02 | 5918400 |
SGX 5xLongSG251216 | Bearish | 2025-04-04 | 1.27 | 35000 |
SIIC Environment | Bearish | 2025-04-04 | 0.16 | 8800 |
SiMSCI 7xLongSG260226 | Bearish | 2025-04-04 | 1.33 | 15000 |
StarhillGbl Reit | Bearish | 2025-04-04 | 0.5 | 1942700 |
STI 7xLongSG250529 | Bearish | 2025-04-04 | 1.71 | 13500 |
STI ETF | Bearish | 2025-04-04 | 3.831 | 2382393 |
Straco | Bearish | 2025-04-04 | 0.415 | 82000 |
SUTL Enterprise | Bearish | 2025-04-04 | 0.695 | 42000 |
Tai Sin Electric | Bearish | 2025-04-04 | 0.395 | 286600 |
Tat Seng Pkg | Bearish | 2025-04-04 | 0.845 | 50800 |
Tuan Sing | Bearish | 2025-04-04 | 0.26 | 1451500 |
UnionSteel | Bearish | 2025-04-04 | 0.505 | 13000 |
Venture 5xLongUB250530 | Bearish | 2025-04-04 | 0.156 | 36000 |
Wilmar 5xLongSG261217 | Bearish | 2025-04-04 | 0.79 | 322600 |
Wilmar 5xLongUB250630 | Bearish | 2025-04-04 | 0.078 | 3277400 |
Wilmar Intl | Bearish | 2025-04-04 | 3.27 | 8153300 |
Yanlord Land | Bearish | 2025-04-04 | 0.445 | 7190000 |
Yeo Hiap Seng | Bearish | 2025-04-04 | 0.57 | 7800 |
YZJ Fin Hldg | Bearish | 2025-04-04 | 0.76 | 63797100 |
Acma | Bullish | 2025-04-04 | 0.049 | 3500 |
ALPHAB 3xShortSG261006 | Bullish | 2025-04-04 | 3.73 | 800 |
ALPHAB3xShortSG261204US$ | Bullish | 2025-04-04 | 6.13 | 1500 |
APPLE 3xShortSG261006 | Bullish | 2025-04-04 | 4.43 | 700 |
B&M Hldg^ | Bullish | 2025-04-04 | 0.5 | 800 |
DBS 5xShortSG261217 | Bullish | 2025-04-04 | 0.675 | 163100 |
DBS MB ePW250627 | Bullish | 2025-04-04 | 0.035 | 3500 |
DBS MB ePW250728 | Bullish | 2025-04-04 | 0.096 | 3982600 |
DJIA 7xShortSG261029 | Bullish | 2025-04-04 | 0.129 | 606400 |
DJIA 7xShortUB250922 | Bullish | 2025-04-04 | 0.121 | 17600 |
Hotel Grand | Bullish | 2025-04-04 | 0.715 | 69800 |
IS ASIA BND US$ | Bullish | 2025-04-04 | 9.76 | 47950 |
Keppel 5xShortSG250716 | Bullish | 2025-04-04 | 0.185 | 23000 |
Nasdaq 5xShortSG251216 | Bullish | 2025-04-04 | 0.375 | 6000 |
Samko Timber | Bullish | 2025-04-04 | 0.002 | 1000 |
SATS 5xShortSG250515 | Bullish | 2025-04-04 | 0.07 | 40900 |
SiMSCI 5xShortSG260226 | Bullish | 2025-04-04 | 0.105 | 578000 |
SiMSCI 7xShortSG250716 | Bullish | 2025-04-04 | 0.077 | 1512400 |
SiMSCI 7xShortSG261029 | Bullish | 2025-04-04 | 0.034 | 150000 |
STI 7xShortSG250529 | Bullish | 2025-04-04 | 0.052 | 542800 |
Subscribe to:
Posts (Atom)