| Symbol | Type | Date | Close Price | Volume |
| DARCO WATER TECHNOLOGIES LTD | Bearish | 6/3/2015 | 0.031 | 2576000 |
| ELLIPSIZ LTD | Bearish | 6/3/2015 | 0.122 | 5748800 |
| GLOBAL TECH (HLDGS) LIMITED | Bearish | 6/3/2015 | 0.021 | 1150000 |
| HU AN CABLE HOLDINGS LTD. | Bearish | 6/3/2015 | 0.025 | 220000 |
| INFORMATICS EDUCATION LTD. | Bearish | 6/3/2015 | 0.043 | 199900 |
| IS MSCI INDIA 100 | Bearish | 6/3/2015 | 7.13 | 366000 |
| JARDINE MATHESON HLDGS LTD | Bearish | 6/3/2015 | 60.05 | 253400 |
| LIONGOLD CORP LTD | Bearish | 6/3/2015 | 0.022 | 8084200 |
| MANDARIN ORIENTAL INTL LTD | Bearish | 6/3/2015 | 1.54 | 283600 |
| MERMAID MARITIME PUBLIC CO LTD | Bearish | 6/3/2015 | 0.205 | 458700 |
| OTTO MARINE LIMITED | Bearish | 6/3/2015 | 0.031 | 6135500 |
| PARKWAYLIFE REIT | Bearish | 6/3/2015 | 2.33 | 341400 |
| SINO GRANDNESS FOOD IND GP LTD | Bearish | 6/3/2015 | 0.38 | 3563600 |
| WEE HUR HOLDINGS LTD. | Bearish | 6/3/2015 | 0.325 | 148800 |
| ACE ACHIEVE INFOCOM LIMITED | Bullish | 6/3/2015 | 0.02 | 700000 |
| ASCENDAS REAL ESTATE INV TRUST | Bullish | 6/3/2015 | 2.48 | 9108200 |
| ASPIAL CORPORATION LIMITED | Bullish | 6/3/2015 | 0.37 | 781000 |
| CHINA GAOXIAN FIBREFAB HLDGLTD | Bullish | 6/3/2015 | 0.032 | 1288900 |
| DUTECH HOLDINGS LIMITED | Bullish | 6/3/2015 | 0.3 | 363900 |
| FALCON ENERGY GROUP LIMITED | Bullish | 6/3/2015 | 0.275 | 166700 |
| FIRST REAL ESTATE INV TRUST | Bullish | 6/3/2015 | 1.46 | 665400 |
| KEPPEL DC REIT | Bullish | 6/3/2015 | 1.075 | 2654000 |
| KEPPEL REIT | Bullish | 6/3/2015 | 1.19 | 3374000 |
No comments:
Post a Comment