| Symbol | Type | Date | Close Price | Volume |
|---|
| ASCENDAS INDIA TRUST | Bearish | 3/4/2016 | 0.86 | 684700 |
| ASIA ENTERPRISES HOLDING LTD | Bearish | 3/4/2016 | 0.187 | 188500 |
| COMPACT METAL INDUS W161110 | Bearish | 3/4/2016 | 0.002 | 249500 |
| SINGAPORE AIRLINES LTD | Bearish | 3/4/2016 | 11.36 | 2122300 |
| VALUEMAX GROUP LIMITED | Bearish | 3/4/2016 | 0.25 | 120200 |
| ASCENDAS REAL ESTATE INV TRUST | Bullish | 3/4/2016 | 2.44 | 12449500 |
| ASIAN PAY TELEVISION TRUST | Bullish | 3/4/2016 | 0.605 | 3006200 |
| BUMITAMA AGRI LTD. | Bullish | 3/4/2016 | 0.775 | 1178700 |
| CACOLA FURNITURE INTL LIMITED | Bullish | 3/4/2016 | 0.006 | 609000 |
| CEFC INTERNATIONAL LIMITED | Bullish | 3/4/2016 | 0.31 | 197500 |
| CITYNEON HOLDINGS LIMITED | Bullish | 3/4/2016 | 0.285 | 714300 |
| FRAGRANCE GROUP LIMITED | Bullish | 3/4/2016 | 0.179 | 100600 |
| FTSECHINAA50 11500 MBECW160428 | Bullish | 3/4/2016 | 0.047 | 430000 |
| GL LIMITED | Bullish | 3/4/2016 | 0.86 | 816400 |
| GOLDEN AGRI-RESOURCES LTD | Bullish | 3/4/2016 | 0.4 | 33108500 |
| INDOFOOD AGRI RESOURCES LTD. | Bullish | 3/4/2016 | 0.47 | 2802900 |
| LINC ENERGY LTD | Bullish | 3/4/2016 | 0.285 | 8503300 |
| MAPLETREE COMMERCIAL TRUST | Bullish | 3/4/2016 | 1.44 | 3357100 |
| NIKKEI225 18000 MB ECW160610 | Bullish | 3/4/2016 | 0.13 | 225000 |
| TIANJIN ZHONG XIN PHARM GROUP | Bullish | 3/4/2016 | 0.86 | 823600 |
| UOB MB ECW160705 | Bullish | 3/4/2016 | 0.121 | 7095200 |
No comments:
Post a Comment