| Symbol | Type | Date | Close Price | Volume |
|---|
| ATTILAN GROUP LIMITED | Bearish | 10/24/2016 | 0.008 | 1920200 |
| CHINA SPORTS INTL LIMITED | Bearish | 10/24/2016 | 0.007 | 3175000 |
| DAPAI INTL HLDG CO. LTD. | Bearish | 10/24/2016 | 0.009 | 443300 |
| FRASERS CENTREPOINT TRUST | Bearish | 10/24/2016 | 2.1 | 1354100 |
| FRENCKEN GROUP LIMITED | Bearish | 10/24/2016 | 0.255 | 115800 |
| HSCEI 9400 UB EPW170126 | Bearish | 10/24/2016 | 0.134 | 5050000 |
| HSI 22200 UB EPW161229 | Bearish | 10/24/2016 | 0.073 | 19560000 |
| PERENNIAL S$280M4.55%N200429 | Bearish | 10/24/2016 | 0.97 | 186000 |
| STAMFORD TYRES CORPORATIONLTD | Bearish | 10/24/2016 | 0.255 | 153000 |
| UOB MB EPW161201 | Bearish | 10/24/2016 | 0.035 | 184000 |
| UOB MB EPW170201 | Bearish | 10/24/2016 | 0.047 | 130000 |
| YING LI INTL REAL ESTATE LTD | Bearish | 10/24/2016 | 0.167 | 4352300 |
| ARA ASSET MANAGEMENT LIMITED | Bullish | 10/24/2016 | 1.345 | 258600 |
| ASCOTT RESIDENCE TRUST | Bullish | 10/24/2016 | 1.15 | 1469300 |
| BEST WORLD INTERNATIONAL LTD | Bullish | 10/24/2016 | 1.395 | 1255500 |
| CAPITALAND COMMERCIAL TRUST | Bullish | 10/24/2016 | 1.61 | 9594400 |
| CAPITALAND MALL TRUST | Bullish | 10/24/2016 | 2.15 | 11200100 |
| CHIP ENG SENG CORPORATION LTD | Bullish | 10/24/2016 | 0.65 | 160600 |
| HI-P INTERNATIONAL LIMITED | Bullish | 10/24/2016 | 0.49 | 169300 |
| INDOFOOD AGRI RESOURCES LTD. | Bullish | 10/24/2016 | 0.45 | 395700 |
| OLAM INTERNATIONAL LIMITED | Bullish | 10/24/2016 | 2.08 | 1176200 |
| SAMUDERA SHIPPING LINE LTD | Bullish | 10/24/2016 | 0.179 | 170400 |
| SINGTEL | Bullish | 10/24/2016 | 3.92 | 14470300 |
| SUPER GROUP LTD. | Bullish | 10/24/2016 | 0.895 | 8705000 |
| TIONG SENG HOLDINGS LIMITED | Bullish | 10/24/2016 | 0.245 | 313000 |
| UNITED OVERSEAS BANK LTD | Bullish | 10/24/2016 | 18.93 | 2422400 |
| VIVA INDUSTRIAL TRUST | Bullish | 10/24/2016 | 0.805 | 1554900 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | Bullish | 10/24/2016 | 0.75 | 14790400 |
No comments:
Post a Comment