Scan 26 Mar 20
| Symbol | Type | Date | Close Price | Volume |
|---|
| Brook Crompton | Bearish | 3/26/2020 | 0.86 | 900 |
| DLC SG5xShort AAC | Bearish | 3/26/2020 | 0.034 | 152300 |
| DLC SG5xShort AREIT | Bearish | 3/26/2020 | 0.129 | 1741400 |
| DLC SG5xShort CapLand | Bearish | 3/26/2020 | 0.205 | 962000 |
| DLC SG5xShort CityDev | Bearish | 3/26/2020 | 0.395 | 256900 |
| DLC SG5xShort CSPC | Bearish | 3/26/2020 | 0.2 | 70000 |
| DLC SG5xShort Geely | Bearish | 3/26/2020 | 0.048 | 2750000 |
| DLC SG5xShort OCBC | Bearish | 3/26/2020 | 0.715 | 544800 |
| DLC SG5xShort SingTel | Bearish | 3/26/2020 | 0.205 | 269600 |
| DLC SG5xShort UOB | Bearish | 3/26/2020 | 1.345 | 244700 |
| DLC SG5xShort Venture | Bearish | 3/26/2020 | 0.065 | 2805000 |
| DLC SG5xShortAAC A | Bearish | 3/26/2020 | 0.37 | 816600 |
| DLC SG5xShortDBS A | Bearish | 3/26/2020 | 3.44 | 60000 |
| DLC SG5xShortHSI200714 | Bearish | 3/26/2020 | 0.635 | 13500 |
| DLC SG5xShortKepCorp A | Bearish | 3/26/2020 | 0.845 | 1000 |
| DLC SG5xShortMSG200714 | Bearish | 3/26/2020 | 2.08 | 348700 |
| DLC SG7xShortMSG210114 | Bearish | 3/26/2020 | 3.6 | 342300 |
| HAIDILAO MBeCW200703 | Bearish | 3/26/2020 | 0.025 | 30000 |
| HSI24400MBePW200428 | Bearish | 3/26/2020 | 0.31 | 197600 |
| Spindex Ind | Bearish | 3/26/2020 | 0.83 | 23700 |
| TencentMBePW200602 | Bearish | 3/26/2020 | 0.06 | 2700000 |
| TIH | Bearish | 3/26/2020 | 0.185 | 4400 |
| Vibrant Group | Bearish | 3/26/2020 | 0.088 | 143600 |
| XT S&P 500 -1x US$ | Bearish | 3/26/2020 | 15.74 | 1300 |
| Avi-Tech | Bullish | 3/26/2020 | 0.33 | 173900 |
| BBR | Bullish | 3/26/2020 | 0.148 | 6000 |
| CapitalaMBeCW201102 | Bullish | 3/26/2020 | 0.055 | 40000 |
| COSCO SHP SG | Bullish | 3/26/2020 | 0.171 | 4056600 |
| CosmoSteel^ | Bullish | 3/26/2020 | 0.056 | 13500 |
| Datapulse Tech | Bullish | 3/26/2020 | 0.195 | 65000 |
| DBS | Bullish | 3/26/2020 | 19.06 | 9903700 |
| DLC SG5xLong CityDev | Bullish | 3/26/2020 | 0.034 | 909600 |
| DLC SG5xLong DBS | Bullish | 3/26/2020 | 0.26 | 3186200 |
| DLC SG5xLong Galaxy | Bullish | 3/26/2020 | 0.03 | 893300 |
| DLC SG5xLong SGX | Bullish | 3/26/2020 | 0.41 | 241500 |
| DLC SG5xLong SingTel | Bullish | 3/26/2020 | 0.056 | 1490000 |
| DLC SG5xLong Tencent | Bullish | 3/26/2020 | 2.1 | 1151800 |
| DLC SG5xLong UOB | Bullish | 3/26/2020 | 0.275 | 584000 |
| DLC SG5xLongTencent A | Bullish | 3/26/2020 | 0.375 | 482500 |
| DLC SG7xLongHSI210114 | Bullish | 3/26/2020 | 0.036 | 590000 |
| DLC SG7xLongMSG210114 | Bullish | 3/26/2020 | 0.062 | 5734500 |
| Hong Leong Asia | Bullish | 3/26/2020 | 0.395 | 181100 |
| HPH Trust SGD | Bullish | 3/26/2020 | 0.152 | 971000 |
| KepCorp MBeCW201102 | Bullish | 3/26/2020 | 0.072 | 200000 |
| Keppel Corp | Bullish | 3/26/2020 | 5.46 | 7933600 |
| KEPPEL DC REIT | Bullish | 3/26/2020 | 2.21 | 9592700 |
| KingsmenCreative | Bullish | 3/26/2020 | 0.2 | 78000 |
| MM2 Asia | Bullish | 3/26/2020 | 0.142 | 1312700 |
| NKY 21000MBeCW200911 | Bullish | 3/26/2020 | 0.145 | 180000 |
| NKY 22500MBePW200911 | Bullish | 3/26/2020 | 0.51 | 5000 |
| Procurri | Bullish | 3/26/2020 | 0.22 | 37500 |
| Sheng Siong | Bullish | 3/26/2020 | 1.11 | 7317000 |
| Soup Restaurant | Bullish | 3/26/2020 | 0.115 | 40000 |
| Straco | Bullish | 3/26/2020 | 0.485 | 32000 |
| Temasek 2.7% 231025XB# | Bullish | 3/26/2020 | 1.02 | 20000 |
| TencentMBeCW200602 | Bullish | 3/26/2020 | 0.178 | 100000 |
| Top Glove | Bullish | 3/26/2020 | 2.02 | 117900 |
| UOB | Bullish | 3/26/2020 | 19.73 | 4643400 |
| Valuetronics | Bullish | 3/26/2020 | 0.51 | 3020600 |
| XT MSCHINA S$ | Bullish | 3/26/2020 | 23.59 | 5870 |
| XT MSTHAI US$ | Bullish | 3/26/2020 | 17.63 | 6750 |
No comments:
Post a Comment