Scan 8 Jan 2021
| Symbol | Type | Date | Close Price | Volume |
|---|
| AF Global | Bearish | 1/8/2021 | 0.067 | 204000 |
| Amcorp Global | Bearish | 1/8/2021 | 0.15 | 61400 |
| Envictus | Bearish | 1/8/2021 | 0.13 | 138200 |
| FJ Benjamin^ | Bearish | 1/8/2021 | 0.015 | 53800 |
| Frencken | Bearish | 1/8/2021 | 1.29 | 2634200 |
| FSL Trust | Bearish | 1/8/2021 | 0.089 | 555000 |
| G K Goh | Bearish | 1/8/2021 | 0.755 | 179200 |
| Hanwell | Bearish | 1/8/2021 | 0.285 | 1235100 |
| IS ASIA HYG US$ | Bearish | 1/8/2021 | 10.28 | 57275 |
| Low Keng Huat | Bearish | 1/8/2021 | 0.39 | 625900 |
| Luxking | Bearish | 1/8/2021 | 0.22 | 1600 |
| Manhattan Res^ | Bearish | 1/8/2021 | 0.04 | 245500 |
| MTQ W230417 | Bearish | 1/8/2021 | 0.036 | 40000 |
| New Toyo | Bearish | 1/8/2021 | 0.168 | 37100 |
| OKP | Bearish | 1/8/2021 | 0.175 | 102000 |
| Ouhua Energy | Bearish | 1/8/2021 | 0.023 | 1000 |
| PEC | Bearish | 1/8/2021 | 0.38 | 20000 |
| Qian Hu | Bearish | 1/8/2021 | 0.205 | 17500 |
| Tai Sin Electric | Bearish | 1/8/2021 | 0.305 | 240000 |
| UtdHampshReitUSD | Bearish | 1/8/2021 | 0.645 | 223000 |
| Xiaomi 5xLongSG230712 | Bearish | 1/8/2021 | 1.13 | 341800 |
| XIAOMI MBeCW210202 | Bearish | 1/8/2021 | 0.194 | 12200 |
| Yunnan Energy | Bearish | 1/8/2021 | 0.059 | 3000 |
| Advanced | Bullish | 1/8/2021 | 0.082 | 52500 |
| ARA HTrust USD | Bullish | 1/8/2021 | 0.53 | 916600 |
| AREIT 5xLongSG230404 | Bullish | 1/8/2021 | 0.24 | 300 |
| Bukit Sembawang | Bullish | 1/8/2021 | 4.07 | 228200 |
| CCB 5xLongSG220225 | Bullish | 1/8/2021 | 0.092 | 800000 |
| Creative | Bullish | 1/8/2021 | 2.49 | 171200 |
| CromwellReit SGD | Bullish | 1/8/2021 | 0.795 | 34800 |
| DBS | Bullish | 1/8/2021 | 27.42 | 14510800 |
| DBS 5xLongSG211105 | Bullish | 1/8/2021 | 1.22 | 546100 |
| DBS MB eCW210201 | Bullish | 1/8/2021 | 0.275 | 30600 |
| DBS MB eCW210202 | Bullish | 1/8/2021 | 0.194 | 900 |
| DBS MB eCW210407 | Bullish | 1/8/2021 | 0.14 | 211200 |
| Galaxy 5xLongSG220225 | Bullish | 1/8/2021 | 0.047 | 1000000 |
| Geely MB eCW210705 | Bullish | 1/8/2021 | 0.385 | 34600 |
| GuocoLand | Bullish | 1/8/2021 | 1.56 | 185100 |
| Haw Par | Bullish | 1/8/2021 | 11.06 | 216600 |
| Hong Leong Fin | Bullish | 1/8/2021 | 2.42 | 275200 |
| Hor Kew | Bullish | 1/8/2021 | 0.235 | 2900 |
| HSBC 5xLongSG220225 | Bullish | 1/8/2021 | 0.068 | 805000 |
| HSBC 5xLongSG230920 | Bullish | 1/8/2021 | 2.24 | 500 |
| Jadason | Bullish | 1/8/2021 | 0.028 | 1319800 |
| Jardine C&C | Bullish | 1/8/2021 | 20.78 | 1084100 |
| Jasper Inv | Bullish | 1/8/2021 | 0.005 | 15528800 |
| JD MB eCW210705 | Bullish | 1/8/2021 | 0.113 | 1800 |
| KepCorp MBeCW210222 | Bullish | 1/8/2021 | 0.022 | 400000 |
| KepPacOakReitUSD | Bullish | 1/8/2021 | 0.705 | 667600 |
| Keppel Corp | Bullish | 1/8/2021 | 5.63 | 7510800 |
| Lung Kee Bermuda | Bullish | 1/8/2021 | 0.39 | 3100 |
| MapleComTr MB eCW210302 | Bullish | 1/8/2021 | 0.024 | 200 |
| Meituan MB eCW210705 | Bullish | 1/8/2021 | 0.096 | 13500 |
| Mermaid Maritime | Bullish | 1/8/2021 | 0.071 | 3158100 |
| MindChamps | Bullish | 1/8/2021 | 0.29 | 5100 |
| MTQ | Bullish | 1/8/2021 | 0.235 | 72500 |
| Nordic | Bullish | 1/8/2021 | 0.245 | 50000 |
| OCBC 5xLongSG211105 | Bullish | 1/8/2021 | 0.23 | 433000 |
| OCBC 5xLongSG221201 | Bullish | 1/8/2021 | 0.68 | 272000 |
| OCBC Bank | Bullish | 1/8/2021 | 10.73 | 14470900 |
| OCBC Bk MB eCW210301 | Bullish | 1/8/2021 | 0.114 | 120000 |
| Olam Intl | Bullish | 1/8/2021 | 1.58 | 1072600 |
| PetroCH 5xLongSG230331 | Bullish | 1/8/2021 | 0.049 | 2054000 |
| PHIL SING INC | Bullish | 1/8/2021 | 1.041 | 284200 |
| Sabana Reit | Bullish | 1/8/2021 | 0.355 | 3314700 |
| Sands 5xShortSG220630 | Bullish | 1/8/2021 | 0.033 | 430000 |
| SASSEUR REIT | Bullish | 1/8/2021 | 0.835 | 1042100 |
| Silverlake Axis | Bullish | 1/8/2021 | 0.28 | 6741000 |
| SiMSCI 7xLongSG220225 | Bullish | 1/8/2021 | 0.485 | 120500 |
| SiMSCI 7xLongSG230404 | Bullish | 1/8/2021 | 6.85 | 19100 |
| Sin Ghee Huat | Bullish | 1/8/2021 | 0.179 | 70000 |
| SingMyanmar^ | Bullish | 1/8/2021 | 0.023 | 50100 |
| SingPost | Bullish | 1/8/2021 | 0.72 | 5272900 |
| SINGTEL | Bullish | 1/8/2021 | 2.46 | 66271300 |
| SINGTEL 10 | Bullish | 1/8/2021 | 2.45 | 137690 |
| Singtel 5xLongSG211105 | Bullish | 1/8/2021 | 0.04 | 200000 |
| SPDR S&P500 US$ | Bullish | 1/8/2021 | 381.49 | 140 |
| SPH | Bullish | 1/8/2021 | 1.16 | 7383500 |
| StarhillGbl Reit | Bullish | 1/8/2021 | 0.53 | 5303900 |
| StarHub | Bullish | 1/8/2021 | 1.33 | 1615500 |
| STI 3000MBeCW210331 | Bullish | 1/8/2021 | 0.063 | 45500 |
| STI ETF | Bullish | 1/8/2021 | 3.025 | 4313130 |
| Sunac 5xLongSG230420 | Bullish | 1/8/2021 | 0.058 | 600000 |
| Sunpower | Bullish | 1/8/2021 | 0.82 | 8695800 |
| Thomson Medical | Bullish | 1/8/2021 | 0.052 | 31808400 |
| Top Glove | Bullish | 1/8/2021 | 2.11 | 8380300 |
| UOB | Bullish | 1/8/2021 | 24.2 | 7286500 |
| UOB 5xLongSG211105 | Bullish | 1/8/2021 | 0.645 | 665500 |
| UOB MB eCW210201 | Bullish | 1/8/2021 | 0.115 | 400300 |
| UOB MB eCW210407 | Bullish | 1/8/2021 | 0.072 | 3200 |
| UOB MB eCW211001 | Bullish | 1/8/2021 | 0.135 | 100000 |
| Wee Hur | Bullish | 1/8/2021 | 0.215 | 203300 |
No comments:
Post a Comment