Scan 22 Feb 2021
| Symbol | Type | Date | Close Price | Volume |
|---|
| AEM MB eCW210302 | Bearish | 2/22/2021 | 0.011 | 20000 |
| Alibaba 5xLongSG230627 | Bearish | 2/22/2021 | 0.255 | 563300 |
| Alibaba 5xLongSG230627A | Bearish | 2/22/2021 | 1.25 | 29600 |
| BYD MB eCW210705A | Bearish | 2/22/2021 | 0.093 | 1500 |
| ChinaSunsine | Bearish | 2/22/2021 | 0.475 | 1313700 |
| DBS 5xLongSG211105 | Bearish | 2/22/2021 | 0.835 | 41500 |
| Delfi | Bearish | 2/22/2021 | 0.76 | 163900 |
| Dutech | Bearish | 2/22/2021 | 0.25 | 110000 |
| Federal Int | Bearish | 2/22/2021 | 0.12 | 3000 |
| Geely MB eCW211005 | Bearish | 2/22/2021 | 0.053 | 3200 |
| Hai Leck | Bearish | 2/22/2021 | 0.6 | 113100 |
| HSI 7xLongSG210723 | Bearish | 2/22/2021 | 0.325 | 542600 |
| IS MS INDIA S$D | Bearish | 2/22/2021 | 14 | 15875 |
| IS MS INDIA US$ | Bearish | 2/22/2021 | 10.6 | 6680 |
| Karin Tech | Bearish | 2/22/2021 | 0.29 | 1000 |
| Lendlease Reit | Bearish | 2/22/2021 | 0.78 | 3065500 |
| Lyxor Asia US$ | Bearish | 2/22/2021 | 8.62 | 8070 |
| Lyxor EM Mkt US$ | Bearish | 2/22/2021 | 16 | 7350 |
| Meituan 5xLongSG230712 | Bearish | 2/22/2021 | 1.3 | 279600 |
| Meituan MB eCW210705 | Bearish | 2/22/2021 | 0.225 | 1300 |
| Multi-Chem | Bearish | 2/22/2021 | 1.38 | 15200 |
| Noel Gifts Intl | Bearish | 2/22/2021 | 0.18 | 500 |
| Pavillon | Bearish | 2/22/2021 | 0.02 | 150000 |
| PRINCIPAL ASEAN40 US$ | Bearish | 2/22/2021 | 8.54 | 1200 |
| Sembcorp Marine | Bearish | 2/22/2021 | 0.152 | 81590600 |
| SGX MB eCW210315 | Bearish | 2/22/2021 | 0.055 | 190000 |
| SPDR S&P500 US$ | Bearish | 2/22/2021 | 386.1 | 630 |
| StarHub | Bearish | 2/22/2021 | 1.26 | 3069400 |
| TeleChoice Intl | Bearish | 2/22/2021 | 0.172 | 250000 |
| UETF SSE50China | Bearish | 2/22/2021 | 3.26 | 56800 |
| Venture | Bearish | 2/22/2021 | 20.05 | 571178 |
| Venture 5xLongSG211105 | Bearish | 2/22/2021 | 0.495 | 170200 |
| XT MSCHINA US$ | Bearish | 2/22/2021 | 28.44 | 180 |
| Ying Li Intl | Bearish | 2/22/2021 | 0.065 | 333600 |
| APAC Realty | Bullish | 2/22/2021 | 0.43 | 277800 |
| AREIT 5xShortSG231214 | Bullish | 2/22/2021 | 0.43 | 73200 |
| Aspial | Bullish | 2/22/2021 | 0.139 | 34200 |
| Blumont | Bullish | 2/22/2021 | 0.005 | 3858200 |
| Chip Eng Seng | Bullish | 2/22/2021 | 0.43 | 580200 |
| CityDev | Bullish | 2/22/2021 | 7.2 | 1618045 |
| CNOOC 5xShortSG211105 | Bullish | 2/22/2021 | 0.002 | 500000 |
| Dasin Retail Tr | Bullish | 2/22/2021 | 0.73 | 95700 |
| EnGro | Bullish | 2/22/2021 | 1.05 | 50900 |
| FJ Benjamin^ | Bullish | 2/22/2021 | 0.019 | 6006200 |
| FSL Trust | Bullish | 2/22/2021 | 0.087 | 470800 |
| GP Industries | Bullish | 2/22/2021 | 0.535 | 75000 |
| Hock Lian Seng | Bullish | 2/22/2021 | 0.265 | 10000 |
| HSI 5xShortSG230420 | Bullish | 2/22/2021 | 0.11 | 4385300 |
| Indofood Agri | Bullish | 2/22/2021 | 0.295 | 28400 |
| IS ASIA HYG US$ | Bullish | 2/22/2021 | 10.44 | 5700 |
| Jasper Inv | Bullish | 2/22/2021 | 0.008 | 215139504 |
| Keong Hong | Bullish | 2/22/2021 | 0.33 | 84800 |
| Man Oriental USD | Bullish | 2/22/2021 | 1.7 | 43600 |
| NKY 30000MBeCW210312 | Bullish | 2/22/2021 | 0.134 | 50000 |
| Oceanus^ | Bullish | 2/22/2021 | 0.076 | 315331200 |
| Renaissance United | Bullish | 2/22/2021 | 0.002 | 2512000 |
| SGX MB eCW211018 | Bullish | 2/22/2021 | 0.113 | 20100 |
| SIA 3.03% 240328XB | Bullish | 2/22/2021 | 1.029 | 38000 |
No comments:
Post a Comment