Scan 25 Feb 2021
| Symbol | Type | Date | Close Price | Volume |
|---|
| AP Oil | Bearish | 2/25/2021 | 0.174 | 10100 |
| CSPC 5xLongSG221208 | Bearish | 2/25/2021 | 0.033 | 226000 |
| Dutech | Bearish | 2/25/2021 | 0.245 | 3000 |
| Envictus | Bearish | 2/25/2021 | 0.144 | 12000 |
| Hock Lian Seng | Bearish | 2/25/2021 | 0.25 | 214900 |
| Hong Fok | Bearish | 2/25/2021 | 0.7 | 58800 |
| HSI 25400MBePW210429 | Bearish | 2/25/2021 | 0.034 | 200000 |
| HSI 5xLongSG230420 | Bearish | 2/25/2021 | 1.7 | 2000 |
| JD 5xLongSG230615A | Bearish | 2/25/2021 | 5.54 | 1000 |
| KepCorp 5xShortSG211105 | Bearish | 2/25/2021 | 0.028 | 81000 |
| KepCorp 5xShortSG221201 | Bearish | 2/25/2021 | 0.295 | 60100 |
| Koufu | Bearish | 2/25/2021 | 0.66 | 263500 |
| Lum Chang | Bearish | 2/25/2021 | 0.41 | 14000 |
| Ossia Intl^ | Bearish | 2/25/2021 | 0.093 | 10000 |
| Prime US ReitUSD | Bearish | 2/25/2021 | 0.8 | 1746900 |
| SamuderaShipping | Bearish | 2/25/2021 | 0.25 | 7429400 |
| SiMSCI 5xShortSG230420 | Bearish | 2/25/2021 | 0.187 | 90000 |
| SiMSCI 7xShortSG230712 | Bearish | 2/25/2021 | 0.052 | 610000 |
| STI 2800MBePW210630 | Bearish | 2/25/2021 | 0.064 | 50000 |
| Sunac 5xShortSG221208 | Bearish | 2/25/2021 | 0.004 | 50000 |
| Tai Sin Electric | Bearish | 2/25/2021 | 0.325 | 117900 |
| UOB 5xShortSG211105 | Bearish | 2/25/2021 | 0.158 | 144000 |
| UOB 5xShortSG221201 | Bearish | 2/25/2021 | 0.39 | 224000 |
| UOB MB ePW210705 | Bearish | 2/25/2021 | 0.048 | 200 |
| Venture 5xShortSG211105 | Bearish | 2/25/2021 | 0.002 | 100000 |
| Yeo Hiap Seng | Bearish | 2/25/2021 | 0.765 | 20200 |
| Captii | Bullish | 2/25/2021 | 0.36 | 3100 |
| Casa | Bullish | 2/25/2021 | 0.069 | 170100 |
| China Everbright | Bullish | 2/25/2021 | 0.23 | 14712300 |
| Cordlife | Bullish | 2/25/2021 | 0.39 | 13100 |
| DairyFarm USD | Bullish | 2/25/2021 | 4.47 | 1027500 |
| EC WORLD REIT | Bullish | 2/25/2021 | 0.725 | 491000 |
| Frasers HTrust | Bullish | 2/25/2021 | 0.51 | 1129900 |
| Fu Yu | Bullish | 2/25/2021 | 0.29 | 2115000 |
| Golden Agri-Res | Bullish | 2/25/2021 | 0.193 | 9051600 |
| Great Eastern | Bullish | 2/25/2021 | 21.72 | 78400 |
| Hong Lai Huat | Bullish | 2/25/2021 | 0.116 | 10900 |
| Hotung Inv | Bullish | 2/25/2021 | 1.86 | 366900 |
| HPL | Bullish | 2/25/2021 | 3.15 | 6400 |
| IS ASIA HYG US$ | Bullish | 2/25/2021 | 10.45 | 101975 |
| JSH USD | Bullish | 2/25/2021 | 25.9 | 287700 |
| Nikko AM STI ETF | Bullish | 2/25/2021 | 3.01 | 765280 |
| NikkoAM SGD IGBond ETF | Bullish | 2/25/2021 | 1.054 | 355240 |
| OKP | Bullish | 2/25/2021 | 0.18 | 600 |
| OUE | Bullish | 2/25/2021 | 1.14 | 611600 |
| PHIL AP DIV REIT S$D | Bullish | 2/25/2021 | 1.352 | 19100 |
| PHIL SING INC | Bullish | 2/25/2021 | 1.013 | 45200 |
| Second Chance | Bullish | 2/25/2021 | 0.28 | 832500 |
| Sembcorp Ind | Bullish | 2/25/2021 | 1.76 | 11522800 |
| Sembcorp Marine | Bullish | 2/25/2021 | 0.155 | 72326496 |
| SiMSCI 7xLongSG220225 | Bullish | 2/25/2021 | 0.44 | 41200 |
| Singtel 5xLongSG211105 | Bullish | 2/25/2021 | 0.029 | 152000 |
| Sinostar Pec | Bullish | 2/25/2021 | 0.155 | 165200 |
| STI 2900MBeCW210630 | Bullish | 2/25/2021 | 0.091 | 100000 |
| Tat Seng Pkg | Bullish | 2/25/2021 | 0.68 | 8100 |
| Tuan Sing | Bullish | 2/25/2021 | 0.32 | 552700 |
| Tye Soon | Bullish | 2/25/2021 | 0.1 | 64500 |
| UOB | Bullish | 2/25/2021 | 24.65 | 6899800 |
| UOB 5xLongSG211105 | Bullish | 2/25/2021 | 0.685 | 448400 |
| UOB MB eCW210407 | Bullish | 2/25/2021 | 0.054 | 209400 |
| UOB MB eCW210503 | Bullish | 2/25/2021 | 0.117 | 50000 |
| UtdHampshReitUSD | Bullish | 2/25/2021 | 0.655 | 257100 |
| ValueMax | Bullish | 2/25/2021 | 0.36 | 760700 |
| Yongnam | Bullish | 2/25/2021 | 0.083 | 288100 |
| YZJ Shipbldg SGD | Bullish | 2/25/2021 | 1.06 | 42145400 |
No comments:
Post a Comment