Scan 16 Mar 2021
| Symbol | Type | Date | Close Price | Volume |
|---|
| AF Global | Bearish | 3/16/2021 | 0.063 | 45700 |
| AREIT 5xShortSG231214 | Bearish | 3/16/2021 | 0.44 | 60000 |
| Guoan Intl | Bearish | 3/16/2021 | 0.009 | 999800 |
| Hanwell | Bearish | 3/16/2021 | 0.375 | 386500 |
| HSI 27400MBePW210330 | Bearish | 3/16/2021 | 0.027 | 4320000 |
| Kencana Agri | Bearish | 3/16/2021 | 0.144 | 10100 |
| Lendlease Reit | Bearish | 3/16/2021 | 0.775 | 4099000 |
| SPH | Bearish | 3/16/2021 | 1.34 | 11111800 |
| Stamford Tyres | Bearish | 3/16/2021 | 0.185 | 20100 |
| Sunright | Bearish | 3/16/2021 | 0.435 | 217100 |
| SUTL Enterprise | Bearish | 3/16/2021 | 0.48 | 15000 |
| TEE Intl | Bearish | 3/16/2021 | 0.03 | 500000 |
| UOB MB eCW211001 | Bearish | 3/16/2021 | 0.149 | 1900000 |
| Xiaomi 5xShortSG231214 | Bearish | 3/16/2021 | 0.26 | 746000 |
| AIMS APAC REIT | Bullish | 3/16/2021 | 1.32 | 822200 |
| Amara | Bullish | 3/16/2021 | 0.38 | 58400 |
| AREIT 5xLongSG221208 | Bullish | 3/16/2021 | 0.062 | 566000 |
| AREIT 5xLongSG230404 | Bullish | 3/16/2021 | 0.205 | 3000 |
| Ascendas Reit | Bullish | 3/16/2021 | 2.97 | 11248900 |
| BYD 5xLongSG231012 | Bullish | 3/16/2021 | 0.45 | 3000 |
| BYDElec 5xLongSG231220 | Bullish | 3/16/2021 | 0.175 | 149000 |
| Chuan Hup | Bullish | 3/16/2021 | 0.22 | 347000 |
| DBS 5xShortSG211105 | Bullish | 3/16/2021 | 0.06 | 34400 |
| Far East Orchard | Bullish | 3/16/2021 | 1.06 | 139300 |
| Geely 5xLongSG220530 | Bullish | 3/16/2021 | 0.076 | 2990000 |
| Geely 5xLongSG230331 | Bullish | 3/16/2021 | 0.645 | 401500 |
| GHY Culture | Bullish | 3/16/2021 | 0.74 | 177300 |
| Hong Leong Asia | Bullish | 3/16/2021 | 0.715 | 423300 |
| HPH Trust USD | Bullish | 3/16/2021 | 0.235 | 3160400 |
| Jasper Inv | Bullish | 3/16/2021 | 0.006 | 2200 |
| KSH | Bullish | 3/16/2021 | 0.345 | 60800 |
| Multi-Chem | Bullish | 3/16/2021 | 1.39 | 21700 |
| NutryFarm | Bullish | 3/16/2021 | 0.425 | 812900 |
| PanUnited | Bullish | 3/16/2021 | 0.295 | 83900 |
| Prime US ReitUSD | Bullish | 3/16/2021 | 0.81 | 1314200 |
| Sands 5xLongSG220630 | Bullish | 3/16/2021 | 0.038 | 600000 |
| Sands 5xLongSG230420 | Bullish | 3/16/2021 | 0.48 | 120000 |
| SATS | Bullish | 3/16/2021 | 4.53 | 2012100 |
| SIA 3.03% 240328XB | Bullish | 3/16/2021 | 1.035 | 66000 |
| Sinarmas Land | Bullish | 3/16/2021 | 0.235 | 456800 |
| Spura Finance | Bullish | 3/16/2021 | 0.84 | 2000 |
| Tai Sin Electric | Bullish | 3/16/2021 | 0.34 | 54700 |
| TTJ | Bullish | 3/16/2021 | 0.15 | 8700 |
| UOB 5xShortSG211105 | Bullish | 3/16/2021 | 0.131 | 130000 |
| UOB 5xShortSG221201 | Bullish | 3/16/2021 | 0.33 | 16000 |
| UOB MB ePW210705 | Bullish | 3/16/2021 | 0.031 | 50000 |
| XIAOMI MBeCW210705 | Bullish | 3/16/2021 | 0.043 | 494000 |
No comments:
Post a Comment