Scan 23 Apr 2021
| Symbol | Type | Date | Close Price | Volume |
|---|
| AF Global | Bearish | 4/23/2021 | 0.081 | 2190500 |
| Astrea V3.85%B290620# | Bearish | 4/23/2021 | 1.051 | 31000 |
| Boustead Proj | Bearish | 4/23/2021 | 1.06 | 188200 |
| Chuan Hup | Bearish | 4/23/2021 | 0.225 | 275000 |
| Cordlife | Bearish | 4/23/2021 | 0.36 | 111200 |
| Great Eastern | Bearish | 4/23/2021 | 22.94 | 39000 |
| IFS Capital | Bearish | 4/23/2021 | 0.192 | 92600 |
| NeraTel | Bearish | 4/23/2021 | 0.191 | 30700 |
| NetLink NBN Tr | Bearish | 4/23/2021 | 0.955 | 3687300 |
| NKY 28000MBeCW210611 | Bearish | 4/23/2021 | 0.275 | 25000 |
| OUE | Bearish | 4/23/2021 | 1.46 | 583300 |
| OUE Com Reit | Bearish | 4/23/2021 | 0.4 | 1269900 |
| PanUnited | Bearish | 4/23/2021 | 0.33 | 672300 |
| PEC | Bearish | 4/23/2021 | 0.47 | 35300 |
| Silverlake Axis | Bearish | 4/23/2021 | 0.245 | 531000 |
| Vibrant Group | Bearish | 4/23/2021 | 0.1 | 10000 |
| Xiaomi 5xShortSG231214 | Bearish | 4/23/2021 | 0.17 | 179200 |
| AIA 5xShortSG240125 | Bullish | 4/23/2021 | 0.425 | 240000 |
| Alibaba 5xShortSG230627A | Bullish | 4/23/2021 | 0.117 | 2300000 |
| A-Sonic Aero^ | Bullish | 4/23/2021 | 0.66 | 24500 |
| CapLand China T | Bullish | 4/23/2021 | 1.39 | 1777600 |
| Duty Free Intl | Bullish | 4/23/2021 | 0.084 | 112500 |
| Fragrance | Bullish | 4/23/2021 | 0.117 | 5000 |
| Global Inv | Bullish | 4/23/2021 | 0.151 | 580000 |
| Golden Agri-Res | Bullish | 4/23/2021 | 0.22 | 11915600 |
| IFAST | Bullish | 4/23/2021 | 6.52 | 4803900 |
| King Wan | Bullish | 4/23/2021 | 0.032 | 40000 |
| Lum Chang | Bullish | 4/23/2021 | 0.405 | 25500 |
| Man Oriental USD | Bullish | 4/23/2021 | 1.87 | 115800 |
| Second Chance | Bullish | 4/23/2021 | 0.275 | 157100 |
No comments:
Post a Comment