Scan 21 May 2021
| Symbol | Type | Date | Close Price | Volume |
|---|
| Aspial | Bearish | 5/21/2021 | 0.124 | 200 |
| Darco Water Tech | Bearish | 5/21/2021 | 0.175 | 5000 |
| Federal Int | Bearish | 5/21/2021 | 0.125 | 2600 |
| Geely 5xShortSG231214 | Bearish | 5/21/2021 | 0.092 | 60000 |
| Geely MB ePW210705 | Bearish | 5/21/2021 | 0.014 | 200000 |
| Global Inv | Bearish | 5/21/2021 | 0.149 | 550400 |
| HSI 26800MBePW210629 | Bearish | 5/21/2021 | 0.065 | 9754300 |
| HSI 27600MBePW210629 | Bearish | 5/21/2021 | 0.097 | 7126800 |
| HSI 29800MBeCW210629 | Bearish | 5/21/2021 | 0.049 | 32204800 |
| JD MB ePW210705 | Bearish | 5/21/2021 | 0.067 | 1600000 |
| Karin Tech | Bearish | 5/21/2021 | 0.295 | 6000 |
| Koda | Bearish | 5/21/2021 | 0.63 | 99300 |
| Meituan 5xShortSG231214 | Bearish | 5/21/2021 | 0.034 | 1086800 |
| Meituan MB ePW210705 | Bearish | 5/21/2021 | 0.06 | 2000000 |
| Nam Lee Metal | Bearish | 5/21/2021 | 0.335 | 6200 |
| NutryFarm | Bearish | 5/21/2021 | 0.36 | 158000 |
| Renaissance United | Bearish | 5/21/2021 | 0.003 | 1075800 |
| S&P 3300MBePW210917 | Bearish | 5/21/2021 | 0.089 | 10000 |
| S&P 3700MBePW210917 | Bearish | 5/21/2021 | 0.159 | 476700 |
| ALIHLTH 5xLongSG231012 | Bullish | 5/21/2021 | 0.031 | 330000 |
| Boustead | Bullish | 5/21/2021 | 1.1 | 1497000 |
| Boustead Proj | Bullish | 5/21/2021 | 1.08 | 336100 |
| BYD 5xLongSG220315 | Bullish | 5/21/2021 | 0.325 | 170800 |
| Chemical Ind | Bullish | 5/21/2021 | 0.74 | 4400 |
| China Env Res | Bullish | 5/21/2021 | 0.014 | 14528000 |
| HSI 7xLongSG220225 | Bullish | 5/21/2021 | 0.285 | 500 |
| Japfa | Bullish | 5/21/2021 | 0.88 | 1270000 |
| Lion-OCBC Sec HSTECH S$ | Bullish | 5/21/2021 | 1.335 | 940210 |
| Lion-OCBC Sec HSTECH US$ | Bullish | 5/21/2021 | 1.003 | 110400 |
| Lyxor Asia US$ | Bullish | 5/21/2021 | 8.29 | 200 |
| MDR Limited | Bullish | 5/21/2021 | 0.08 | 1100 |
| Nanofilm | Bullish | 5/21/2021 | 5.01 | 1943000 |
| NetEase 5xLongSG230615A | Bullish | 5/21/2021 | 3.01 | 3000 |
| Overseas Edu | Bullish | 5/21/2021 | 0.26 | 137200 |
| SIA | Bullish | 5/21/2021 | 4.77 | 7232900 |
| SIA 5xLongSG230420 | Bullish | 5/21/2021 | 0.29 | 278000 |
| ST Engineering | Bullish | 5/21/2021 | 3.8 | 3462200 |
| Straco | Bullish | 5/21/2021 | 0.565 | 50000 |
| Sunny 5xLongSG220630 | Bullish | 5/21/2021 | 0.099 | 62000 |
| Sunny 5xLongSG230920 | Bullish | 5/21/2021 | 0.75 | 2500 |
| Tencent 5xShortSG231214 | Bullish | 5/21/2021 | 0.37 | 30200 |
| ThaiBev | Bullish | 5/21/2021 | 0.7 | 15968400 |
| Thomson M W220424 | Bullish | 5/21/2021 | 0.016 | 1180600 |
| Xiaomi 5xLongSG220323 | Bullish | 5/21/2021 | 1.505 | 50500 |
| XT MSCHINA S$ | Bullish | 5/21/2021 | 31.99 | 4540 |
| XT MSCHINA US$ | Bullish | 5/21/2021 | 24.06 | 420 |
No comments:
Post a Comment