Scan 01 Jun 2021
| Symbol | Type | Date | Close Price | Volume |
|---|
| Cheung Woh | Bearish | 6/1/2021 | 0.28 | 20000 |
| DairyFarm USD | Bearish | 6/1/2021 | 4.37 | 237600 |
| IS ASIA BND US$ | Bearish | 6/1/2021 | 11.02 | 29855 |
| IS ASIA HYG US$ | Bearish | 6/1/2021 | 10.28 | 132325 |
| Lippo Malls Tr | Bearish | 6/1/2021 | 0.064 | 1628200 |
| Powermatic Data | Bearish | 6/1/2021 | 2.64 | 22800 |
| Riverstone | Bearish | 6/1/2021 | 1.44 | 1436900 |
| SinoBio 5xLongSG231220 | Bearish | 6/1/2021 | 0.48 | 15000 |
| Stamford Tyres | Bearish | 6/1/2021 | 0.184 | 100000 |
| Acma | Bullish | 6/1/2021 | 0.057 | 400 |
| Amara | Bullish | 6/1/2021 | 0.375 | 5100 |
| AREIT 5xLongSG221208 | Bullish | 6/1/2021 | 0.057 | 30000 |
| Ascendas Reit | Bullish | 6/1/2021 | 2.93 | 9936500 |
| Ascott Trust | Bullish | 6/1/2021 | 1.01 | 4709600 |
| Bund Center | Bullish | 6/1/2021 | 0.55 | 31200 |
| CosmoSteel^ | Bullish | 6/1/2021 | 0.095 | 39900 |
| Far East HTrust | Bullish | 6/1/2021 | 0.595 | 1447200 |
| Ho Bee Land | Bullish | 6/1/2021 | 2.65 | 67300 |
| HRnetGroup | Bullish | 6/1/2021 | 0.665 | 62600 |
| Kep Infra Tr | Bullish | 6/1/2021 | 0.55 | 1778100 |
| KepPacOakReitUSD | Bullish | 6/1/2021 | 0.75 | 777900 |
| Koh Bros | Bullish | 6/1/2021 | 0.168 | 20000 |
| KSH | Bullish | 6/1/2021 | 0.375 | 774900 |
| Lian Beng | Bullish | 6/1/2021 | 0.48 | 132600 |
| Meituan 5xLongSG220331 | Bullish | 6/1/2021 | 0.57 | 608800 |
| NSL | Bullish | 6/1/2021 | 0.82 | 3000 |
| PanUnited | Bullish | 6/1/2021 | 0.315 | 70600 |
| Parkson Retail^ | Bullish | 6/1/2021 | 0.014 | 2552200 |
| Pavillon | Bullish | 6/1/2021 | 0.035 | 3470500 |
| SamuderaShipping | Bullish | 6/1/2021 | 0.315 | 1746600 |
| SingMyanmar^ | Bullish | 6/1/2021 | 0.03 | 57100 |
| SinoBio 5xShortSG231220 | Bullish | 6/1/2021 | 0.055 | 400000 |
| Tat Seng Pkg | Bullish | 6/1/2021 | 0.815 | 18700 |
| Tencent 5xShortSG220225 | Bullish | 6/1/2021 | 0.002 | 60000 |
| VICOM Ltd | Bullish | 6/1/2021 | 2.07 | 86000 |
No comments:
Post a Comment