Scan 08 Jul 2021
| Symbol | Type | Date | Close Price | Volume |
|---|
| Addvalue Tech | Bearish | 7/8/2021 | 0.02 | 500000 |
| Amara | Bearish | 7/8/2021 | 0.375 | 16500 |
| AnAn Intl | Bearish | 7/8/2021 | 0.03 | 152000 |
| ARA HTrust USD | Bearish | 7/8/2021 | 0.555 | 398200 |
| Asia Enterprises | Bearish | 7/8/2021 | 0.163 | 273500 |
| A-Smart | Bearish | 7/8/2021 | 0.19 | 6000 |
| Astrea IV4.35%B280614# | Bearish | 7/8/2021 | 1.061 | 20000 |
| Avarga | Bearish | 7/8/2021 | 0.295 | 609600 |
| CapitaLand | Bearish | 7/8/2021 | 3.68 | 14955100 |
| ComfortDelGro | Bearish | 7/8/2021 | 1.61 | 20701600 |
| DBS MB ePW211008 | Bearish | 7/8/2021 | 0.012 | 300000 |
| Dyna-Mac | Bearish | 7/8/2021 | 0.098 | 2217600 |
| EliteComREIT GBP | Bearish | 7/8/2021 | 0.655 | 1616300 |
| FSL Trust | Bearish | 7/8/2021 | 0.083 | 87700 |
| Golden Agri-Res | Bearish | 7/8/2021 | 0.22 | 22405800 |
| Great Eastern | Bearish | 7/8/2021 | 22.11 | 18100 |
| Hong Fok | Bearish | 7/8/2021 | 0.825 | 1266500 |
| HRnetGroup | Bearish | 7/8/2021 | 0.705 | 167900 |
| Interra Resource^ | Bearish | 7/8/2021 | 0.042 | 2841900 |
| Jardine C&C | Bearish | 7/8/2021 | 20.96 | 341800 |
| JD 5xLongSG230615 | Bearish | 7/8/2021 | 0.127 | 1191600 |
| JD 5xLongSG230615A | Bearish | 7/8/2021 | 0.695 | 400 |
| JD MB eCW211005 | Bearish | 7/8/2021 | 0.018 | 400000 |
| KepCorp 5xLongSG211105 | Bearish | 7/8/2021 | 0.033 | 318200 |
| KepCorp 5xLongSG230920 | Bearish | 7/8/2021 | 0.735 | 47000 |
| KepCorpMBeCW211018 | Bearish | 7/8/2021 | 0.03 | 1025000 |
| Keppel Corp | Bearish | 7/8/2021 | 5.21 | 4174300 |
| Koh Bros | Bearish | 7/8/2021 | 0.177 | 200 |
| Lian Beng | Bearish | 7/8/2021 | 0.5 | 221700 |
| Mapletree Com Tr | Bearish | 7/8/2021 | 2.15 | 9059000 |
| Mapletree Ind Tr | Bearish | 7/8/2021 | 2.82 | 8694900 |
| Mapletree Log Tr | Bearish | 7/8/2021 | 2.05 | 8485200 |
| OCBC 5xLongSG221201 | Bearish | 7/8/2021 | 1.005 | 125300 |
| OCBC Bank | Bearish | 7/8/2021 | 11.74 | 7976100 |
| OCBC Bk MB eCW211112 | Bearish | 7/8/2021 | 0.114 | 75000 |
| PHIL SING INC | Bearish | 7/8/2021 | 1.055 | 37600 |
| Procurri | Bearish | 7/8/2021 | 0.3 | 148500 |
| Raffles Edu | Bearish | 7/8/2021 | 0.166 | 315700 |
| SamuderaShipping | Bearish | 7/8/2021 | 0.395 | 1711400 |
| Sarine Tech | Bearish | 7/8/2021 | 0.695 | 1776800 |
| SiMSCI 7xLongSG220225 | Bearish | 7/8/2021 | 0.54 | 74400 |
| SiMSCI 7xLongSG230404 | Bearish | 7/8/2021 | 7.45 | 6000 |
| SINGTEL 10 | Bearish | 7/8/2021 | 2.24 | 62580 |
| Sunright | Bearish | 7/8/2021 | 0.45 | 46600 |
| Thomson M W220424 | Bearish | 7/8/2021 | 0.013 | 110000 |
| UOB 5xLongSG211105 | Bearish | 7/8/2021 | 0.8 | 53000 |
| UOI | Bearish | 7/8/2021 | 7.01 | 400 |
| Valuetronics | Bearish | 7/8/2021 | 0.595 | 1515300 |
| Yanlord Land | Bearish | 7/8/2021 | 1.18 | 3034600 |
| AIA 5xShortSG240125 | Bullish | 7/8/2021 | 0.345 | 80000 |
| Beng Kuang | Bullish | 7/8/2021 | 0.076 | 472100 |
| Bilibili MB ePW211005 | Bullish | 7/8/2021 | 0.106 | 940000 |
| Federal Int | Bullish | 7/8/2021 | 0.134 | 194200 |
| Forise Int | Bullish | 7/8/2021 | 0.14 | 304900 |
| Galaxy 5xShortSG230920 | Bullish | 7/8/2021 | 0.064 | 1400000 |
| Halcyon Agri | Bullish | 7/8/2021 | 0.245 | 23700 |
| Informatics^ | Bullish | 7/8/2021 | 0.028 | 10200 |
| IS ASIA BND US$ | Bullish | 7/8/2021 | 11.14 | 5000 |
| MDR Limited | Bullish | 7/8/2021 | 0.082 | 212000 |
| Meituan 5xLongSG230712 | Bullish | 7/8/2021 | 0.096 | 11000 |
| OCBC 5xShortSG221201 | Bullish | 7/8/2021 | 0.132 | 150000 |
| Pavillon | Bullish | 7/8/2021 | 0.049 | 190700 |
| Spindex Ind | Bullish | 7/8/2021 | 1.15 | 4200 |
| Stamford Tyres | Bullish | 7/8/2021 | 0.186 | 5000 |
| USP Group^ | Bullish | 7/8/2021 | 0.135 | 56500 |
No comments:
Post a Comment