Scan 29 Jul 2021
| Symbol | Type | Date | Close Price | Volume |
|---|
| AAC 5xShortSG220621 | Bearish | 7/29/2021 | 2.83 | 5500 |
| Asian Pay Tv Tr | Bearish | 7/29/2021 | 0.127 | 870000 |
| Chip Eng Seng | Bearish | 7/29/2021 | 0.445 | 43100 |
| DBS 5xShortSG220331 | Bearish | 7/29/2021 | 0.795 | 20000 |
| Fabchem China^ | Bearish | 7/29/2021 | 0.26 | 10000 |
| FPTrea b3.65%220522# | Bearish | 7/29/2021 | 1.012 | 52000 |
| GP Industries | Bearish | 7/29/2021 | 0.55 | 20000 |
| GYP Properties | Bearish | 7/29/2021 | 0.148 | 30000 |
| HongkongLand USD | Bearish | 7/29/2021 | 4.57 | 1077900 |
| Hor Kew | Bearish | 7/29/2021 | 0.27 | 6700 |
| HSI 26200MBePW210830 | Bearish | 7/29/2021 | 0.15 | 21571800 |
| HSI 27800MBePW210830 | Bearish | 7/29/2021 | 0.285 | 4000 |
| Kingdee 5xShortSG231220 | Bearish | 7/29/2021 | 0.01 | 150000 |
| Micro-Mechanics | Bearish | 7/29/2021 | 3.16 | 25700 |
| Sheng Siong | Bearish | 7/29/2021 | 1.56 | 2841200 |
| Sunny 5xShortSG220621 | Bearish | 7/29/2021 | 0.605 | 200000 |
| Tianjin ZX USD | Bearish | 7/29/2021 | 1.14 | 173600 |
| Wilmar 5xLongSG220225 | Bearish | 7/29/2021 | 0.149 | 175000 |
| XMH^ | Bearish | 7/29/2021 | 0.107 | 15000 |
| AusGroup | Bullish | 7/29/2021 | 0.027 | 538000 |
| Bumitama Agri | Bullish | 7/29/2021 | 0.46 | 208300 |
| CapLand China T | Bullish | 7/29/2021 | 1.38 | 6905700 |
| ChinaSunsine | Bullish | 7/29/2021 | 0.505 | 1087300 |
| CosmoSteel^ | Bullish | 7/29/2021 | 0.1 | 26000 |
| CSPC 5xLongSG220315 | Bullish | 7/29/2021 | 0.855 | 56000 |
| DBS | Bullish | 7/29/2021 | 30.5 | 5854900 |
| DBS 5xLongSG211105 | Bullish | 7/29/2021 | 1.735 | 297500 |
| DBS MB eCW211008 | Bullish | 7/29/2021 | 0.128 | 162300 |
| DBS MB eCW211217 | Bullish | 7/29/2021 | 0.084 | 1918000 |
| Excelpoint | Bullish | 7/29/2021 | 0.83 | 98100 |
| Federal Int | Bullish | 7/29/2021 | 0.133 | 123100 |
| Golden Agri-Res | Bullish | 7/29/2021 | 0.235 | 44602500 |
| Haw Par | Bullish | 7/29/2021 | 13.4 | 27900 |
| Hotung Inv | Bullish | 7/29/2021 | 1.78 | 7000 |
| HPH Trust USD | Bullish | 7/29/2021 | 0.23 | 5087600 |
| HSBC 5xLongSG230920 | Bullish | 7/29/2021 | 1.515 | 20000 |
| IPC Corp | Bullish | 7/29/2021 | 0.165 | 4700 |
| KepCorp 5xLongSG211105 | Bullish | 7/29/2021 | 0.036 | 675000 |
| KepCorpMBeCW211018 | Bullish | 7/29/2021 | 0.03 | 120000 |
| Man Oriental USD | Bullish | 7/29/2021 | 2.02 | 200 |
| Multi-Chem | Bullish | 7/29/2021 | 1.75 | 58900 |
| NikkoAM-STC Asia REIT | Bullish | 7/29/2021 | 1.149 | 905770 |
| PHIL SING INC | Bullish | 7/29/2021 | 1.061 | 361500 |
| PRINCIPAL S&P AP DIV US$ | Bullish | 7/29/2021 | 0.804 | 200 |
| Renaissance United | Bullish | 7/29/2021 | 0.003 | 218700 |
| SiMSCI 7xLongSG230404 | Bullish | 7/29/2021 | 9.13 | 6200 |
| SingShipping | Bullish | 7/29/2021 | 0.275 | 29700 |
| SINGTEL | Bullish | 7/29/2021 | 2.28 | 34729300 |
| SINGTEL 10 | Bullish | 7/29/2021 | 2.27 | 137410 |
| Singtel 5xLongSG231214 | Bullish | 7/29/2021 | 0.265 | 170000 |
| ST Engineering | Bullish | 7/29/2021 | 4.01 | 6276400 |
| TTJ | Bullish | 7/29/2021 | 0.181 | 400 |
| UOB 5xLongSG211105 | Bullish | 7/29/2021 | 0.905 | 406400 |
| UOB MB eCW211001 | Bullish | 7/29/2021 | 0.138 | 150000 |
| Venture | Bullish | 7/29/2021 | 19.11 | 886700 |
No comments:
Post a Comment