Scan 23 Sep 2021
| Symbol | Type | Date | Close Price | Volume |
|---|
| Bonvests | Bearish | 9/23/2021 | 0.95 | 5000 |
| ChinaSunsine | Bearish | 9/23/2021 | 0.495 | 108200 |
| Cromwell Reit SGD | Bearish | 9/23/2021 | 4.18 | 13600 |
| Indofood Agri | Bearish | 9/23/2021 | 0.3 | 8000 |
| Intl Cement | Bearish | 9/23/2021 | 0.032 | 14152100 |
| Man Oriental USD | Bearish | 9/23/2021 | 2.05 | 316100 |
| MarcoPolo MarW230129 | Bearish | 9/23/2021 | 0.005 | 8000 |
| Overseas Edu | Bearish | 9/23/2021 | 0.25 | 142500 |
| Pavillon | Bearish | 9/23/2021 | 0.028 | 5000 |
| SIA 5xShortSG220328 | Bearish | 9/23/2021 | 1.075 | 120000 |
| SiMSCI 5xShortSG230420 | Bearish | 9/23/2021 | 0.113 | 408000 |
| SiMSCI 7xShortSG231215 | Bearish | 9/23/2021 | 0.73 | 59500 |
| SingHoldings | Bearish | 9/23/2021 | 0.37 | 20500 |
| Sunright | Bearish | 9/23/2021 | 0.495 | 79000 |
| Willas-Array | Bearish | 9/23/2021 | 0.61 | 4900 |
| Wilmar 5xShortSG230825 | Bearish | 9/23/2021 | 0.123 | 200000 |
| Wing Tai | Bearish | 9/23/2021 | 1.83 | 116500 |
| Xiaomi 5xLongSG220323 | Bearish | 9/23/2021 | 0.335 | 2140000 |
| Yeo Hiap Seng | Bearish | 9/23/2021 | 0.85 | 15000 |
| Amara | Bullish | 9/23/2021 | 0.365 | 9300 |
| Ascendas-iTrust | Bullish | 9/23/2021 | 1.45 | 2030300 |
| Astrea IV4.35%B280614# | Bullish | 9/23/2021 | 1.071 | 30000 |
| Aztech Gbl | Bullish | 9/23/2021 | 1.07 | 1478400 |
| Chemical Ind | Bullish | 9/23/2021 | 0.8 | 12000 |
| EliteComREIT GBP | Bullish | 9/23/2021 | 0.67 | 286600 |
| GYP Properties | Bullish | 9/23/2021 | 0.157 | 70100 |
| Halcyon Agri | Bullish | 9/23/2021 | 0.24 | 4900 |
| Hwa Hong | Bullish | 9/23/2021 | 0.335 | 120100 |
| KepPacOakReitUSD | Bullish | 9/23/2021 | 0.78 | 1037500 |
| KEPPEL DC REIT | Bullish | 9/23/2021 | 2.54 | 3969700 |
| KEPPEL REIT | Bullish | 9/23/2021 | 1.06 | 36105200 |
| Lendlease Reit | Bullish | 9/23/2021 | 0.885 | 4674100 |
| Mapletree Ind Tr | Bullish | 9/23/2021 | 2.89 | 6993700 |
| Mewah Intl | Bullish | 9/23/2021 | 0.39 | 100000 |
| Mun Siong Engg | Bullish | 9/23/2021 | 0.051 | 1488400 |
| NetLink NBN Tr | Bullish | 9/23/2021 | 0.98 | 4913700 |
| Nikko AM STI ETF | Bullish | 9/23/2021 | 3.16 | 336460 |
| Olam Intl | Bullish | 9/23/2021 | 1.68 | 2612700 |
| Prime US ReitUSD | Bullish | 9/23/2021 | 0.855 | 1126400 |
| Q&M Dental | Bullish | 9/23/2021 | 0.57 | 1649600 |
| Second Chance | Bullish | 9/23/2021 | 0.285 | 49000 |
| SIA | Bullish | 9/23/2021 | 5.04 | 7312200 |
| SIA 5xLongSG230420 | Bullish | 9/23/2021 | 0.335 | 11000 |
| SIA Engineering | Bullish | 9/23/2021 | 2.14 | 437100 |
| SiMSCI 7xLongSG220225 | Bullish | 9/23/2021 | 0.61 | 16000 |
| SiMSCI 7xLongSG230404 | Bullish | 9/23/2021 | 8.51 | 13500 |
| STI ETF | Bullish | 9/23/2021 | 3.114 | 476510 |
| Suntec Reit | Bullish | 9/23/2021 | 1.44 | 11307800 |
| UOB Kay Hian | Bullish | 9/23/2021 | 1.57 | 53500 |
| VICOM Ltd | Bullish | 9/23/2021 | 2.02 | 26800 |
No comments:
Post a Comment