Scan 01 Oct 2021
| Symbol | Type | Date | Close Price | Volume |
|---|
| BH Global | Bearish | 10/1/2021 | 0.27 | 5100 |
| CSC | Bearish | 10/1/2021 | 0.01 | 10100 |
| GRP | Bearish | 10/1/2021 | 0.165 | 40000 |
| GYP Properties | Bearish | 10/1/2021 | 0.131 | 4000 |
| Hotel Grand | Bearish | 10/1/2021 | 1.01 | 2600 |
| KepCorp 5xLongSG211105 | Bearish | 10/1/2021 | 0.033 | 300000 |
| KepCorp 5xLongSG230920 | Bearish | 10/1/2021 | 0.735 | 198900 |
| Keppel Corp | Bearish | 10/1/2021 | 5.18 | 3213900 |
| NikkoAM-STC Asia REIT | Bearish | 10/1/2021 | 1.076 | 1364020 |
| OCBC 5xLongSG211105 | Bearish | 10/1/2021 | 0.29 | 255000 |
| OCBC 5xLongSG221201 | Bearish | 10/1/2021 | 0.88 | 133100 |
| OCBC Bk MB eCW220214 | Bearish | 10/1/2021 | 0.029 | 200000 |
| OKH Global | Bearish | 10/1/2021 | 0.019 | 650400 |
| PHIL SING INC | Bearish | 10/1/2021 | 1.012 | 119100 |
| Prime US ReitUSD | Bearish | 10/1/2021 | 0.84 | 1023300 |
| SiMSCI 7xLongSG220225 | Bearish | 10/1/2021 | 0.51 | 111400 |
| SiMSCI 7xLongSG230404 | Bearish | 10/1/2021 | 7.1 | 18500 |
| SINGTEL | Bearish | 10/1/2021 | 2.43 | 29454700 |
| SINGTEL 10 | Bearish | 10/1/2021 | 2.43 | 72220 |
| Singtel 5xLongSG231214 | Bearish | 10/1/2021 | 0.375 | 343000 |
| TeleChoice Intl | Bearish | 10/1/2021 | 0.161 | 5000 |
| UOB 5xLongSG230713 | Bearish | 10/1/2021 | 0.39 | 161500 |
| Vicplas Intl | Bearish | 10/1/2021 | 0.21 | 1054900 |
| Aspial | Bullish | 10/1/2021 | 0.125 | 15000 |
| Banyan Tree | Bullish | 10/1/2021 | 0.32 | 60800 |
| Brook Crompton | Bullish | 10/1/2021 | 0.63 | 4900 |
| Bund Center | Bullish | 10/1/2021 | 0.52 | 5500 |
| ChinaSunsine | Bullish | 10/1/2021 | 0.5 | 665600 |
| COSCO SHP SG | Bullish | 10/1/2021 | 0.28 | 7163900 |
| Ellipsiz | Bullish | 10/1/2021 | 0.36 | 112300 |
| Frasers HTrust | Bullish | 10/1/2021 | 0.455 | 60000 |
| G Invacom | Bullish | 10/1/2021 | 0.095 | 2826700 |
| Hafary | Bullish | 10/1/2021 | 0.17 | 50000 |
| Jardine C&C | Bullish | 10/1/2021 | 19.41 | 231100 |
| KepCorp 5xShortSG221201 | Bullish | 10/1/2021 | 0.149 | 430800 |
| KingsmenCreative | Bullish | 10/1/2021 | 0.25 | 42000 |
| OCBC 5xShortSG211105 | Bullish | 10/1/2021 | 0.045 | 100000 |
| OCBC 5xShortSG221201 | Bullish | 10/1/2021 | 0.124 | 387500 |
| Oxley | Bullish | 10/1/2021 | 0.21 | 2366100 |
| SGX 5xShortSG230420 | Bullish | 10/1/2021 | 0.093 | 900000 |
| SiMSCI 5xShortSG230420 | Bullish | 10/1/2021 | 0.123 | 423000 |
| SiMSCI 7xShortSG231215 | Bullish | 10/1/2021 | 0.83 | 54600 |
| SingaporeLandGrp | Bullish | 10/1/2021 | 2.65 | 3000 |
| Singtel 5xShortSG211105 | Bullish | 10/1/2021 | 0.055 | 600000 |
| Sri Trang Agro | Bullish | 10/1/2021 | 1.35 | 15700 |
| ThaiBev | Bullish | 10/1/2021 | 0.655 | 21729400 |
| XT MSINDO US$ | Bullish | 10/1/2021 | 13.75 | 23850 |
No comments:
Post a Comment