Scan 15 Oct 2021
| Symbol | Type | Date | Close Price | Volume |
|---|
| AREIT 5xShortSG231214 | Bearish | 10/15/2021 | 0.275 | 56000 |
| A-Sonic Aero W220408^ | Bearish | 10/15/2021 | 0.48 | 22600 |
| Aspen | Bearish | 10/15/2021 | 0.148 | 1180400 |
| Bund Center | Bearish | 10/15/2021 | 0.51 | 600 |
| China Everbright | Bearish | 10/15/2021 | 0.315 | 1960000 |
| CreditBureauAsia | Bearish | 10/15/2021 | 1.23 | 70900 |
| Hwa Hong | Bearish | 10/15/2021 | 0.34 | 70000 |
| PetroCH 5xLongSG221201 | Bearish | 10/15/2021 | 0.052 | 5247200 |
| PetroCH 5xLongSG230331 | Bearish | 10/15/2021 | 0.27 | 1274000 |
| Sunny 5xShortSG220621 | Bearish | 10/15/2021 | 0.63 | 24500 |
| Temasek 2.7% 231025XB# | Bearish | 10/15/2021 | 1.033 | 93000 |
| AEM | Bullish | 10/15/2021 | 4.09 | 1475700 |
| AREIT 5xLongSG221208 | Bullish | 10/15/2021 | 0.063 | 1168000 |
| BHG RETAIL REIT | Bullish | 10/15/2021 | 0.57 | 59300 |
| Frasers L&C Tr | Bullish | 10/15/2021 | 1.51 | 9420400 |
| Ho Bee Land | Bullish | 10/15/2021 | 2.83 | 72300 |
| Leader Env | Bullish | 10/15/2021 | 0.077 | 110500 |
| Mapletree Ind Tr | Bullish | 10/15/2021 | 2.76 | 8058000 |
| Nongfu 5xLongSG220316 | Bullish | 10/15/2021 | 0.295 | 1246400 |
| NSL | Bullish | 10/15/2021 | 0.88 | 6400 |
| Prime US ReitUSD | Bullish | 10/15/2021 | 0.86 | 608800 |
| Sakae | Bullish | 10/15/2021 | 0.12 | 51900 |
| Second Chance | Bullish | 10/15/2021 | 0.305 | 510200 |
| Silverlake Axis | Bullish | 10/15/2021 | 0.32 | 4727000 |
| SinoBio 5xLongSG231220 | Bullish | 10/15/2021 | 0.055 | 493400 |
| Sunny 5xLongSG220630 | Bullish | 10/15/2021 | 0.066 | 4323600 |
| Sunny 5xLongSG230920 | Bullish | 10/15/2021 | 0.51 | 486800 |
| TeleChoice Intl | Bullish | 10/15/2021 | 0.17 | 30000 |
| Tiong Seng | Bullish | 10/15/2021 | 0.151 | 64500 |
| Tye Soon | Bullish | 10/15/2021 | 0.4 | 26500 |
No comments:
Post a Comment