Scan 22 Nov 2021
| Symbol | Type | Date | Close Price | Volume |
|---|
| Amara | Bearish | 11/22/2021 | 0.375 | 10000 |
| ASTI^ | Bearish | 11/22/2021 | 0.03 | 970800 |
| Astrea IV4.35%B280614# | Bearish | 11/22/2021 | 1.075 | 24000 |
| Banyan Tree | Bearish | 11/22/2021 | 0.35 | 12000 |
| Frencken | Bearish | 11/22/2021 | 2.24 | 2485400 |
| G K Goh | Bearish | 11/22/2021 | 1.13 | 29700 |
| Hiap Hoe | Bearish | 11/22/2021 | 0.65 | 11000 |
| Hoe Leong | Bearish | 11/22/2021 | 0.002 | 2280500 |
| HPH Trust SGD | Bearish | 11/22/2021 | 0.305 | 131400 |
| HSCEI 7xLongSG231215 | Bearish | 11/22/2021 | 0.285 | 40000 |
| HSI 7xLongSG220225 | Bearish | 11/22/2021 | 0.078 | 505000 |
| HSI 7xLongSG231215 | Bearish | 11/22/2021 | 0.755 | 367700 |
| ICBC CSOP CGB ETF US$D | Bearish | 11/22/2021 | 10.86 | 115150 |
| IS MS INDIA S$D | Bearish | 11/22/2021 | 16.77 | 14755 |
| IS MS INDIA US$ | Bearish | 11/22/2021 | 12.28 | 2760 |
| JMH USD | Bearish | 11/22/2021 | 60.88 | 153800 |
| MarcoPolo Marine | Bearish | 11/22/2021 | 0.028 | 2134200 |
| OUE | Bearish | 11/22/2021 | 1.36 | 89800 |
| Penguin Intl | Bearish | 11/22/2021 | 0.63 | 5000 |
| Procurri | Bearish | 11/22/2021 | 0.305 | 569500 |
| Sing Inv & Fin | Bearish | 11/22/2021 | 1.5 | 55000 |
| TencentMBeCW211202 | Bearish | 11/22/2021 | 0.033 | 2170000 |
| UETF SSE50China | Bearish | 11/22/2021 | 2.82 | 17800 |
| Willas-Array | Bearish | 11/22/2021 | 0.74 | 70000 |
| XT MSCHINA US$ | Bearish | 11/22/2021 | 20.86 | 250 |
| Addvalue Tech | Bullish | 11/22/2021 | 0.014 | 45776700 |
| AIA 5xLongSG220225 | Bullish | 11/22/2021 | 0.072 | 4000 |
| Asian Pay Tv Tr | Bullish | 11/22/2021 | 0.138 | 2394400 |
| ASL Marine^ | Bullish | 11/22/2021 | 0.062 | 2000 |
| Blumont | Bullish | 11/22/2021 | 0.003 | 371900 |
| Bumitama Agri | Bullish | 11/22/2021 | 0.585 | 840600 |
| Captii | Bullish | 11/22/2021 | 0.42 | 20300 |
| CH Offshore | Bullish | 11/22/2021 | 0.045 | 11000 |
| Chip Eng Seng | Bullish | 11/22/2021 | 0.43 | 53800 |
| Datapulse Tech | Bullish | 11/22/2021 | 0.141 | 38800 |
| First Sponsor | Bullish | 11/22/2021 | 1.35 | 22000 |
| Geely 5xLongSG220621 | Bullish | 11/22/2021 | 0.685 | 5000 |
| Geely 5xLongSG230331 | Bullish | 11/22/2021 | 0.18 | 707500 |
| GP Industries | Bullish | 11/22/2021 | 0.595 | 17700 |
| Hong Lai Huat | Bullish | 11/22/2021 | 0.098 | 318000 |
| HSI 7xShortSG240125 | Bullish | 11/22/2021 | 1.885 | 2000 |
| KepCorp 5xLongSG230920 | Bullish | 11/22/2021 | 0.865 | 56000 |
| Keppel Corp | Bullish | 11/22/2021 | 5.39 | 2458800 |
| MSC | Bullish | 11/22/2021 | 0.97 | 114300 |
| MTQ | Bullish | 11/22/2021 | 0.255 | 13700 |
| Sabana Reit | Bullish | 11/22/2021 | 0.44 | 106400 |
| Thomson M W220424 | Bullish | 11/22/2021 | 0.01 | 1092200 |
| Yeo Hiap Seng | Bullish | 11/22/2021 | 0.9 | 8000 |
No comments:
Post a Comment