Scan 26 Nov 2021
| Symbol | Type | Date | Close Price | Volume |
|---|
| Addvalue Tech | Bearish | 11/26/2021 | 0.013 | 9110000 |
| Ascendas-iTrust | Bearish | 11/26/2021 | 1.42 | 1243400 |
| Asian Pay Tv Tr | Bearish | 11/26/2021 | 0.137 | 923600 |
| A-Sonic Aero W220408^ | Bearish | 11/26/2021 | 0.48 | 300 |
| Ban Leong | Bearish | 11/26/2021 | 0.37 | 1100 |
| Chuan Hup | Bearish | 11/26/2021 | 0.23 | 189900 |
| CreditBureauAsia | Bearish | 11/26/2021 | 1.13 | 89800 |
| EC WORLD REIT | Bearish | 11/26/2021 | 0.82 | 415500 |
| Genting 5xLongSG230420 | Bearish | 11/26/2021 | 0.189 | 385100 |
| Ho Bee Land | Bearish | 11/26/2021 | 2.83 | 227200 |
| Hock Lian Seng | Bearish | 11/26/2021 | 0.24 | 30000 |
| InnoTek | Bearish | 11/26/2021 | 0.77 | 660000 |
| Intraco | Bearish | 11/26/2021 | 0.255 | 5000 |
| KepCorp 5xLongSG230920 | Bearish | 11/26/2021 | 0.77 | 100100 |
| Keppel Corp | Bearish | 11/26/2021 | 5.28 | 3230200 |
| Koufu | Bearish | 11/26/2021 | 0.675 | 1484700 |
| Lendlease Reit | Bearish | 11/26/2021 | 0.89 | 6150700 |
| Lion-OSPL China L S$ | Bearish | 11/26/2021 | 2.036 | 168960 |
| LION-PHILLIP S-REIT | Bearish | 11/26/2021 | 1.09 | 394000 |
| Mapletree Com Tr | Bearish | 11/26/2021 | 2.12 | 8368000 |
| Metro | Bearish | 11/26/2021 | 0.77 | 169300 |
| Nam Lee Metal | Bearish | 11/26/2021 | 0.375 | 410500 |
| Nongfu 5xLongSG220316 | Bearish | 11/26/2021 | 0.605 | 81800 |
| NutryFarm | Bearish | 11/26/2021 | 0.28 | 2619200 |
| Ouhua Energy | Bearish | 11/26/2021 | 0.055 | 400 |
| QAF | Bearish | 11/26/2021 | 0.865 | 128600 |
| Sapphire | Bearish | 11/26/2021 | 0.08 | 195500 |
| Shinvest | Bearish | 11/26/2021 | 3.13 | 1300 |
| SHKP 5xLongSG221208 | Bearish | 11/26/2021 | 0.096 | 80000 |
| SHS | Bearish | 11/26/2021 | 0.155 | 293200 |
| SIIC Environment | Bearish | 11/26/2021 | 0.225 | 1438500 |
| Silverlake Axis | Bearish | 11/26/2021 | 0.315 | 4869100 |
| SingShipping | Bearish | 11/26/2021 | 0.27 | 30000 |
| SPH | Bearish | 11/26/2021 | 2.34 | 3825500 |
| ST Engineering | Bearish | 11/26/2021 | 3.85 | 5099600 |
| Suntec Reit | Bearish | 11/26/2021 | 1.55 | 35977900 |
| Tat Seng Pkg | Bearish | 11/26/2021 | 0.74 | 6600 |
| UETF SSE50China | Bearish | 11/26/2021 | 2.8 | 3800 |
| Venture | Bearish | 11/26/2021 | 18.95 | 1034900 |
| Venture 5xLongSG230713 | Bearish | 11/26/2021 | 0.755 | 41000 |
| AscendasReit MBeCW220315 | Bullish | 11/26/2021 | 0.036 | 1280000 |
| A-Sonic Aero^ | Bullish | 11/26/2021 | 0.595 | 22200 |
| Aspen | Bullish | 11/26/2021 | 0.128 | 3293000 |
| Astrea IV4.35%B280614# | Bullish | 11/26/2021 | 1.077 | 4000 |
| CCB 5xShortSG220225 | Bullish | 11/26/2021 | 0.096 | 432000 |
| CITYDEV NCCPS | Bullish | 11/26/2021 | 1.08 | 4000 |
| FSL Trust | Bullish | 11/26/2021 | 0.079 | 327800 |
| IS ASIA BND US$ | Bullish | 11/26/2021 | 10.95 | 56060 |
| KepCorp 5xShortSG221201 | Bullish | 11/26/2021 | 0.126 | 216100 |
| Oxley | Bullish | 11/26/2021 | 0.193 | 3786800 |
| Sri Trang Agro | Bullish | 11/26/2021 | 1.28 | 86000 |
| Top Glove | Bullish | 11/26/2021 | 0.835 | 29301100 |
| Tye Soon | Bullish | 11/26/2021 | 0.39 | 800 |
| Venture 5xShortSG230920 | Bullish | 11/26/2021 | 0.33 | 30000 |
No comments:
Post a Comment