Scan 09 Dec 2021
| Symbol | Type | Date | Close Price | Volume |
|---|
| Baidu 5xShortSG220511 | Bearish | 12/9/2021 | 0.505 | 1000 |
| Hotel Grand | Bearish | 12/9/2021 | 1.02 | 8000 |
| ICBC CSOP CGB ETF S$ | Bearish | 12/9/2021 | 14.98 | 1580 |
| JB Foods | Bearish | 12/9/2021 | 0.5 | 3100 |
| Pacific Century | Bearish | 12/9/2021 | 0.385 | 92000 |
| PEC | Bearish | 12/9/2021 | 0.53 | 600 |
| Shinvest | Bearish | 12/9/2021 | 3.3 | 40200 |
| SP Corp | Bearish | 12/9/2021 | 0.685 | 300 |
| Top Glove | Bearish | 12/9/2021 | 0.78 | 5565200 |
| TTJ | Bearish | 12/9/2021 | 0.182 | 19400 |
| AAC 5xLongSG231214 | Bullish | 12/9/2021 | 0.026 | 1111800 |
| ARA HTrust USD | Bullish | 12/9/2021 | 0.5 | 151500 |
| ASTI^ | Bullish | 12/9/2021 | 0.032 | 1238100 |
| AusGroup | Bullish | 12/9/2021 | 0.024 | 2160000 |
| Avarga | Bullish | 12/9/2021 | 0.27 | 77000 |
| BYDElec 5xLongSG220608 | Bullish | 12/9/2021 | 0.019 | 200000 |
| CapitaLandInvest | Bullish | 12/9/2021 | 3.44 | 5789798 |
| Chuan Hup | Bullish | 12/9/2021 | 0.235 | 200 |
| CLIFE 5xLongSG220302 | Bullish | 12/9/2021 | 0.415 | 80000 |
| CNOOC 5xLongSG220323 | Bullish | 12/9/2021 | 0.79 | 200 |
| COSCO SHP SG | Bullish | 12/9/2021 | 0.24 | 671500 |
| Del Monte Pac | Bullish | 12/9/2021 | 0.38 | 306100 |
| F & N | Bullish | 12/9/2021 | 1.46 | 16600 |
| Far East HTrust | Bullish | 12/9/2021 | 0.61 | 945600 |
| Far East Orchard | Bullish | 12/9/2021 | 1.09 | 30100 |
| Fu Yu | Bullish | 12/9/2021 | 0.28 | 358000 |
| G K Goh | Bullish | 12/9/2021 | 1.13 | 31400 |
| Hong Leong Asia | Bullish | 12/9/2021 | 0.825 | 66600 |
| HPH Trust USD | Bullish | 12/9/2021 | 0.235 | 12195000 |
| KingsmenCreative | Bullish | 12/9/2021 | 0.26 | 14100 |
| Lyxor Asia US$ | Bullish | 12/9/2021 | 7.71 | 12000 |
| Man Oriental USD | Bullish | 12/9/2021 | 2.25 | 310500 |
| MarcoPolo Marine | Bullish | 12/9/2021 | 0.029 | 14158200 |
| Mencast^ | Bullish | 12/9/2021 | 0.033 | 551000 |
| Mewah Intl | Bullish | 12/9/2021 | 0.39 | 1290000 |
| MM2 Asia | Bullish | 12/9/2021 | 0.053 | 2186100 |
| MSC | Bullish | 12/9/2021 | 1.08 | 101900 |
| Olam Intl | Bullish | 12/9/2021 | 1.78 | 1180800 |
| Ouhua Energy | Bullish | 12/9/2021 | 0.065 | 150800 |
| Pan Ocean | Bullish | 12/9/2021 | 8.06 | 1200 |
| RH PetroGas | Bullish | 12/9/2021 | 0.16 | 4825500 |
| Shenshan^ | Bullish | 12/9/2021 | 0.26 | 402400 |
| Sin Heng Mach | Bullish | 12/9/2021 | 0.415 | 50000 |
| SINGTEL 10 | Bullish | 12/9/2021 | 2.46 | 29620 |
| SinoBio 5xLongSG231220 | Bullish | 12/9/2021 | 0.039 | 110000 |
| Sri Trang Agro | Bullish | 12/9/2021 | 1.23 | 117200 |
| Sunny 5xLongSG220630 | Bullish | 12/9/2021 | 0.136 | 1353000 |
| Sunny 5xLongSG230920 | Bullish | 12/9/2021 | 1.02 | 49800 |
| Sunpower | Bullish | 12/9/2021 | 0.505 | 2958200 |
| Trek 2000 Intl | Bullish | 12/9/2021 | 0.1 | 19500 |
| UOB Kay Hian | Bullish | 12/9/2021 | 1.6 | 329100 |
| UtdHampshReitUSD | Bullish | 12/9/2021 | 0.665 | 158200 |
| Valuetronics | Bullish | 12/9/2021 | 0.53 | 308700 |
| Xiaomi 5xLongSG230712 | Bullish | 12/9/2021 | 0.016 | 596000 |
No comments:
Post a Comment