Scan 16 Dec 2021
| Symbol | Type | Date | Close Price | Volume |
|---|
| AEI^ | Bearish | 12/16/2021 | 0.86 | 7000 |
| Astrea VI3%B310318# | Bearish | 12/16/2021 | 1.024 | 8000 |
| Bukit Sembawang | Bearish | 12/16/2021 | 4.96 | 156500 |
| DBS 5xShortSG220331 | Bearish | 12/16/2021 | 0.43 | 93000 |
| Duty Free Intl | Bearish | 12/16/2021 | 0.091 | 549600 |
| HPH Trust SGD | Bearish | 12/16/2021 | 0.31 | 224300 |
| HSCEI 5xLongSG230420 | Bearish | 12/16/2021 | 0.183 | 7000 |
| HSI 5xLongSG230420 | Bearish | 12/16/2021 | 0.375 | 25000 |
| MM2 Asia | Bearish | 12/16/2021 | 0.051 | 1567700 |
| Nordic | Bearish | 12/16/2021 | 0.4 | 10000 |
| OUE Com Reit | Bearish | 12/16/2021 | 0.43 | 654100 |
| PropNex | Bearish | 12/16/2021 | 1.71 | 3801500 |
| Sinostar Pec | Bearish | 12/16/2021 | 0.295 | 37700 |
| Sunny 5xLongSG220630 | Bearish | 12/16/2021 | 0.115 | 181100 |
| TA | Bearish | 12/16/2021 | 0.082 | 142800 |
| Boustead | Bullish | 12/16/2021 | 0.99 | 8100 |
| Boustead Proj | Bullish | 12/16/2021 | 1.01 | 17300 |
| BYDElec 5xLongSG231220 | Bullish | 12/16/2021 | 0.004 | 36000 |
| Cromwell Reit EUR | Bullish | 12/16/2021 | 2.58 | 303700 |
| CSC | Bullish | 12/16/2021 | 0.015 | 14692200 |
| DBS 5xLongSG230713 | Bullish | 12/16/2021 | 0.855 | 424900 |
| Halcyon Agri | Bullish | 12/16/2021 | 0.235 | 73800 |
| Hiap Hoe | Bullish | 12/16/2021 | 0.645 | 16000 |
| Ho Bee Land | Bullish | 12/16/2021 | 2.82 | 83300 |
| HSBC 5xShortSG220225 | Bullish | 12/16/2021 | 0.22 | 5000 |
| HSCEI 7xShortSG231215 | Bullish | 12/16/2021 | 2.1 | 2000 |
| KepPacOakReitUSD | Bullish | 12/16/2021 | 0.795 | 881500 |
| Mermaid Maritime | Bullish | 12/16/2021 | 0.072 | 285000 |
| Nikko AM STI ETF | Bullish | 12/16/2021 | 3.21 | 263050 |
| OCBC 5xLongSG221201 | Bullish | 12/16/2021 | 0.83 | 40000 |
| OCBC Bank | Bullish | 12/16/2021 | 11.38 | 4192500 |
| Overseas Edu | Bullish | 12/16/2021 | 0.245 | 66600 |
| Roxy-Pacific | Bullish | 12/16/2021 | 0.48 | 1422700 |
| Sembcorp Ind | Bullish | 12/16/2021 | 2.02 | 4032700 |
| SIA 2021 MCBz300608# | Bullish | 12/16/2021 | 0.95 | 158100 |
| Sunny 5xLongSG230920 | Bullish | 12/16/2021 | 0.935 | 16000 |
| SUTL Enterprise | Bullish | 12/16/2021 | 0.5 | 5700 |
| UOB | Bullish | 12/16/2021 | 27.03 | 3071600 |
| UOB 5xLongSG230713 | Bullish | 12/16/2021 | 0.49 | 298800 |
| UOI | Bullish | 12/16/2021 | 6.84 | 1000 |
| VICOM Ltd | Bullish | 12/16/2021 | 2.04 | 12900 |
No comments:
Post a Comment