Scan 20 Dec 2021
| Symbol | Type | Date | Close Price | Volume |
|---|
| Amara | Bearish | 12/20/2021 | 0.35 | 60000 |
| A-Sonic Aero^ | Bearish | 12/20/2021 | 0.54 | 45000 |
| Aspen | Bearish | 12/20/2021 | 0.108 | 1179500 |
| ASTI^ | Bearish | 12/20/2021 | 0.028 | 134600 |
| Astrea VI3%B310318# | Bearish | 12/20/2021 | 1.025 | 11000 |
| Ban Leong | Bearish | 12/20/2021 | 0.365 | 20200 |
| BBR | Bearish | 12/20/2021 | 0.133 | 20600 |
| BRC Asia | Bearish | 12/20/2021 | 1.53 | 69800 |
| CapitaLandInvest | Bearish | 12/20/2021 | 3.34 | 6142014 |
| Challenger | Bearish | 12/20/2021 | 0.555 | 77200 |
| ChinaSunsine | Bearish | 12/20/2021 | 0.485 | 50700 |
| ComfortDelGro | Bearish | 12/20/2021 | 1.35 | 7617131 |
| CSE Global | Bearish | 12/20/2021 | 0.485 | 182200 |
| Duty Free Intl | Bearish | 12/20/2021 | 0.091 | 6000 |
| Excelpoint | Bearish | 12/20/2021 | 1.22 | 77300 |
| Far East HTrust | Bearish | 12/20/2021 | 0.585 | 2978900 |
| Frasers L&C Tr | Bearish | 12/20/2021 | 1.48 | 3479800 |
| Hiap Hoe | Bearish | 12/20/2021 | 0.635 | 42100 |
| Ho Bee Land | Bearish | 12/20/2021 | 2.76 | 203600 |
| Hor Kew | Bearish | 12/20/2021 | 0.21 | 10100 |
| HPL | Bearish | 12/20/2021 | 3.25 | 20200 |
| Interra Resource^ | Bearish | 12/20/2021 | 0.039 | 161500 |
| IS ASIA HYG S$D | Bearish | 12/20/2021 | 11.77 | 4920 |
| KepCorp 5xLongSG230920 | Bearish | 12/20/2021 | 0.61 | 105000 |
| Keppel Corp | Bearish | 12/20/2021 | 5.04 | 3254200 |
| KingsmenCreative | Bearish | 12/20/2021 | 0.245 | 17200 |
| Koh Bros | Bearish | 12/20/2021 | 0.157 | 49400 |
| KSH | Bearish | 12/20/2021 | 0.34 | 64500 |
| Lippo Malls Tr | Bearish | 12/20/2021 | 0.054 | 3941700 |
| Mapletree Log Tr | Bearish | 12/20/2021 | 1.83 | 12912200 |
| Mewah Intl | Bearish | 12/20/2021 | 0.385 | 480000 |
| Nikko AM STI ETF | Bearish | 12/20/2021 | 3.15 | 759010 |
| Nordic | Bearish | 12/20/2021 | 0.4 | 22800 |
| Pan Hong | Bearish | 12/20/2021 | 0.168 | 109400 |
| PHIL SING INC | Bearish | 12/20/2021 | 1.025 | 113200 |
| PNE Industries | Bearish | 12/20/2021 | 0.815 | 4000 |
| Prime US ReitUSD | Bearish | 12/20/2021 | 0.81 | 1635900 |
| Raffles Medical | Bearish | 12/20/2021 | 1.29 | 1221900 |
| RH PetroGas | Bearish | 12/20/2021 | 0.143 | 4550000 |
| SamuderaShipping | Bearish | 12/20/2021 | 0.53 | 182000 |
| SATS | Bearish | 12/20/2021 | 3.79 | 1371900 |
| Sembcorp Ind | Bearish | 12/20/2021 | 1.95 | 1465600 |
| SGX | Bearish | 12/20/2021 | 9.1 | 2788902 |
| Shangri-La HKD | Bearish | 12/20/2021 | 6.14 | 900 |
| Shenshan^ | Bearish | 12/20/2021 | 0.25 | 82000 |
| SIA 2020 MCBz300608# | Bearish | 12/20/2021 | 0.97 | 1000 |
| SIA 3.03% 240328XB | Bearish | 12/20/2021 | 1.022 | 7000 |
| Sinarmas Land | Bearish | 12/20/2021 | 0.245 | 99500 |
| Sing Inv & Fin | Bearish | 12/20/2021 | 1.48 | 15100 |
| SINGTEL 10 | Bearish | 12/20/2021 | 2.32 | 68300 |
| Singtel 5xLongSG231214 | Bearish | 12/20/2021 | 0.315 | 285300 |
| SPDR S&P500 US$ | Bearish | 12/20/2021 | 454 | 530 |
| Sunny 5xLongSG220630 | Bearish | 12/20/2021 | 0.099 | 80000 |
| Sunny 5xLongSG230920 | Bearish | 12/20/2021 | 0.78 | 18000 |
| UETF SSE50China | Bearish | 12/20/2021 | 2.89 | 5000 |
| UOL | Bearish | 12/20/2021 | 6.97 | 1328200 |
| VICOM Ltd | Bearish | 12/20/2021 | 2.01 | 82000 |
| Wilmar 5xLongSG220225 | Bearish | 12/20/2021 | 0.089 | 1061900 |
| Xiaomi 5xLongSG220705 | Bearish | 12/20/2021 | 0.048 | 7000000 |
| Ying Li Intl | Bearish | 12/20/2021 | 0.066 | 100000 |
| Far East Orchard | Bullish | 12/20/2021 | 1.08 | 20400 |
| Gallant Venture | Bullish | 12/20/2021 | 0.128 | 15500 |
| GLD SG$ | Bullish | 12/20/2021 | 229.9 | 425 |
| Kep Infra Tr | Bullish | 12/20/2021 | 0.545 | 1658200 |
| KepCorp 5xShortSG221201 | Bullish | 12/20/2021 | 0.151 | 20000 |
| MarcoPolo MarW230129 | Bullish | 12/20/2021 | 0.01 | 50000 |
| Nam Lee Metal | Bullish | 12/20/2021 | 0.38 | 31100 |
| Tai Sin Electric | Bullish | 12/20/2021 | 0.385 | 25100 |
| Vibrant Group | Bullish | 12/20/2021 | 0.097 | 4000 |
| Xiaomi 5xLongSG230712 | Bullish | 12/20/2021 | 0.011 | 60000 |
No comments:
Post a Comment