Scan 27 Dec 2021
| Symbol | Type | Date | Close Price | Volume |
|---|
| China Intl | Bearish | 12/27/2021 | 0.25 | 14000 |
| CosmoSteel^ | Bearish | 12/27/2021 | 0.091 | 17700 |
| EnGro | Bearish | 12/27/2021 | 1.29 | 28500 |
| Interra Resource^ | Bearish | 12/27/2021 | 0.04 | 63200 |
| Keong Hong | Bearish | 12/27/2021 | 0.35 | 22900 |
| Kep Infra Tr | Bearish | 12/27/2021 | 0.54 | 454600 |
| SiMSCI 5xShortSG230420 | Bearish | 12/27/2021 | 0.14 | 40000 |
| VibroPower | Bearish | 12/27/2021 | 0.055 | 11900 |
| ARA HTrust USD | Bullish | 12/27/2021 | 0.49 | 28000 |
| Ascendas-iTrust | Bullish | 12/27/2021 | 1.41 | 907300 |
| CapLand IntCom T | Bullish | 12/27/2021 | 2 | 9859000 |
| DairyFarm USD | Bullish | 12/27/2021 | 2.8 | 793700 |
| Dyna-Mac | Bullish | 12/27/2021 | 0.093 | 160100 |
| EC WORLD REIT | Bullish | 12/27/2021 | 0.805 | 171200 |
| EliteComREIT GBP | Bullish | 12/27/2021 | 0.665 | 37000 |
| F & N | Bullish | 12/27/2021 | 1.42 | 26700 |
| Frasers HTrust | Bullish | 12/27/2021 | 0.47 | 34100 |
| Frasers Property | Bullish | 12/27/2021 | 1.14 | 119100 |
| Fu Yu | Bullish | 12/27/2021 | 0.28 | 122000 |
| Golden Agri-Res | Bullish | 12/27/2021 | 0.24 | 2983200 |
| Ho Bee Land | Bullish | 12/27/2021 | 2.8 | 56000 |
| Hong Fok | Bullish | 12/27/2021 | 0.755 | 171200 |
| IHH | Bullish | 12/27/2021 | 2.14 | 330500 |
| Intl Cement | Bullish | 12/27/2021 | 0.026 | 4685000 |
| IS ASIA HYG US$ | Bullish | 12/27/2021 | 8.58 | 25355 |
| Japfa | Bullish | 12/27/2021 | 0.605 | 2240200 |
| LION-PHILLIP S-REIT | Bullish | 12/27/2021 | 1.073 | 294200 |
| Metro | Bullish | 12/27/2021 | 0.76 | 43500 |
| Mewah Intl | Bullish | 12/27/2021 | 0.39 | 24000 |
| Nikko AM STI ETF | Bullish | 12/27/2021 | 3.2 | 99860 |
| OUE Com Reit | Bullish | 12/27/2021 | 0.44 | 1201300 |
| Powermatic Data | Bullish | 12/27/2021 | 2.88 | 10000 |
| Sabana Reit | Bullish | 12/27/2021 | 0.44 | 678800 |
| SGX | Bullish | 12/27/2021 | 9.3 | 748500 |
| Silverlake Axis | Bullish | 12/27/2021 | 0.27 | 660800 |
| SingShipping | Bullish | 12/27/2021 | 0.295 | 121400 |
| SPDR S&P500 US$ | Bullish | 12/27/2021 | 471.59 | 130 |
| SPHREIT | Bullish | 12/27/2021 | 0.975 | 1051700 |
| Stamford Land | Bullish | 12/27/2021 | 0.345 | 236100 |
| STI ETF | Bullish | 12/27/2021 | 3.16 | 397850 |
| Sunright | Bullish | 12/27/2021 | 0.45 | 1000 |
| Temasek 2.7% 231025XB# | Bullish | 12/27/2021 | 1.035 | 1000 |
| Tiong Seng | Bullish | 12/27/2021 | 0.131 | 39200 |
| Top Glove | Bullish | 12/27/2021 | 0.735 | 11252600 |
No comments:
Post a Comment