Scan 19 Jan 2022
| Symbol | Type | Date | Close Price | Volume |
|---|
| AEI^ | Bearish | 1/19/2022 | 0.81 | 44200 |
| AP Oil | Bearish | 1/19/2022 | 0.169 | 10000 |
| A-Sonic Aero^ | Bearish | 1/19/2022 | 0.58 | 14600 |
| AusGroup | Bearish | 1/19/2022 | 0.022 | 2126400 |
| CSE Global | Bearish | 1/19/2022 | 0.49 | 238900 |
| Delfi | Bearish | 1/19/2022 | 0.74 | 166500 |
| First Sponsor W290321 | Bearish | 1/19/2022 | 0.255 | 7800 |
| Frencken | Bearish | 1/19/2022 | 1.79 | 3739000 |
| GHY Culture | Bearish | 1/19/2022 | 0.53 | 156300 |
| Hai Leck | Bearish | 1/19/2022 | 0.45 | 10200 |
| Hong Fok | Bearish | 1/19/2022 | 0.75 | 37000 |
| InnoTek | Bearish | 1/19/2022 | 0.745 | 205400 |
| Koufu | Bearish | 1/19/2022 | 0.76 | 24400 |
| NeraTel | Bearish | 1/19/2022 | 0.125 | 23000 |
| Ossia Intl^ | Bearish | 1/19/2022 | 0.111 | 4000 |
| PropNex | Bearish | 1/19/2022 | 1.61 | 86000 |
| Riverstone | Bearish | 1/19/2022 | 0.695 | 4411800 |
| SBS Transit | Bearish | 1/19/2022 | 2.95 | 20300 |
| SIA 3.03% 240328XB | Bearish | 1/19/2022 | 0.995 | 33000 |
| SingPost | Bearish | 1/19/2022 | 0.645 | 2395200 |
| Venture 5xShortSG230920 | Bearish | 1/19/2022 | 0.39 | 71800 |
| AIMS APAC REIT | Bullish | 1/19/2022 | 1.45 | 2323600 |
| CapLand China T | Bullish | 1/19/2022 | 1.21 | 4583100 |
| Frasers Cpt Tr | Bullish | 1/19/2022 | 2.3 | 3231300 |
| LiNing 5xLongSG231019 | Bullish | 1/19/2022 | 0.29 | 200 |
| Mapletree Com Tr | Bullish | 1/19/2022 | 1.85 | 19008100 |
| MYP | Bullish | 1/19/2022 | 0.085 | 300 |
| NIKKOAM-ICBCSG CNB S$ | Bullish | 1/19/2022 | 1.07 | 9310 |
| PEC | Bullish | 1/19/2022 | 0.545 | 81300 |
| PHIL Short SiMSCI-1X US$ | Bullish | 1/19/2022 | 1.481 | 5000 |
| PRINCIPAL S&P AP DIV S$D | Bullish | 1/19/2022 | 0.989 | 10000 |
| Second Chance | Bullish | 1/19/2022 | 0.22 | 42200 |
| Sheng Siong | Bullish | 1/19/2022 | 1.48 | 4668500 |
| Shinvest | Bullish | 1/19/2022 | 3.49 | 2100 |
| Vicplas Intl | Bullish | 1/19/2022 | 0.23 | 231300 |
No comments:
Post a Comment