Scan 24 Feb 2022
| Symbol | Type | Date | Close Price | Volume |
|---|
| Addvalue Tech | Bearish | 2/24/2022 | 0.012 | 5128200 |
| Amara | Bearish | 2/24/2022 | 0.34 | 47200 |
| Ascott Trust | Bearish | 2/24/2022 | 1.03 | 7271800 |
| Asian Pay Tv Tr | Bearish | 2/24/2022 | 0.136 | 2102200 |
| ASL Marine^ | Bearish | 2/24/2022 | 0.057 | 33000 |
| Astrea V3.85%B290620# | Bearish | 2/24/2022 | 1.032 | 59000 |
| AusGroup | Bearish | 2/24/2022 | 0.019 | 6550700 |
| Ban Leong | Bearish | 2/24/2022 | 0.36 | 50000 |
| Banyan Tree | Bearish | 2/24/2022 | 0.295 | 106000 |
| CapInv 5xLongSG231115 | Bearish | 2/24/2022 | 0.585 | 403000 |
| CDL HTrust | Bearish | 2/24/2022 | 1.14 | 3516600 |
| China Env Res | Bearish | 2/24/2022 | 0.009 | 294200 |
| China Mining | Bearish | 2/24/2022 | 0.04 | 58700 |
| Chuan Hup | Bearish | 2/24/2022 | 0.22 | 129500 |
| Comfort 5xLongSG231115 | Bearish | 2/24/2022 | 0.235 | 1820000 |
| CreditBureauAsia | Bearish | 2/24/2022 | 1 | 62800 |
| Del Monte Pac | Bearish | 2/24/2022 | 0.39 | 1458900 |
| DigiCore Reit USD | Bearish | 2/24/2022 | 1.1 | 2379900 |
| Duty Free Intl | Bearish | 2/24/2022 | 0.101 | 984600 |
| F & N | Bearish | 2/24/2022 | 1.37 | 73100 |
| Far East Orchard | Bearish | 2/24/2022 | 1.1 | 35400 |
| Frasers Cpt Tr | Bearish | 2/24/2022 | 2.26 | 5255200 |
| Frasers Property | Bearish | 2/24/2022 | 1.08 | 489800 |
| FSL Trust | Bearish | 2/24/2022 | 0.076 | 1898000 |
| G Invacom | Bearish | 2/24/2022 | 0.069 | 503300 |
| Gallant Venture | Bearish | 2/24/2022 | 0.128 | 333000 |
| GuocoLand | Bearish | 2/24/2022 | 1.47 | 273500 |
| Ho Bee Land | Bearish | 2/24/2022 | 2.77 | 191300 |
| Hong Fok | Bearish | 2/24/2022 | 0.71 | 241300 |
| Hong Leong Asia | Bearish | 2/24/2022 | 0.78 | 369100 |
| Hotung Inv | Bearish | 2/24/2022 | 2.17 | 71700 |
| HRnetGroup | Bearish | 2/24/2022 | 0.75 | 212000 |
| InnoTek | Bearish | 2/24/2022 | 0.675 | 257700 |
| IREIT Global SGD | Bearish | 2/24/2022 | 0.635 | 1868300 |
| Isetan | Bearish | 2/24/2022 | 3.6 | 1600 |
| Jadason | Bearish | 2/24/2022 | 0.022 | 74400 |
| JB Foods | Bearish | 2/24/2022 | 0.52 | 54700 |
| JD 5xLongSG230615A | Bearish | 2/24/2022 | 0.074 | 710600 |
| KEPPEL REIT | Bearish | 2/24/2022 | 1.12 | 8835800 |
| Koda | Bearish | 2/24/2022 | 0.68 | 1900 |
| LiNing 5xLongSG231019 | Bearish | 2/24/2022 | 0.2 | 480200 |
| Lippo Malls Tr | Bearish | 2/24/2022 | 0.051 | 10153900 |
| MarcoPolo Marine | Bearish | 2/24/2022 | 0.026 | 15696000 |
| Metro | Bearish | 2/24/2022 | 0.755 | 274300 |
| NetLink NBN Tr | Bearish | 2/24/2022 | 0.965 | 22208500 |
| Nordic | Bearish | 2/24/2022 | 0.39 | 236100 |
| OUE Com Reit | Bearish | 2/24/2022 | 0.405 | 4675200 |
| Oxley | Bearish | 2/24/2022 | 0.179 | 595100 |
| Pan Hong | Bearish | 2/24/2022 | 0.146 | 104300 |
| PanUnited | Bearish | 2/24/2022 | 0.345 | 317300 |
| PHIL SING INC | Bearish | 2/24/2022 | 1.04 | 28800 |
| PNE Industries | Bearish | 2/24/2022 | 0.75 | 11000 |
| Powermatic Data | Bearish | 2/24/2022 | 2.93 | 7100 |
| Q&M Dental | Bearish | 2/24/2022 | 0.53 | 12353500 |
| QAF | Bearish | 2/24/2022 | 0.855 | 300100 |
| Sands 5xLongSG221013 | Bearish | 2/24/2022 | 0.92 | 1100 |
| SATS | Bearish | 2/24/2022 | 3.97 | 5831700 |
| SBS Transit | Bearish | 2/24/2022 | 2.91 | 171500 |
| Sembcorp Marine | Bearish | 2/24/2022 | 0.084 | 94097200 |
| SIA 5xLongSG220630 | Bearish | 2/24/2022 | 0.015 | 100000 |
| SIA 5xLongSG230713 | Bearish | 2/24/2022 | 0.715 | 2192000 |
| SIA Engineering | Bearish | 2/24/2022 | 2.19 | 1473600 |
| SIA MB eCW220915 | Bearish | 2/24/2022 | 0.041 | 542000 |
| SingHoldings | Bearish | 2/24/2022 | 0.375 | 151400 |
| Singtel 5xLongSG231214 | Bearish | 2/24/2022 | 0.435 | 192000 |
| SinoBio 5xLongSG231220 | Bearish | 2/24/2022 | 0.019 | 30000 |
| ST Engineering | Bearish | 2/24/2022 | 3.78 | 8917800 |
| StarhillGbl Reit | Bearish | 2/24/2022 | 0.585 | 5814200 |
| Sunpower | Bearish | 2/24/2022 | 0.44 | 568300 |
| SUTL Enterprise | Bearish | 2/24/2022 | 0.46 | 19000 |
| Tai Sin Electric | Bearish | 2/24/2022 | 0.38 | 24000 |
| Tat Seng Pkg | Bearish | 2/24/2022 | 0.77 | 32400 |
| Thakral | Bearish | 2/24/2022 | 0.585 | 31300 |
| Tianjin ZX USD | Bearish | 2/24/2022 | 1.09 | 278600 |
| Tuan Sing | Bearish | 2/24/2022 | 0.44 | 1037200 |
| UETF SSE50China | Bearish | 2/24/2022 | 2.72 | 22001 |
| Union Gas | Bearish | 2/24/2022 | 0.72 | 359000 |
| UOB Kay Hian | Bearish | 2/24/2022 | 1.61 | 158300 |
| UOI | Bearish | 2/24/2022 | 6.8 | 9400 |
| Valuetronics | Bearish | 2/24/2022 | 0.51 | 1580100 |
| Wilmar Intl | Bearish | 2/24/2022 | 4.39 | 17452900 |
| Wilmar MB eCW220615 | Bearish | 2/24/2022 | 0.038 | 300000 |
| Wilmar MB eCW221014 | Bearish | 2/24/2022 | 0.089 | 991700 |
| XT MSINDO US$ | Bearish | 2/24/2022 | 15.31 | 4000 |
| YHI Intl | Bearish | 2/24/2022 | 0.5 | 155200 |
| Yoma Strategic | Bearish | 2/24/2022 | 0.138 | 2489100 |
| YZJ 5xLongSG231115 | Bearish | 2/24/2022 | 0.365 | 3000 |
| YZJ Shipbldg SGD | Bearish | 2/24/2022 | 1.37 | 32915800 |
| Alibaba MB ePW220705 | Bullish | 2/24/2022 | 0.063 | 550000 |
| CapInv 5xShortSG231115 | Bullish | 2/24/2022 | 0.305 | 660000 |
| CSC | Bullish | 2/24/2022 | 0.014 | 2259900 |
| DBS MB ePW220701 | Bullish | 2/24/2022 | 0.072 | 753400 |
| Forise Int | Bullish | 2/24/2022 | 0.099 | 36500 |
| HSI 22200MBePW220428 | Bullish | 2/24/2022 | 0.144 | 295000 |
| HSI 22600MBePW220530 | Bullish | 2/24/2022 | 0.199 | 1760000 |
| ICBC CSOP CGB ETF S$ | Bullish | 2/24/2022 | 14.85 | 41665 |
| Interra Resource^ | Bullish | 2/24/2022 | 0.043 | 6066000 |
| LHT | Bullish | 2/24/2022 | 0.685 | 46500 |
| NKY 26000MBePW220311 | Bullish | 2/24/2022 | 0.13 | 2250200 |
| OCBC Bk MB ePW220701 | Bullish | 2/24/2022 | 0.024 | 22600 |
| PetroCH 5xLongSG221201 | Bullish | 2/24/2022 | 0.051 | 9000000 |
| Raffles Infrastructure^ | Bullish | 2/24/2022 | 0.085 | 105000 |
| RH PetroGas | Bullish | 2/24/2022 | 0.22 | 32906400 |
| SIA 5xShortSG220328 | Bullish | 2/24/2022 | 0.68 | 97600 |
| Sinostar Pec | Bullish | 2/24/2022 | 0.29 | 162600 |
| TencentMBePW220705 | Bullish | 2/24/2022 | 0.111 | 150000 |
| Venture 5xShortSG230920 | Bullish | 2/24/2022 | 0.465 | 130000 |
| Wilmar 5xShortSG230825 | Bullish | 2/24/2022 | 0.062 | 6000000 |
No comments:
Post a Comment