Scan 09 Sep 2022
| Symbol | Type | Date | Close Price | Volume |
|---|
| Aspen | Bearish | 9/9/2022 | 0.042 | 219100 |
| Astrea V3.85%B290620# | Bearish | 9/9/2022 | 0.995 | 220000 |
| Astrea7B 6%320527# | Bearish | 9/9/2022 | 1.02 | 30000 |
| Bilibili 5xLongSG230329 | Bearish | 9/9/2022 | 0.003 | 2238000 |
| CNOOC 5xLongSG240201 | Bearish | 9/9/2022 | 0.51 | 120200 |
| Far East Orchard | Bearish | 9/9/2022 | 1.07 | 10000 |
| Heeton | Bearish | 9/9/2022 | 0.28 | 10000 |
| ICBC CSOP CGB ETF S$ | Bearish | 9/9/2022 | 14.15 | 1029 |
| IFAST | Bearish | 9/9/2022 | 4.6 | 445800 |
| IFS Capital | Bearish | 9/9/2022 | 0.165 | 4800 |
| Lum Chang | Bearish | 9/9/2022 | 0.35 | 8600 |
| Metro | Bearish | 9/9/2022 | 0.71 | 380300 |
| Noel Gifts Intl | Bearish | 9/9/2022 | 0.21 | 700 |
| NSL | Bearish | 9/9/2022 | 0.83 | 47800 |
| Rex Intl | Bearish | 9/9/2022 | 0.25 | 3768200 |
| Sarine Tech | Bearish | 9/9/2022 | 0.375 | 56000 |
| Sembcorp 5xLongSG250515 | Bearish | 9/9/2022 | 0.67 | 2700 |
| Sinarmas Land | Bearish | 9/9/2022 | 0.193 | 9000 |
| Tat Seng Pkg | Bearish | 9/9/2022 | 0.665 | 1000 |
| Temasek 2.7% 231025XB# | Bearish | 9/9/2022 | 1.003 | 17000 |
| Thakral | Bearish | 9/9/2022 | 0.575 | 7900 |
| Union Gas | Bearish | 9/9/2022 | 0.625 | 3100 |
| Vertex SPAC | Bearish | 9/9/2022 | 4.73 | 1000 |
| AIMS APAC REIT | Bullish | 9/9/2022 | 1.37 | 362400 |
| Avi-Tech Hldg | Bullish | 9/9/2022 | 0.285 | 20100 |
| Ban Leong | Bullish | 9/9/2022 | 0.42 | 4200 |
| Bukit Sembawang | Bullish | 9/9/2022 | 4.82 | 7700 |
| CCB 5xLongUB250430 | Bullish | 9/9/2022 | 0.179 | 10000 |
| CDL HTrust | Bullish | 9/9/2022 | 1.27 | 886900 |
| Centurion | Bullish | 9/9/2022 | 0.42 | 11726600 |
| CH Offshore | Bullish | 9/9/2022 | 0.065 | 134000 |
| CITYDEV NCCPS | Bullish | 9/9/2022 | 1.03 | 50000 |
| Civmec | Bullish | 9/9/2022 | 0.66 | 779400 |
| CNOOC 5xShortSG240201 | Bullish | 9/9/2022 | 0.047 | 600 |
| CSC | Bullish | 9/9/2022 | 0.013 | 1587300 |
| CSOP iEdge SREIT ETF S$ | Bullish | 9/9/2022 | 0.943 | 109617 |
| First Reit | Bullish | 9/9/2022 | 0.28 | 761600 |
| GP Industries | Bullish | 9/9/2022 | 0.63 | 4900 |
| HKEx 5xLongSG240125 | Bullish | 9/9/2022 | 0.039 | 200600 |
| HKEx 5xLongSG240516 | Bullish | 9/9/2022 | 0.565 | 490700 |
| Hoe Leong | Bullish | 9/9/2022 | 0.003 | 6525300 |
| HSI 7xLongSG231215 | Bullish | 9/9/2022 | 0.032 | 441100 |
| HSI 7xLongSG240215 | Bullish | 9/9/2022 | 0.06 | 594300 |
| HSI 7xLongSG240327 | Bullish | 9/9/2022 | 0.325 | 25100 |
| Jardine C&C | Bullish | 9/9/2022 | 34.6 | 382900 |
| KepCorp 5xShortSG240424 | Bullish | 9/9/2022 | 0.21 | 10000 |
| KEPPEL REIT | Bullish | 9/9/2022 | 1.1 | 7600500 |
| Lion-OSPL China L S$ | Bullish | 9/9/2022 | 1.653 | 54025 |
| LION-PHILLIP S-REIT | Bullish | 9/9/2022 | 1.008 | 225296 |
| Man Oriental USD | Bullish | 9/9/2022 | 2.05 | 2500 |
| Mapletree Ind Tr | Bullish | 9/9/2022 | 2.62 | 5641300 |
| Olam Group | Bullish | 9/9/2022 | 1.48 | 825100 |
| SHKP 5xLongSG221208 | Bullish | 9/9/2022 | 0.069 | 600000 |
| Sing Inv & Fin | Bullish | 9/9/2022 | 1.51 | 10100 |
| SingPost | Bullish | 9/9/2022 | 0.585 | 3380500 |
| StarhillGbl Reit | Bullish | 9/9/2022 | 0.585 | 1680100 |
| Tencent 5xShortUB250228 | Bullish | 9/9/2022 | 0.62 | 1200 |
| TJ DaRenTang USD | Bullish | 9/9/2022 | 1.03 | 107800 |
| Wing Tai | Bullish | 9/9/2022 | 1.66 | 1213700 |
| XT MSCHINA S$ | Bullish | 9/9/2022 | 20.59 | 1216 |
No comments:
Post a Comment