Scan 27 Sep 2022
| Symbol | Type | Date | Close Price | Volume |
|---|
| Alibaba 5xLongSG230329 | Bearish | 9/27/2022 | 0.027 | 2800 |
| Ascott Trust | Bearish | 9/27/2022 | 1.02 | 13689700 |
| Aspial | Bearish | 9/27/2022 | 0.075 | 20000 |
| Ban Leong | Bearish | 9/27/2022 | 0.41 | 1000 |
| BBR | Bearish | 9/27/2022 | 0.12 | 20000 |
| CMOB 5xLongSG221208 | Bearish | 9/27/2022 | 0.077 | 2400000 |
| ComfortDelGro | Bearish | 9/27/2022 | 1.36 | 11840700 |
| Envictus | Bearish | 9/27/2022 | 0.144 | 80100 |
| F & N | Bearish | 9/27/2022 | 1.24 | 15000 |
| Far East HTrust | Bearish | 9/27/2022 | 0.605 | 1802700 |
| FSL Trust | Bearish | 9/27/2022 | 0.074 | 166400 |
| Grand Venture | Bearish | 9/27/2022 | 0.605 | 116800 |
| HL Global Ent | Bearish | 9/27/2022 | 0.26 | 200 |
| HPH Trust USD | Bearish | 9/27/2022 | 0.193 | 23906700 |
| Isetan | Bearish | 9/27/2022 | 3.24 | 2000 |
| Low Keng Huat | Bearish | 9/27/2022 | 0.435 | 52100 |
| Nam Lee Metal | Bearish | 9/27/2022 | 0.355 | 13400 |
| Q&M Dental | Bearish | 9/27/2022 | 0.345 | 1023500 |
| SGX | Bearish | 9/27/2022 | 9.44 | 2038100 |
| SingHoldings | Bearish | 9/27/2022 | 0.385 | 20100 |
| ST Engineering | Bearish | 9/27/2022 | 3.6 | 6364200 |
| Union Steel | Bearish | 9/27/2022 | 0.575 | 500 |
| AAC 5xLongSG230620 | Bullish | 9/27/2022 | 0.121 | 17000 |
| Alibaba 5xShortSG230803 | Bullish | 9/27/2022 | 2.35 | 4100 |
| Avi-Tech Hldg | Bullish | 9/27/2022 | 0.28 | 69300 |
| Comfort 5xShortSG231115 | Bullish | 9/27/2022 | 0.31 | 200000 |
| Eneco Energy^ | Bullish | 9/27/2022 | 0.011 | 23307700 |
| Intraco | Bullish | 9/27/2022 | 0.31 | 15000 |
| Meituan 5xLongSG230306 | Bullish | 9/27/2022 | 0.04 | 845900 |
| Meituan 5xLongSG230306A | Bullish | 9/27/2022 | 0.078 | 1882000 |
| Sapphire | Bullish | 9/27/2022 | 0.086 | 50900 |
| Stamford Land | Bullish | 9/27/2022 | 0.385 | 1000 |
| STEng 5xShortSG250515 | Bullish | 9/27/2022 | 0.555 | 100000 |
| The Place Hldg | Bullish | 9/27/2022 | 0.034 | 6581100 |
No comments:
Post a Comment