Scan 19 Oct 2022
| Symbol | Type | Date | Close Price | Volume |
|---|
| Duty Free Intl | Bearish | 10/19/2022 | 0.089 | 135600 |
| G Invacom | Bearish | 10/19/2022 | 0.052 | 255700 |
| Gallant Venture | Bearish | 10/19/2022 | 0.128 | 27500 |
| Golden Energy | Bearish | 10/19/2022 | 0.86 | 6149800 |
| LHT | Bearish | 10/19/2022 | 0.67 | 18500 |
| MM2 Asia | Bearish | 10/19/2022 | 0.041 | 799100 |
| Ossia Intl^ | Bearish | 10/19/2022 | 0.1 | 3000 |
| RH PetroGas | Bearish | 10/19/2022 | 0.176 | 4245800 |
| SHKP 5xShortSG221208 | Bearish | 10/19/2022 | 0.064 | 600000 |
| UOB 5xShortSG221201 | Bearish | 10/19/2022 | 0.079 | 500000 |
| UOB MB ePW221230 | Bearish | 10/19/2022 | 0.085 | 200000 |
| YZJ Shipbldg SGD | Bearish | 10/19/2022 | 1.14 | 35387900 |
| Bumitama Agri | Bullish | 10/19/2022 | 0.575 | 431400 |
| CNOOC 5xLongSG230331 | Bullish | 10/19/2022 | 0.06 | 1800000 |
| ComfortDelGro | Bullish | 10/19/2022 | 1.28 | 6479000 |
| CreditBureauAsia | Bullish | 10/19/2022 | 0.98 | 55800 |
| Emperador Inc. | Bullish | 10/19/2022 | 0.49 | 2697700 |
| Hock Lian Seng | Bullish | 10/19/2022 | 0.285 | 16000 |
| Hong Leong Fin | Bullish | 10/19/2022 | 2.36 | 22800 |
| JD 5xLongSG230329 | Bullish | 10/19/2022 | 0.032 | 1262000 |
| Karin Tech | Bullish | 10/19/2022 | 0.335 | 1700 |
| SIA | Bullish | 10/19/2022 | 5.05 | 2558500 |
| SIA 5xLongSG240424 | Bullish | 10/19/2022 | 0.29 | 245000 |
| Silverlake Axis | Bullish | 10/19/2022 | 0.32 | 444600 |
| SMI Vantage^ | Bullish | 10/19/2022 | 0.031 | 310600 |
| Southern Arch | Bullish | 10/19/2022 | 0.002 | 53500 |
| Spindex Ind | Bullish | 10/19/2022 | 1.07 | 1000 |
| Tencent 5xLongSG230803 | Bullish | 10/19/2022 | 0.295 | 495000 |
| UOB | Bullish | 10/19/2022 | 26.27 | 1249200 |
No comments:
Post a Comment