Scan 21 Oct 2022
| Symbol | Type | Date | Close Price | Volume |
|---|
| CCB 5xShortUB250430 | Bearish | 10/21/2022 | 0.465 | 400 |
| EliteComREIT GBP | Bearish | 10/21/2022 | 0.485 | 1019100 |
| Global Testing | Bearish | 10/21/2022 | 1.11 | 39300 |
| KEPPEL DC REIT | Bearish | 10/21/2022 | 1.6 | 5955400 |
| Leader Env | Bearish | 10/21/2022 | 0.057 | 2092400 |
| MTQ | Bearish | 10/21/2022 | 0.215 | 15200 |
| NikkoAM-STC CN EV S$ | Bearish | 10/21/2022 | 0.637 | 260234 |
| PHILLIP MM S$ | Bearish | 10/21/2022 | 100.908 | 296 |
| RH PetroGas | Bearish | 10/21/2022 | 0.179 | 5954200 |
| Sunpower | Bearish | 10/21/2022 | 0.215 | 197900 |
| UOB | Bearish | 10/21/2022 | 25.99 | 2659300 |
| UOB 5xLongSG230713 | Bearish | 10/21/2022 | 0.345 | 40000 |
| Vertex SPAC W291231 | Bearish | 10/21/2022 | 0.15 | 1260 |
| XT Vietnam US$ | Bearish | 10/21/2022 | 25.78 | 4340 |
| Astrea IV4.35%B280614# | Bullish | 10/21/2022 | 1.019 | 62000 |
| Chuan Hup | Bullish | 10/21/2022 | 0.23 | 900 |
| CNOOC 5xShortSG240201 | Bullish | 10/21/2022 | 0.036 | 600000 |
| Dasin Retail Tr | Bullish | 10/21/2022 | 0.28 | 101000 |
| F & N | Bullish | 10/21/2022 | 1.2 | 30500 |
| G Invacom | Bullish | 10/21/2022 | 0.053 | 380300 |
| GHY Culture | Bullish | 10/21/2022 | 0.435 | 1000 |
| King Wan | Bullish | 10/21/2022 | 0.036 | 876300 |
| PanUnited | Bullish | 10/21/2022 | 0.4 | 170300 |
| Southern Pkg | Bullish | 10/21/2022 | 0.4 | 2600 |
| ThaiBev 5xLongSG231115 | Bullish | 10/21/2022 | 0.053 | 1060000 |
| Uni-Asia Grp | Bullish | 10/21/2022 | 0.8 | 23300 |
| UOB 5xShortSG221201 | Bullish | 10/21/2022 | 0.084 | 500000 |
| UOB MB ePW221230 | Bullish | 10/21/2022 | 0.093 | 200000 |
| Vibrant Group | Bullish | 10/21/2022 | 0.089 | 24000 |
| Willas-Array | Bullish | 10/21/2022 | 0.55 | 1000 |
| Zheneng Jinjiang | Bullish | 10/21/2022 | 0.24 | 10000 |
No comments:
Post a Comment