Scan 04 Nov 2022
| Symbol | Type | Date | Close Price | Volume |
|---|
| Alibaba MB ePW230404 | Bearish | 11/4/2022 | 0.167 | 20000 |
| ANTA 5xShortUB250430 | Bearish | 11/4/2022 | 0.225 | 900 |
| Baidu 5xShortSG230330 | Bearish | 11/4/2022 | 0.21 | 600400 |
| Chasen | Bearish | 11/4/2022 | 0.058 | 3000 |
| CITYDEV NCCPS | Bearish | 11/4/2022 | 1.01 | 10000 |
| CNOOC 5xShortUB250228 | Bearish | 11/4/2022 | 0.085 | 2000 |
| Dasin Retail Tr | Bearish | 11/4/2022 | 0.275 | 40600 |
| FSL Trust | Bearish | 11/4/2022 | 0.075 | 2935500 |
| GRP | Bearish | 11/4/2022 | 0.05 | 21000 |
| HSCEI 5xShortSG230420 | Bearish | 11/4/2022 | 0.22 | 13200 |
| HSI 17600MBePW221129 | Bearish | 11/4/2022 | 0.235 | 6000 |
| Kuaisho 5xShortSG230516 | Bearish | 11/4/2022 | 0.37 | 800000 |
| LiNing 5xShortSG231019 | Bearish | 11/4/2022 | 0.028 | 7204300 |
| LiNing 5xShortUB250430 | Bearish | 11/4/2022 | 0.094 | 1200 |
| Mewah Intl | Bearish | 11/4/2022 | 0.3 | 2500 |
| Nanofilm | Bearish | 11/4/2022 | 1.46 | 14039400 |
| NetEase 5xShortSG230330 | Bearish | 11/4/2022 | 0.6 | 240000 |
| SMI Vantage^ | Bearish | 11/4/2022 | 0.028 | 412600 |
| Ban Leong | Bullish | 11/4/2022 | 0.39 | 10800 |
| BYD250 MB eCW230104 | Bullish | 11/4/2022 | 0.014 | 100000 |
| CapitaLandInvest | Bullish | 11/4/2022 | 3.21 | 29469500 |
| ChinaSunsine | Bullish | 11/4/2022 | 0.435 | 36700 |
| Civmec | Bullish | 11/4/2022 | 0.595 | 27400 |
| CLIFE 5xLongSG240215 | Bullish | 11/4/2022 | 0.065 | 857000 |
| CLIFE 5xLongUB250430 | Bullish | 11/4/2022 | 0.073 | 2000 |
| CNOOC 5xLongSG230331 | Bullish | 11/4/2022 | 0.057 | 800000 |
| CNOOC 5xLongSG240201 | Bullish | 11/4/2022 | 0.47 | 6000 |
| Enviro-Hub | Bullish | 11/4/2022 | 0.05 | 195600 |
| Far East Orchard | Bullish | 11/4/2022 | 1.04 | 8800 |
| Galaxy 5xLongUB250430 | Bullish | 11/4/2022 | 0.205 | 1100 |
| Gallant Venture | Bullish | 11/4/2022 | 0.129 | 7400 |
| GLD US$ | Bullish | 11/4/2022 | 153.4 | 14169 |
| Grand Banks | Bullish | 11/4/2022 | 0.3 | 299100 |
| GuocoLand | Bullish | 11/4/2022 | 1.57 | 100700 |
| HPH Trust SGD | Bullish | 11/4/2022 | 0.24 | 1184000 |
| HPH Trust USD | Bullish | 11/4/2022 | 0.167 | 4923600 |
| IS ASIA BND S$D | Bullish | 11/4/2022 | 11.86 | 530 |
| Jardine C&C | Bullish | 11/4/2022 | 31.3 | 381600 |
| JD 5xLongSG230615A | Bullish | 11/4/2022 | 0.004 | 200 |
| KepCorp 5xLongSG230920 | Bullish | 11/4/2022 | 2.81 | 2000 |
| Koda | Bullish | 11/4/2022 | 0.47 | 700 |
| Lion-OSPL China L S$ | Bullish | 11/4/2022 | 1.43 | 191225 |
| Mun Siong Engg | Bullish | 11/4/2022 | 0.047 | 957300 |
| Parkson Retail^ | Bullish | 11/4/2022 | 0.05 | 13648700 |
| Sakae | Bullish | 11/4/2022 | 0.118 | 3000 |
| Sands 5xLongSG230803 | Bullish | 11/4/2022 | 0.188 | 2500 |
| Sinarmas Land | Bullish | 11/4/2022 | 0.19 | 10000 |
| Tye Soon | Bullish | 11/4/2022 | 0.405 | 3600 |
| UETF SSE50China | Bullish | 11/4/2022 | 2.06 | 8500 |
| XT MSCHINA S$ | Bullish | 11/4/2022 | 17.28 | 3832 |
| XT MSCHINA US$ | Bullish | 11/4/2022 | 12.29 | 356 |
| Ying Li Intl | Bullish | 11/4/2022 | 0.026 | 105800 |
No comments:
Post a Comment