Scan 11 Jan 2023
| Symbol | Type | Date | Close Price | Volume |
|---|
| AAC 5xLongSG240201 | Bearish | 1/11/2023 | 0.007 | 10000 |
| Avarga | Bearish | 1/11/2023 | 0.215 | 54200 |
| BYD 5xShortUB250430 | Bearish | 1/11/2023 | 0.305 | 53200 |
| CDL HTrust | Bearish | 1/11/2023 | 1.23 | 1674900 |
| Far East Orchard | Bearish | 1/11/2023 | 1.09 | 5000 |
| Geely 5xLongSG230202 | Bearish | 1/11/2023 | 0.004 | 87100 |
| Haw Par | Bearish | 1/11/2023 | 9.52 | 107200 |
| HG Metal | Bearish | 1/11/2023 | 0.38 | 70000 |
| HSTECH 5xShortUB250430 | Bearish | 1/11/2023 | 0.074 | 10000 |
| Jasper Inv | Bearish | 1/11/2023 | 0.002 | 200 |
| JMH USD | Bearish | 1/11/2023 | 50.35 | 269700 |
| Lippo Malls Tr | Bearish | 1/11/2023 | 0.03 | 414200 |
| Meituan 5xLongSG230306A | Bearish | 1/11/2023 | 0.008 | 40000 |
| Meituan 5xLongSG230330 | Bearish | 1/11/2023 | 0.036 | 850000 |
| Meituan 5xLongUB250228 | Bearish | 1/11/2023 | 0.04 | 458000 |
| MYP | Bearish | 1/11/2023 | 0.05 | 6200 |
| Nasdaq 5xShortSG240425A | Bearish | 1/11/2023 | 1.305 | 6100 |
| New Toyo | Bearish | 1/11/2023 | 0.21 | 15000 |
| NSL | Bearish | 1/11/2023 | 0.82 | 2000 |
| OUE Com Reit | Bearish | 1/11/2023 | 0.34 | 1884800 |
| Pavillon | Bearish | 1/11/2023 | 0.028 | 600 |
| PetroCH 5xLongUB250430 | Bearish | 1/11/2023 | 0.062 | 4000 |
| PHIL SING INC | Bearish | 1/11/2023 | 1.012 | 9520 |
| Raffles Medical | Bearish | 1/11/2023 | 1.4 | 325400 |
| Sapphire | Bearish | 1/11/2023 | 0.106 | 5000 |
| SGX 5xShortSG230420 | Bearish | 1/11/2023 | 0.061 | 1200000 |
| Sheng Siong | Bearish | 1/11/2023 | 1.65 | 2927600 |
| Sunpower | Bearish | 1/11/2023 | 0.34 | 183000 |
| Beng Kuang | Bullish | 1/11/2023 | 0.054 | 1413300 |
| Boustead | Bullish | 1/11/2023 | 0.82 | 86300 |
| BYD 5xLongUB250930 | Bullish | 1/11/2023 | 1.375 | 6500 |
| Chasen | Bullish | 1/11/2023 | 0.057 | 1500 |
| Eneco Energy^ | Bullish | 1/11/2023 | 0.011 | 39320200 |
| F & N | Bullish | 1/11/2023 | 1.28 | 48500 |
| G Invacom | Bullish | 1/11/2023 | 0.056 | 399000 |
| Geo Energy Res | Bullish | 1/11/2023 | 0.32 | 11188600 |
| Hotung Inv | Bullish | 1/11/2023 | 1.73 | 1200 |
| HSI 20200MBeCW230130 | Bullish | 1/11/2023 | 0.22 | 14000 |
| Lyxor EM Mkt US$ | Bullish | 1/11/2023 | 12.48 | 700 |
| Meituan 5xShortSG231110 | Bullish | 1/11/2023 | 0.205 | 2600600 |
| MSC | Bullish | 1/11/2023 | 0.52 | 22500 |
| Nam Lee Metal | Bullish | 1/11/2023 | 0.355 | 510000 |
| NeraTel | Bullish | 1/11/2023 | 0.095 | 57000 |
| NIO Inc. USD OV | Bullish | 1/11/2023 | 11.36 | 336770 |
| Oceanus | Bullish | 1/11/2023 | 0.016 | 83880304 |
| PetroCH 5xLongSG230331 | Bullish | 1/11/2023 | 0.059 | 500000 |
| SIA | Bullish | 1/11/2023 | 5.61 | 3574900 |
| Tencent 5xLongSG231102 | Bullish | 1/11/2023 | 7.61 | 200 |
| TJ DaRenTang USD | Bullish | 1/11/2023 | 1.13 | 155000 |
| Xiaomi 5xLongSG231102 | Bullish | 1/11/2023 | 0.93 | 3000 |
No comments:
Post a Comment