Scan 14 Mar 2023
| Symbol | Type | Date | Close Price | Volume |
|---|
| AAC 5xLongSG230620 | Bearish | 3/14/2023 | 0.054 | 500300 |
| AIA 5xLongSG241213 | Bearish | 3/14/2023 | 0.205 | 3960400 |
| AP Oil | Bearish | 3/14/2023 | 0.155 | 50000 |
| CCB 5xLongUB250430 | Bearish | 3/14/2023 | 0.129 | 10000 |
| CITYDEV NCCPS | Bearish | 3/14/2023 | 0.974 | 1000 |
| CLIFE 5xLongUB250430 | Bearish | 3/14/2023 | 0.162 | 2000 |
| CNOOC 5xLongSG230331 | Bearish | 3/14/2023 | 0.084 | 600700 |
| CNOOC 5xLongUB250228 | Bearish | 3/14/2023 | 0.235 | 1600 |
| COSCO 5xLongUB250430 | Bearish | 3/14/2023 | 0.052 | 2000 |
| Darco Water Tech | Bearish | 3/14/2023 | 0.09 | 21100 |
| ESR-LOGOS REIT | Bearish | 3/14/2023 | 0.315 | 10673800 |
| Golden Agri-Res | Bearish | 3/14/2023 | 0.275 | 52912900 |
| HL Global Ent | Bearish | 3/14/2023 | 0.255 | 54000 |
| Hong Leong Fin | Bearish | 3/14/2023 | 2.46 | 34900 |
| IS INDIA CLIMATE S$D | Bearish | 3/14/2023 | 13.8 | 1895 |
| JD 5xLongUB250127 | Bearish | 3/14/2023 | 0.043 | 3400 |
| Karin Tech | Bearish | 3/14/2023 | 0.32 | 10000 |
| KepCorp 5xLongSG240424 | Bearish | 3/14/2023 | 1.065 | 1000 |
| KepCorpMBeCW230628 | Bearish | 3/14/2023 | 0.036 | 100000 |
| Lion Asiapac | Bearish | 3/14/2023 | 0.3 | 800 |
| Olam Group | Bearish | 3/14/2023 | 1.55 | 3345300 |
| PropNex | Bearish | 3/14/2023 | 1.84 | 525500 |
| Sakae | Bearish | 3/14/2023 | 0.104 | 300 |
| Sembcorp 5xShortSG241218 | Bearish | 3/14/2023 | 0.177 | 1800000 |
| Sembcorp 5xShortSG250515 | Bearish | 3/14/2023 | 0.023 | 2530100 |
| Sing Inv & Fin | Bearish | 3/14/2023 | 1.59 | 33300 |
| TencentMBePW231004 | Bearish | 3/14/2023 | 0.029 | 2450000 |
| ThaiBev 5xLongSG231115 | Bearish | 3/14/2023 | 0.071 | 45000 |
| TheHourGlass | Bearish | 3/14/2023 | 2.2 | 104900 |
| YHI Intl | Bearish | 3/14/2023 | 0.5 | 10000 |
| YZJ 5xLongSG241218 | Bearish | 3/14/2023 | 0.215 | 11200 |
| AEM SGD | Bullish | 3/14/2023 | 2.9 | 1674800 |
| Aspial Corp | Bullish | 3/14/2023 | 0.08 | 1737900 |
| CCB 5xShortUB250430 | Bullish | 3/14/2023 | 0.193 | 12000 |
| CLIFE 5xShortSG240215 | Bullish | 3/14/2023 | 0.103 | 400000 |
| DBS MB ePW231017 | Bullish | 3/14/2023 | 0.061 | 700000 |
| Geely 5xShortUB250127 | Bullish | 3/14/2023 | 0.805 | 11500 |
| HG Metal | Bullish | 3/14/2023 | 0.345 | 106000 |
| HKEx 5xShortSG240125 | Bullish | 3/14/2023 | 0.104 | 600500 |
| HSI 19000MBePW230330 | Bullish | 3/14/2023 | 0.068 | 16815800 |
| Indofood Agri | Bullish | 3/14/2023 | 0.32 | 500 |
| Intraco | Bullish | 3/14/2023 | 0.285 | 900 |
| Kuaisho 5xShortSG231123 | Bullish | 3/14/2023 | 0.146 | 11900 |
| Kuaisho 5xShortSG231220 | Bullish | 3/14/2023 | 2.46 | 4100 |
| ManulifeReit USD | Bullish | 3/14/2023 | 0.265 | 3792000 |
| Multi-Chem | Bullish | 3/14/2023 | 1.79 | 5100 |
| Singtel 5xLongSG231214 | Bullish | 3/14/2023 | 0.255 | 405600 |
| SMI Vantage^ | Bullish | 3/14/2023 | 0.031 | 5300 |
| Suntec Reit | Bullish | 3/14/2023 | 1.41 | 8388000 |
| UOB MB ePW231102 | Bullish | 3/14/2023 | 0.255 | 80000 |
| UOB MB ePW231117 | Bullish | 3/14/2023 | 0.082 | 1000000 |
No comments:
Post a Comment