Scan 28 Jun 2023
| Symbol | Type | Date | Close Price | Volume |
|---|
| Alibaba 5xLongSG231024 | Bearish | 6/28/2023 | 0.57 | 12000 |
| Alibaba 5xLongSG231123 | Bearish | 6/28/2023 | 0.24 | 1772000 |
| Alibaba 5xLongSG250205 | Bearish | 6/28/2023 | 0.124 | 1154500 |
| Alibaba MB eCW231102 | Bearish | 6/28/2023 | 0.037 | 3800000 |
| ANTA 5xShortSG231019 | Bearish | 6/28/2023 | 0.015 | 1100000 |
| A-Sonic Aero | Bearish | 6/28/2023 | 0.46 | 9000 |
| COSCO 5xShortUB251127 | Bearish | 6/28/2023 | 0.06 | 200 |
| DigiCore Reit USD | Bearish | 6/28/2023 | 0.465 | 1064300 |
| Envictus | Bearish | 6/28/2023 | 0.2 | 110900 |
| Goodland | Bearish | 6/28/2023 | 0.112 | 5000 |
| Ho Bee Land | Bearish | 6/28/2023 | 2.04 | 241700 |
| HPL | Bearish | 6/28/2023 | 3.87 | 11300 |
| HRnetGroup | Bearish | 6/28/2023 | 0.76 | 136900 |
| Intl Cement | Bearish | 6/28/2023 | 0.021 | 538100 |
| Isetan | Bearish | 6/28/2023 | 2.88 | 400 |
| KingsmenCreative | Bearish | 6/28/2023 | 0.32 | 200 |
| Kuaisho 5xLongUB250228 | Bearish | 6/28/2023 | 0.002 | 1200000 |
| Pacific Century | Bearish | 6/28/2023 | 0.35 | 113000 |
| Raffles Infrastructure^ | Bearish | 6/28/2023 | 0.035 | 10000 |
| SingaporeLandGrp | Bearish | 6/28/2023 | 2.06 | 8000 |
| Sunny 5xShortUB250127 | Bearish | 6/28/2023 | 0.675 | 2600 |
| TalkMed | Bearish | 6/28/2023 | 0.4 | 6000 |
| Tencent 5xLongSG231102 | Bearish | 6/28/2023 | 2.24 | 1300 |
| Tencent 5xLongUB250228 | Bearish | 6/28/2023 | 0.058 | 100500 |
| Tencent 5xLongUB250930 | Bearish | 6/28/2023 | 1.6 | 600 |
| UOB | Bearish | 6/28/2023 | 27.72 | 2471400 |
| UOB 5xLongSG240306 | Bearish | 6/28/2023 | 0.315 | 60000 |
| VICOM Ltd | Bearish | 6/28/2023 | 1.71 | 62200 |
| Willas-Array | Bearish | 6/28/2023 | 0.525 | 4100 |
| Xiaomi 5xShortUB250321 | Bearish | 6/28/2023 | 0.23 | 5600 |
| AF Global | Bullish | 6/28/2023 | 0.089 | 25300 |
| Alibaba 5xShortSG240205 | Bullish | 6/28/2023 | 0.395 | 234600 |
| Aspen | Bullish | 6/28/2023 | 0.035 | 872300 |
| Avarga | Bullish | 6/28/2023 | 0.205 | 5100 |
| BBR | Bullish | 6/28/2023 | 0.115 | 2100 |
| CLIFE 5xLongUB250430 | Bullish | 6/28/2023 | 0.128 | 600 |
| CMB 5xLongUB251031 | Bullish | 6/28/2023 | 0.215 | 800 |
| CMOB 5xLongUB250228 | Bullish | 6/28/2023 | 0.995 | 1000 |
| CMOB 5xShortSG250213 | Bullish | 6/28/2023 | 0.109 | 200 |
| CNOOC 5xLongUB250228 | Bullish | 6/28/2023 | 0.196 | 1000 |
| COSCO SHP SG | Bullish | 6/28/2023 | 0.158 | 5553200 |
| Frencken | Bullish | 6/28/2023 | 0.92 | 7720100 |
| HSTECH 7xShortSG240402 | Bullish | 6/28/2023 | 1.2 | 120000 |
| Lion-OSPL China L S$ | Bullish | 6/28/2023 | 1.543 | 13703 |
| Meituan 5xShortUB250430 | Bullish | 6/28/2023 | 0.014 | 400 |
| Meituan 5xShortUB251031 | Bullish | 6/28/2023 | 0.068 | 93700 |
| Mun Siong Engg | Bullish | 6/28/2023 | 0.047 | 505300 |
| PARAGONREIT | Bullish | 6/28/2023 | 0.955 | 1161300 |
| PingAn 5xLongSG240424 | Bullish | 6/28/2023 | 0.072 | 40100 |
| PingAn 5xLongUB250228 | Bullish | 6/28/2023 | 0.038 | 130400 |
| PingAn 5xLongUB251031 | Bullish | 6/28/2023 | 0.395 | 400 |
| SASSEUR REIT | Bullish | 6/28/2023 | 0.7 | 710700 |
| SHS | Bullish | 6/28/2023 | 0.14 | 27000 |
| Stamford Tyres | Bullish | 6/28/2023 | 0.199 | 715300 |
| Suntec Reit | Bullish | 6/28/2023 | 1.28 | 6488100 |
| Tencent 5xShortUB250127 | Bullish | 6/28/2023 | 0.65 | 200 |
| Tencent 5xShortUB250228 | Bullish | 6/28/2023 | 0.013 | 1500 |
| Tencent 5xShortUB250321 | Bullish | 6/28/2023 | 0.61 | 200 |
| The Place Hldg | Bullish | 6/28/2023 | 0.009 | 7005200 |
| Tiong Woon | Bullish | 6/28/2023 | 0.495 | 40100 |
| UOB 5xShortSG240306 | Bullish | 6/28/2023 | 0.8 | 1000 |
| Xiaomi 5xLongUB250228 | Bullish | 6/28/2023 | 0.01 | 22200 |
| Xiaomi 5xLongUB250930 | Bullish | 6/28/2023 | 0.205 | 3000 |
| XMH^ | Bullish | 6/28/2023 | 0.3 | 118400 |
| XT SingGovBond SG$ | Bullish | 6/28/2023 | 146.65 | 130 |
No comments:
Post a Comment