Scan 19 Sep 2023
| Symbol | Type | Date | Close Price | Volume |
|---|
| Addvalue Tech | Bearish | 9/19/2023 | 0.012 | 601000 |
| Aztech Gbl | Bearish | 9/19/2023 | 0.815 | 369800 |
| Baidu 5xLongSG231115 | Bearish | 9/19/2023 | 0.27 | 182000 |
| CapLand India T | Bearish | 9/19/2023 | 1.14 | 5251700 |
| CKAsset 5xLongSG231019 | Bearish | 9/19/2023 | 0.167 | 12000 |
| Comfort 5xShortSG231115 | Bearish | 9/19/2023 | 0.172 | 10000 |
| DBS MB ePW231227 | Bearish | 9/19/2023 | 0.019 | 150000 |
| Genting 5xShortSG240306 | Bearish | 9/19/2023 | 0.038 | 300000 |
| Global Testing | Bearish | 9/19/2023 | 0.91 | 1500 |
| Grand Venture | Bearish | 9/19/2023 | 0.59 | 109900 |
| Great Eastern | Bearish | 9/19/2023 | 18.07 | 7500 |
| Hong Lai Huat | Bearish | 9/19/2023 | 0.06 | 1048000 |
| HongkongLand USD | Bearish | 9/19/2023 | 3.48 | 1867800 |
| Hotel Royal | Bearish | 9/19/2023 | 1.97 | 200 |
| KepCorp 5xLongUB250530 | Bearish | 9/19/2023 | 0.43 | 80100 |
| Koda | Bearish | 9/19/2023 | 0.205 | 190900 |
| Lion-OSPL China L S$ | Bearish | 9/19/2023 | 1.49 | 16034 |
| Metis Energy^ | Bearish | 9/19/2023 | 0.05 | 328000 |
| Mun Siong Engg | Bearish | 9/19/2023 | 0.04 | 60000 |
| Sands MB ePW231004 | Bearish | 9/19/2023 | 0.006 | 300000 |
| Sembcorp 5xShortSG250709 | Bearish | 9/19/2023 | 0.335 | 150500 |
| SIA MB eCW231215 | Bearish | 9/19/2023 | 0.025 | 1120000 |
| SPDR S&P500 US$ | Bearish | 9/19/2023 | 445 | 152 |
| ST Engineering | Bearish | 9/19/2023 | 3.85 | 2595600 |
| STEng 5xLongSG250515 | Bearish | 9/19/2023 | 0.24 | 20000 |
| SunMoonFood | Bearish | 9/19/2023 | 0.02 | 3000 |
| ThaiBev | Bearish | 9/19/2023 | 0.57 | 15166600 |
| Tiong Seng | Bearish | 9/19/2023 | 0.061 | 11200 |
| Tiong Woon | Bearish | 9/19/2023 | 0.485 | 360100 |
| ValueMax | Bearish | 9/19/2023 | 0.31 | 197400 |
| Willas-Array | Bearish | 9/19/2023 | 0.39 | 27900 |
| Xiaomi 5xLongUB250930 | Bearish | 9/19/2023 | 0.235 | 150000 |
| XIAOMI MBeCW231204 | Bearish | 9/19/2023 | 0.023 | 600000 |
| Avi-Tech Hldg | Bullish | 9/19/2023 | 0.255 | 124100 |
| BBR | Bullish | 9/19/2023 | 0.114 | 22000 |
| Centurion | Bullish | 9/19/2023 | 0.425 | 101400 |
| Eneco Energy^ | Bullish | 9/19/2023 | 0.013 | 20100 |
| F & N | Bullish | 9/19/2023 | 1.08 | 6500 |
| Geely 5xShortSG241209 | Bullish | 9/19/2023 | 0.385 | 180000 |
| Genting Sing | Bullish | 9/19/2023 | 0.88 | 31791500 |
| HPH Trust USD | Bullish | 9/19/2023 | 0.164 | 2572100 |
| KepCorp 5xShortSG241218 | Bullish | 9/19/2023 | 0.035 | 606000 |
| Lion Asiapac | Bullish | 9/19/2023 | 0.35 | 3200 |
| Mermaid Maritime | Bullish | 9/19/2023 | 0.085 | 3370100 |
| Nasdaq 7xShortSG241218 | Bullish | 9/19/2023 | 0.085 | 10000 |
| Ouhua Energy | Bullish | 9/19/2023 | 0.087 | 54000 |
| S&P 7xShortSG241016 | Bullish | 9/19/2023 | 0.166 | 400 |
| SIA 5xShortSG240306 | Bullish | 9/19/2023 | 0.085 | 894100 |
| SingShipping | Bullish | 9/19/2023 | 0.245 | 74100 |
| Vibrant Group | Bullish | 9/19/2023 | 0.067 | 30900 |
| Yoma Strategic | Bullish | 9/19/2023 | 0.082 | 1077000 |
No comments:
Post a Comment