Scan 20 Oct 2023
| Symbol | Type | Date | Close Price | Volume |
|---|
| AF Global | Bearish | 10/20/2023 | 0.071 | 134700 |
| Alibaba 5xLongSG231123 | Bearish | 10/20/2023 | 0.111 | 2000000 |
| Alibaba 5xLongSG250205 | Bearish | 10/20/2023 | 0.057 | 12882200 |
| Alibaba 5xLongUB250930 | Bearish | 10/20/2023 | 0.161 | 72000 |
| Alibaba 5xShortUB251127 | Bearish | 10/20/2023 | 0.015 | 4000 |
| Alibaba MB eCW241203 | Bearish | 10/20/2023 | 0.058 | 200000 |
| Aspen | Bearish | 10/20/2023 | 0.019 | 89000 |
| Best World | Bearish | 10/20/2023 | 1.68 | 125600 |
| BH Global | Bearish | 10/20/2023 | 0.058 | 9300 |
| BYDElec 5xLongSG231220A | Bearish | 10/20/2023 | 1.2 | 4600 |
| CapInv 5xLongSG231115 | Bearish | 10/20/2023 | 0.109 | 403000 |
| CLIFE 5xLongSG240215 | Bearish | 10/20/2023 | 0.033 | 3600000 |
| CLIFE 5xLongUB250430 | Bearish | 10/20/2023 | 0.037 | 84000 |
| COSCO 5xShortUB251127 | Bearish | 10/20/2023 | 0.027 | 10000 |
| CreditBureauAsia | Bearish | 10/20/2023 | 0.9 | 5000 |
| CSC | Bearish | 10/20/2023 | 0.007 | 3663800 |
| CSOP SEA TECH ETF S$ | Bearish | 10/20/2023 | 0.911 | 1228 |
| CSOP Star&Chinext50 S$ | Bearish | 10/20/2023 | 0.769 | 79904 |
| DigiCore Reit USD | Bearish | 10/20/2023 | 0.505 | 10059400 |
| Duty Free Intl | Bearish | 10/20/2023 | 0.119 | 190300 |
| FPTrea 4.49%270916XB# | Bearish | 10/20/2023 | 1.007 | 47000 |
| Frasers L&C Tr | Bearish | 10/20/2023 | 1.01 | 11236600 |
| Grand Banks | Bearish | 10/20/2023 | 0.3 | 2000 |
| Hiap Hoe | Bearish | 10/20/2023 | 0.63 | 25000 |
| Ho Bee Land | Bearish | 10/20/2023 | 1.79 | 47300 |
| Hoe Leong | Bearish | 10/20/2023 | 0.002 | 200 |
| Hotel Grand | Bearish | 10/20/2023 | 0.78 | 40400 |
| HSCEI3xLongMA260327US$ | Bearish | 10/20/2023 | 1.155 | 340000 |
| HSI 5xLongSG250416 | Bearish | 10/20/2023 | 0.156 | 21900 |
| HSI 5xLongUB251031 | Bearish | 10/20/2023 | 0.87 | 100200 |
| HSI3xLongMA260327US$ | Bearish | 10/20/2023 | 1.16 | 450000 |
| HSTECH 5xLongSG241218 | Bearish | 10/20/2023 | 0.165 | 51900 |
| IS INDIA CLIMATE US$ | Bearish | 10/20/2023 | 11.74 | 84000 |
| Lum Chang | Bearish | 10/20/2023 | 0.3 | 90100 |
| NetEase 5xLongSG231115 | Bearish | 10/20/2023 | 0.445 | 100000 |
| NikkoAM-STC A_REIT US$ | Bearish | 10/20/2023 | 0.544 | 221735 |
| NSL | Bearish | 10/20/2023 | 0.77 | 26500 |
| OCBC 5xLongSG251023 | Bearish | 10/20/2023 | 1.195 | 100000 |
| OUE | Bearish | 10/20/2023 | 1.05 | 71900 |
| Ouhua Energy | Bearish | 10/20/2023 | 0.083 | 110000 |
| PetroCH 5xLongUB250430 | Bearish | 10/20/2023 | 0.32 | 14000 |
| Pharmesis Intl | Bearish | 10/20/2023 | 0.094 | 38800 |
| PHIL AP DIV REIT US$ | Bearish | 10/20/2023 | 0.704 | 1009 |
| PHIL SING INC | Bearish | 10/20/2023 | 0.962 | 11400 |
| PingAn 5xLongUB251031 | Bearish | 10/20/2023 | 0.091 | 157000 |
| SIIC Environment | Bearish | 10/20/2023 | 0.193 | 79500 |
| Sinarmas Land | Bearish | 10/20/2023 | 0.183 | 61100 |
| Suntec Reit | Bearish | 10/20/2023 | 1.12 | 7688100 |
| Tencent 5xLongSG231220 | Bearish | 10/20/2023 | 0.225 | 1800000 |
| Tencent 5xLongSG240416 | Bearish | 10/20/2023 | 0.042 | 6000400 |
| Tencent 5xLongSG250716 | Bearish | 10/20/2023 | 0.335 | 900200 |
| Tencent 5xLongUB250228 | Bearish | 10/20/2023 | 0.019 | 304000 |
| Tencent 5xLongUB250930 | Bearish | 10/20/2023 | 0.515 | 64000 |
| TencentMBeCW240503 | Bearish | 10/20/2023 | 0.026 | 600000 |
| UOB AP GRN REIT S$ | Bearish | 10/20/2023 | 0.675 | 28642 |
| UOI | Bearish | 10/20/2023 | 6.06 | 1500 |
| Vertex SPAC | Bearish | 10/20/2023 | 4.88 | 32900 |
| WuxiBio 5xLongSG231102 | Bearish | 10/20/2023 | 0.03 | 5200000 |
| WuxiBio 5xLongUB250930 | Bearish | 10/20/2023 | 0.04 | 10300 |
| Addvalue Tech | Bullish | 10/20/2023 | 0.012 | 1099300 |
| Alibaba MB ePW240503 | Bullish | 10/20/2023 | 0.095 | 350000 |
| Astrea7A1 4.125%320527# | Bullish | 10/20/2023 | 1.015 | 68000 |
| BBR | Bullish | 10/20/2023 | 0.119 | 10200 |
| Boustead | Bullish | 10/20/2023 | 0.84 | 77700 |
| China Env Res | Bullish | 10/20/2023 | 0.008 | 800000 |
| Dasin Retail Tr | Bullish | 10/20/2023 | 0.05 | 1500 |
| Datapulse Tech^ | Bullish | 10/20/2023 | 0.084 | 85900 |
| Del Monte Pac | Bullish | 10/20/2023 | 0.167 | 20000 |
| DJIA 5xShortSG250911A | Bullish | 10/20/2023 | 0.255 | 5000 |
| Galaxy 5xLongUB250430 | Bullish | 10/20/2023 | 0.057 | 142400 |
| Geely 5xShortSG241209 | Bullish | 10/20/2023 | 0.54 | 200000 |
| Geely 5xShortUB250127 | Bullish | 10/20/2023 | 0.265 | 24800 |
| HSCEI 7xShortSG240912 | Bullish | 10/20/2023 | 0.077 | 322000 |
| HSCEI3xShortMA260327US$ | Bullish | 10/20/2023 | 2.45 | 290000 |
| HSI 7xShortSG240125 | Bullish | 10/20/2023 | 0.11 | 34000 |
| HSI 7xShortSG241218 | Bullish | 10/20/2023 | 1.08 | 114000 |
| HSI3xShortMA260327US$ | Bullish | 10/20/2023 | 2.7 | 290000 |
| HSTECH 7xShortSG240416 | Bullish | 10/20/2023 | 0.385 | 8800 |
| ICBC CSOP CGB ETF S$ | Bullish | 10/20/2023 | 13.09 | 13899 |
| IS ASIA BND S$D | Bullish | 10/20/2023 | 12.09 | 6000 |
| Jasper Inv^ | Bullish | 10/20/2023 | 0.001 | 2500100 |
| MM2 Asia | Bullish | 10/20/2023 | 0.03 | 429000 |
| NetEase 5xShortSG250205 | Bullish | 10/20/2023 | 0.07 | 4470000 |
| NetEase 5xShortUB250321 | Bullish | 10/20/2023 | 0.085 | 34000 |
| OCBC Bk MB ePW240124 | Bullish | 10/20/2023 | 0.036 | 640000 |
| PSC Corporation | Bullish | 10/20/2023 | 0.32 | 42400 |
| Riverstone | Bullish | 10/20/2023 | 0.605 | 347300 |
| SinoBio 5xShortSG231220 | Bullish | 10/20/2023 | 0.043 | 3200000 |
| ThaiBev 5xLongSG231115 | Bullish | 10/20/2023 | 0.023 | 1240000 |
| WuxiBio 5xShortSG240709 | Bullish | 10/20/2023 | 0.079 | 400600 |
| WuxiBio 5xShortUB250321 | Bullish | 10/20/2023 | 0.099 | 41500 |
No comments:
Post a Comment