Scan 26 Dec 2023
| Symbol | Type | Date | Close Price | Volume |
|---|
| ASL Marine^ | Bearish | 12/26/2023 | 0.067 | 62100 |
| Best World | Bearish | 12/26/2023 | 1.69 | 366900 |
| Boustead | Bearish | 12/26/2023 | 0.845 | 87900 |
| ComfortDelGro | Bearish | 12/26/2023 | 1.38 | 1420900 |
| CosmoSteel^ | Bearish | 12/26/2023 | 0.115 | 50000 |
| FPTrea 4.49%270916XB# | Bearish | 12/26/2023 | 1.015 | 20000 |
| Frasers Property | Bearish | 12/26/2023 | 0.86 | 82700 |
| Hong Lai Huat | Bearish | 12/26/2023 | 0.052 | 36700 |
| Intraco^ | Bearish | 12/26/2023 | 0.26 | 90000 |
| IS ASIA HYG S$D | Bearish | 12/26/2023 | 8.25 | 1384 |
| KingsmenCreative | Bearish | 12/26/2023 | 0.26 | 40100 |
| Leader Env | Bearish | 12/26/2023 | 0.05 | 2075700 |
| LHT | Bearish | 12/26/2023 | 0.8 | 18100 |
| MarcoPolo Marine | Bearish | 12/26/2023 | 0.049 | 1920600 |
| New Toyo | Bearish | 12/26/2023 | 0.21 | 3900 |
| NIO MBeCW240221 | Bearish | 12/26/2023 | 0.005 | 900 |
| NKY 31000MBePW240308 | Bearish | 12/26/2023 | 0.066 | 1800000 |
| Noel Gifts Intl | Bearish | 12/26/2023 | 0.275 | 80000 |
| OUE Com Reit | Bearish | 12/26/2023 | 0.28 | 1671700 |
| Pacific RadianceW270919 | Bearish | 12/26/2023 | 0.003 | 348600 |
| PanUnited | Bearish | 12/26/2023 | 0.375 | 31000 |
| PSC Corporation | Bearish | 12/26/2023 | 0.31 | 2000 |
| Q&M Dental | Bearish | 12/26/2023 | 0.24 | 118300 |
| SingHoldings | Bearish | 12/26/2023 | 0.315 | 54900 |
| XT MSCHINA US$ | Bearish | 12/26/2023 | 12.41 | 800 |
| Yeo Hiap Seng | Bearish | 12/26/2023 | 0.58 | 27000 |
| Delfi | Bullish | 12/26/2023 | 1.1 | 295800 |
| Emperador Inc. | Bullish | 12/26/2023 | 0.525 | 127900 |
| GLD SG$ | Bullish | 12/26/2023 | 253.12 | 524 |
| Global Testing | Bullish | 12/26/2023 | 0.905 | 17900 |
| Hong Leong Asia | Bullish | 12/26/2023 | 0.605 | 6500 |
| Lion Asiapac | Bullish | 12/26/2023 | 0.295 | 10000 |
| Lion-OSPL China L S$ | Bullish | 12/26/2023 | 1.325 | 140829 |
| NikkoAM-STC CN EV S$ | Bullish | 12/26/2023 | 0.425 | 22945 |
| Olam Group | Bullish | 12/26/2023 | 1.01 | 1856800 |
| Shangri-La HKD | Bullish | 12/26/2023 | 5.25 | 3000 |
| Sheng Siong | Bullish | 12/26/2023 | 1.59 | 496900 |
| Sri Trang Agro | Bullish | 12/26/2023 | 0.585 | 20900 |
| Stamford Land | Bullish | 12/26/2023 | 0.39 | 400 |
| Thakral | Bullish | 12/26/2023 | 0.61 | 10100 |
| UETF SSE50China | Bullish | 12/26/2023 | 1.83 | 650 |
| World Precision | Bullish | 12/26/2023 | 0.24 | 5000 |
No comments:
Post a Comment