Scan 27 Feb 2024
| Symbol | Type | Date | Close Price | Volume |
|---|
| Anchun Intl | Bearish | 2/27/2024 | 0.285 | 14200 |
| CMOB 5xLongSG250213 | Bearish | 2/27/2024 | 1.63 | 1100 |
| CMOB 5xLongSG250327 | Bearish | 2/27/2024 | 0.84 | 2200 |
| Creative | Bearish | 2/27/2024 | 1.25 | 10050 |
| ESR-LOGOS REIT | Bearish | 2/27/2024 | 0.305 | 20131300 |
| First Reit | Bearish | 2/27/2024 | 0.26 | 1899900 |
| Galaxy 5xLongUB250430 | Bearish | 2/27/2024 | 0.032 | 120000 |
| Great Eastern | Bearish | 2/27/2024 | 17.77 | 37700 |
| Hoe Leong | Bearish | 2/27/2024 | 0.001 | 4001100 |
| Hong Fok | Bearish | 2/27/2024 | 0.835 | 136200 |
| Hotel Royal | Bearish | 2/27/2024 | 1.76 | 5500 |
| HSBC 5xLongUB250127 | Bearish | 2/27/2024 | 0.405 | 8000 |
| ICBC CSOP CGB ETF S$ | Bearish | 2/27/2024 | 13.13 | 13143 |
| IFAST | Bearish | 2/27/2024 | 7.33 | 736700 |
| IFS Capital | Bearish | 2/27/2024 | 0.118 | 23200 |
| Lion-OSPL Low Carbon S$ | Bearish | 2/27/2024 | 0.953 | 3186 |
| Lum Chang | Bearish | 2/27/2024 | 0.285 | 12900 |
| NIKKOAM-ICBCSG CNB S$ | Bearish | 2/27/2024 | 0.948 | 448 |
| PARKWAYLIFE REIT | Bearish | 2/27/2024 | 3.6 | 640200 |
| PHIL AP DIV REIT S$D | Bearish | 2/27/2024 | 1.079 | 20000 |
| PHIL Long SiMSCI2X S$ | Bearish | 2/27/2024 | 1.125 | 630 |
| S&P 7xShortSG241218 | Bearish | 2/27/2024 | 0.139 | 20000 |
| Sands 5xLongUB250930 | Bearish | 2/27/2024 | 0.157 | 376000 |
| SIA Engineering | Bearish | 2/27/2024 | 2.29 | 163500 |
| SIIC Environment | Bearish | 2/27/2024 | 0.173 | 4431800 |
| SiMSCI 7xLongSG260226 | Bearish | 2/27/2024 | 0.255 | 16000 |
| STI 5xLongSG250529 | Bearish | 2/27/2024 | 0.885 | 10100 |
| STI 7xLongSG250529 | Bearish | 2/27/2024 | 0.55 | 90300 |
| Suntec Reit | Bearish | 2/27/2024 | 1.14 | 6837100 |
| Temasek 1.8% 261124XB# | Bearish | 2/27/2024 | 0.954 | 5000 |
| UOB Kay Hian | Bearish | 2/27/2024 | 1.32 | 69100 |
| Wee Hur | Bearish | 2/27/2024 | 0.192 | 50600 |
| YZJ 5xLongSG241218 | Bearish | 2/27/2024 | 0.42 | 222200 |
| Azeus | Bullish | 2/27/2024 | 8.1 | 700 |
| Chasen | Bullish | 2/27/2024 | 0.096 | 34071400 |
| Chuan Hup | Bullish | 2/27/2024 | 0.17 | 562300 |
| Far East Orchard | Bullish | 2/27/2024 | 1.03 | 54100 |
| GRP^ | Bullish | 2/27/2024 | 0.048 | 700 |
| Hor Kew | Bullish | 2/27/2024 | 0.23 | 200 |
| Indofood Agri | Bullish | 2/27/2024 | 0.285 | 200 |
| IS ASIA BND US$ | Bullish | 2/27/2024 | 9.48 | 1245 |
| JB Foods | Bullish | 2/27/2024 | 0.52 | 100800 |
| LHN | Bullish | 2/27/2024 | 0.345 | 504000 |
| Nordic | Bullish | 2/27/2024 | 0.35 | 60000 |
| Oceanus | Bullish | 2/27/2024 | 0.009 | 118331000 |
| PetroCH 5xLongSG241030 | Bullish | 2/27/2024 | 3.84 | 900 |
| PHILLIP MM S$ | Bullish | 2/27/2024 | 103.57 | 129 |
| PSC Corporation | Bullish | 2/27/2024 | 0.325 | 20200 |
| Sands 5xShortUB250127 | Bullish | 2/27/2024 | 0.135 | 40300 |
| SiMSCI 5xShortSG260226 | Bullish | 2/27/2024 | 0.69 | 36000 |
| SiMSCI 7xShortSG250716 | Bullish | 2/27/2024 | 1.21 | 28500 |
| Sin Heng Mach | Bullish | 2/27/2024 | 0.505 | 51500 |
| Singtel 5xShortSG241218 | Bullish | 2/27/2024 | 0.345 | 156000 |
| STI 7xShortSG250529 | Bullish | 2/27/2024 | 0.425 | 1600 |
| SunMoonFood | Bullish | 2/27/2024 | 0.02 | 205000 |
| Tat Seng Pkg | Bullish | 2/27/2024 | 0.715 | 13400 |
| Tencent 5xShortSG240411 | Bullish | 2/27/2024 | 0.86 | 400 |
| Tencent 5xShortUB250321 | Bullish | 2/27/2024 | 0.5 | 12000 |
| Yoma Strategic | Bullish | 2/27/2024 | 0.047 | 14642000 |
No comments:
Post a Comment