Scan 07 Mar 2024
| Symbol | Type | Date | Close Price | Volume |
|---|
| Bonvests | Bearish | 3/7/2024 | 0.92 | 10000 |
| Bumitama Agri | Bearish | 3/7/2024 | 0.64 | 50900 |
| Duty Free Intl | Bearish | 3/7/2024 | 0.086 | 81900 |
| Global Inv | Bearish | 3/7/2024 | 0.109 | 305000 |
| Hotung Inv | Bearish | 3/7/2024 | 1.57 | 1300 |
| HPH Trust USD | Bearish | 3/7/2024 | 0.128 | 5794200 |
| HPL | Bearish | 3/7/2024 | 3.56 | 7300 |
| HSCEI 5xLongSG240912 | Bearish | 3/7/2024 | 0.14 | 12800 |
| HSCEI 7xLongSG250304 | Bearish | 3/7/2024 | 0.129 | 486500 |
| HSCEI 7xLongSG251218 | Bearish | 3/7/2024 | 0.595 | 16400 |
| HSCEI3xLongMA260327US$ | Bearish | 3/7/2024 | 0.885 | 10400 |
| HSI 5xLongSG240912 | Bearish | 3/7/2024 | 0.188 | 27600 |
| HSI 7xLongSG240912 | Bearish | 3/7/2024 | 0.043 | 5000 |
| HSI 7xLongSG241030 | Bearish | 3/7/2024 | 0.144 | 40300 |
| HSI 7xLongSG251029 | Bearish | 3/7/2024 | 0.41 | 136000 |
| HSI 7xLongSG251218 | Bearish | 3/7/2024 | 0.645 | 119900 |
| JD 5xShortSG240327 | Bearish | 3/7/2024 | 0.395 | 10100 |
| JD MB ePW241203 | Bearish | 3/7/2024 | 0.126 | 8200000 |
| LiNing 5xLongSG251113 | Bearish | 3/7/2024 | 0.027 | 302100 |
| Nasdaq 7xShortUB250623 | Bearish | 3/7/2024 | 0.355 | 3000 |
| SGX | Bearish | 3/7/2024 | 9.36 | 1096700 |
| Shangri-La HKD | Bearish | 3/7/2024 | 5.13 | 4000 |
| SiMSCI 5xShortSG260226 | Bearish | 3/7/2024 | 0.635 | 28000 |
| SingHoldings | Bearish | 3/7/2024 | 0.33 | 40300 |
| Soup Holdings | Bearish | 3/7/2024 | 0.07 | 6300 |
| Sri Trang Agro | Bearish | 3/7/2024 | 0.72 | 6000 |
| Tat Seng Pkg | Bearish | 3/7/2024 | 0.7 | 6200 |
| Tencent 5xLongSG250716 | Bearish | 3/7/2024 | 0.072 | 391000 |
| Tencent 5xLongSG250904 | Bearish | 3/7/2024 | 0.051 | 2484800 |
| Tencent 5xLongSG251113 | Bearish | 3/7/2024 | 0.119 | 305100 |
| Ying Li Intl | Bearish | 3/7/2024 | 0.018 | 15700 |
| CMOB 5xLongSG250213 | Bullish | 3/7/2024 | 1.82 | 500 |
| DigiCore Reit USD | Bullish | 3/7/2024 | 0.615 | 766600 |
| Frasers Property | Bullish | 3/7/2024 | 0.84 | 35000 |
| Geely 5xShortSG241209 | Bullish | 3/7/2024 | 0.33 | 323500 |
| IS INDIA CLIMATE US$ | Bullish | 3/7/2024 | 13.63 | 12130 |
| JD 5xLongSG250116 | Bullish | 3/7/2024 | 0.014 | 421100 |
| JD MB eCW240603 | Bullish | 3/7/2024 | 0.042 | 1240000 |
| KingsmenCreative | Bullish | 3/7/2024 | 0.27 | 5200 |
| Lendlease Reit | Bullish | 3/7/2024 | 0.575 | 1671600 |
| Lion-OSPL Low Carbon S$ | Bullish | 3/7/2024 | 0.977 | 1551 |
| Lippo Malls Tr | Bullish | 3/7/2024 | 0.015 | 111100 |
| MSC | Bullish | 3/7/2024 | 0.585 | 19500 |
| NetLink NBN Tr | Bullish | 3/7/2024 | 0.85 | 2897600 |
| NKY 33000MBePW240614 | Bullish | 3/7/2024 | 0.022 | 2411000 |
| SATS 5xShortSG250515 | Bullish | 3/7/2024 | 0.445 | 117800 |
| Silverlake Axis | Bullish | 3/7/2024 | 0.235 | 158900 |
| SINGTEL | Bullish | 3/7/2024 | 2.37 | 21635000 |
| Singtel 5xLongUB250630 | Bullish | 3/7/2024 | 0.193 | 532300 |
| ST Engineering | Bullish | 3/7/2024 | 3.98 | 3414000 |
| Tuan Sing | Bullish | 3/7/2024 | 0.255 | 327000 |
No comments:
Post a Comment