Scan 11 Apr 2024
| Symbol | Type | Date | Close Price | Volume |
|---|
| ABR | Bearish | 4/11/2024 | 0.46 | 5000 |
| Alibaba 5xShortUB250127 | Bearish | 4/11/2024 | 0.111 | 3500 |
| Alibaba MB eCW240503 | Bearish | 4/11/2024 | 0.001 | 500000 |
| Alibaba MB ePW241203 | Bearish | 4/11/2024 | 0.04 | 160000 |
| CapLand IntCom T | Bearish | 4/11/2024 | 1.95 | 37334600 |
| CDL HTrust | Bearish | 4/11/2024 | 0.985 | 1097800 |
| CH Offshore^ | Bearish | 4/11/2024 | 0.049 | 24000 |
| Chuan Hup | Bearish | 4/11/2024 | 0.175 | 41000 |
| CLIFE 5xLongUB250430 | Bearish | 4/11/2024 | 0.007 | 300000 |
| Far East HTrust | Bearish | 4/11/2024 | 0.63 | 411700 |
| Food Empire | Bearish | 4/11/2024 | 1.36 | 883300 |
| Frasers Property | Bearish | 4/11/2024 | 0.825 | 154400 |
| Gallant Venture | Bearish | 4/11/2024 | 0.129 | 141300 |
| Hong Leong Asia | Bearish | 4/11/2024 | 0.605 | 186300 |
| HRnetGroup | Bearish | 4/11/2024 | 0.715 | 420000 |
| HSI 5xShortSG241030 | Bearish | 4/11/2024 | 0.139 | 74900 |
| HSI 5xShortSG261029 | Bearish | 4/11/2024 | 0.75 | 18000 |
| HSI 7xShortSG251029 | Bearish | 4/11/2024 | 0.22 | 7000 |
| HSI3xShortMA260327US$ | Bearish | 4/11/2024 | 2.36 | 11000 |
| IS ASIA BND S$D | Bearish | 4/11/2024 | 12.67 | 1890 |
| Lenovo 5xLongUB250430 | Bearish | 4/11/2024 | 0.02 | 60000 |
| LHN | Bearish | 4/11/2024 | 0.33 | 415800 |
| ManulifeReit USD | Bearish | 4/11/2024 | 0.072 | 3844600 |
| Nasdaq 5xShortUB250922 | Bearish | 4/11/2024 | 0.085 | 21000 |
| New Toyo | Bearish | 4/11/2024 | 0.225 | 64500 |
| NikkoAM-STC A_REIT US$ | Bearish | 4/11/2024 | 0.574 | 92414 |
| PacificRadiance | Bearish | 4/11/2024 | 0.039 | 2968500 |
| Yanlord Land | Bearish | 4/11/2024 | 0.45 | 2952600 |
| Alibaba 5xLongSG250205 | Bullish | 4/11/2024 | 0.019 | 5881300 |
| Alibaba 5xLongUB250630 | Bullish | 4/11/2024 | 0.117 | 103900 |
| Bilibili 5xLongSG250306 | Bullish | 4/11/2024 | 0.035 | 1580000 |
| China Mining | Bullish | 4/11/2024 | 0.028 | 2100 |
| Combine Will | Bullish | 4/11/2024 | 0.925 | 29000 |
| CSOP SEA TECH ETF S$ | Bullish | 4/11/2024 | 0.943 | 20000 |
| DBS 5xLongSG250716 | Bullish | 4/11/2024 | 1.915 | 14400 |
| Emperador Inc. | Bullish | 4/11/2024 | 0.42 | 2331100 |
| GHY Culture | Bullish | 4/11/2024 | 0.26 | 32500 |
| Golden Agri-Res | Bullish | 4/11/2024 | 0.275 | 19626200 |
| Heeton | Bullish | 4/11/2024 | 0.27 | 12100 |
| HKEx 5xLongSG240516 | Bullish | 4/11/2024 | 0.015 | 427500 |
| HSCEI 5xLongSG240912 | Bullish | 4/11/2024 | 0.186 | 63800 |
| HSCEI 7xLongSG250304 | Bullish | 4/11/2024 | 0.184 | 319800 |
| HSCEI 7xLongSG251218 | Bullish | 4/11/2024 | 0.855 | 9400 |
| HSCEI 7xLongUB251031 | Bullish | 4/11/2024 | 0.053 | 66000 |
| HSCEI3xLongMA260327US$ | Bullish | 4/11/2024 | 1.065 | 16400 |
| HSI 5xLongSG250416 | Bullish | 4/11/2024 | 0.106 | 61000 |
| HSI 5xLongSG261029 | Bullish | 4/11/2024 | 0.655 | 9600 |
| HSI 7xLongSG240912 | Bullish | 4/11/2024 | 0.051 | 1100 |
| HSI 7xLongSG251216 | Bullish | 4/11/2024 | 1.57 | 148800 |
| ICBC CSOP CGB ETF US$D | Bullish | 4/11/2024 | 9.84 | 12246 |
| NetLink NBN Tr | Bullish | 4/11/2024 | 0.865 | 2791100 |
| OKP | Bullish | 4/11/2024 | 0.275 | 361500 |
| Raffles Edu | Bullish | 4/11/2024 | 0.048 | 680200 |
| Sin Heng Mach | Bullish | 4/11/2024 | 0.52 | 88000 |
| ThaiBev | Bullish | 4/11/2024 | 0.49 | 39551700 |
| Thomson Medical | Bullish | 4/11/2024 | 0.053 | 3684100 |
| TIH | Bullish | 4/11/2024 | 0.175 | 10000 |
| UOB 5xShortSG241024 | Bullish | 4/11/2024 | 0.174 | 165000 |
| WuxiBio MBeCW241203 | Bullish | 4/11/2024 | 0.021 | 245000 |
| Xiaomi 5xLongUB250228 | Bullish | 4/11/2024 | 0.015 | 141700 |
| XIAOMI MBeCW241203 | Bullish | 4/11/2024 | 0.068 | 4000000 |
No comments:
Post a Comment