Scan 13 May 2024
| Symbol | Type | Date | Close Price | Volume |
|---|
| Amundi MSIndia US$ | Bearish | 5/13/2024 | 31.19 | 150 |
| A-Smart | Bearish | 5/13/2024 | 0.082 | 14000 |
| BBR | Bearish | 5/13/2024 | 0.111 | 8000 |
| Brook Crompton | Bearish | 5/13/2024 | 0.53 | 18700 |
| Bund Center | Bearish | 5/13/2024 | 0.365 | 15000 |
| CNOOC 5xLongUB250228 | Bearish | 5/13/2024 | 1.72 | 1100 |
| Duty Free Intl | Bearish | 5/13/2024 | 0.08 | 3500 |
| IFAST | Bearish | 5/13/2024 | 7.07 | 622500 |
| Keong Hong | Bearish | 5/13/2024 | 0.097 | 44900 |
| Kuaisho 5xLongSG250904 | Bearish | 5/13/2024 | 0.05 | 1984700 |
| MDR Limited | Bearish | 5/13/2024 | 0.052 | 15000 |
| MM2 Asia | Bearish | 5/13/2024 | 0.019 | 296800 |
| MTQ | Bearish | 5/13/2024 | 0.35 | 211100 |
| NeraTel | Bearish | 5/13/2024 | 0.079 | 10000 |
| NSL | Bearish | 5/13/2024 | 0.695 | 27200 |
| OCBC 5xShortSG250226 | Bearish | 5/13/2024 | 0.22 | 11100 |
| Oxley | Bearish | 5/13/2024 | 0.087 | 276200 |
| PHIL Long SiMSCI2X S$ | Bearish | 5/13/2024 | 1.345 | 1116 |
| Thakral | Bearish | 5/13/2024 | 0.595 | 1500 |
| Tuan Sing | Bearish | 5/13/2024 | 0.24 | 345700 |
| UMS | Bearish | 5/13/2024 | 1.11 | 32041000 |
| UnionSteel | Bearish | 5/13/2024 | 0.515 | 10300 |
| Vicplas Intl | Bearish | 5/13/2024 | 0.102 | 20000 |
| Yeo Hiap Seng | Bearish | 5/13/2024 | 0.56 | 9800 |
| AIA MBeCW240903 | Bullish | 5/13/2024 | 0.063 | 1800000 |
| AMOS Group^ | Bullish | 5/13/2024 | 0.055 | 1000 |
| Astrea7A1 4.125%320527# | Bullish | 5/13/2024 | 1.022 | 235000 |
| Avi-Tech Hldg | Bullish | 5/13/2024 | 0.255 | 100400 |
| Azeus | Bullish | 5/13/2024 | 8.12 | 2500 |
| Banyan Tree | Bullish | 5/13/2024 | 0.415 | 666200 |
| BHG RETAIL REIT | Bullish | 5/13/2024 | 0.5 | 900 |
| BRC Asia | Bullish | 5/13/2024 | 2.09 | 37900 |
| Centurion | Bullish | 5/13/2024 | 0.535 | 1099600 |
| CITYDEV NCCPS | Bullish | 5/13/2024 | 0.994 | 17000 |
| CMOB 5xLongUB250228 | Bullish | 5/13/2024 | 1.555 | 1000 |
| CMOB 5xLongUB251031 | Bullish | 5/13/2024 | 2.17 | 700 |
| Cromwell Reit EUR | Bullish | 5/13/2024 | 1.52 | 246400 |
| FPTrea 4.49%270916XB# | Bullish | 5/13/2024 | 1.03 | 48000 |
| Geely 5xShortSG241209 | Bullish | 5/13/2024 | 0.109 | 297000 |
| Genting 5xLongSG250226 | Bullish | 5/13/2024 | 0.086 | 301300 |
| Genting 5xLongUB250530 | Bullish | 5/13/2024 | 0.169 | 466400 |
| Hong Leong Asia | Bullish | 5/13/2024 | 0.615 | 50000 |
| HPH Trust USD | Bullish | 5/13/2024 | 0.129 | 3250700 |
| HSTECH 4000MBeCW240627 | Bullish | 5/13/2024 | 0.109 | 150000 |
| Jardine C&C | Bullish | 5/13/2024 | 28.07 | 971900 |
| Kencana Agri | Bullish | 5/13/2024 | 0.068 | 1700 |
| MFG Integration^ | Bullish | 5/13/2024 | 0.018 | 1000 |
| PARAGONREIT | Bullish | 5/13/2024 | 0.85 | 243400 |
| PHIL SING INC | Bullish | 5/13/2024 | 1.012 | 69000 |
| SiMSCI 7xShortSG250716 | Bullish | 5/13/2024 | 0.6 | 15000 |
| SingShipping | Bullish | 5/13/2024 | 0.235 | 45000 |
| SMI Vantage^ | Bullish | 5/13/2024 | 0.026 | 687300 |
| Stamford Tyres | Bullish | 5/13/2024 | 0.185 | 30500 |
| Tencent 5xShortUB250321 | Bullish | 5/13/2024 | 0.083 | 16100 |
| Venture 5xLongUB250530 | Bullish | 5/13/2024 | 0.48 | 15000 |
| VICOM Ltd | Bullish | 5/13/2024 | 1.36 | 21400 |
No comments:
Post a Comment