Scan 25 Jun 2024
| Symbol | Type | Date | Close Price | Volume |
|---|
| APAC Realty | Bearish | 6/25/2024 | 0.395 | 66800 |
| ARA HTrust USD | Bearish | 6/25/2024 | 0.27 | 29200 |
| Brook Crompton | Bearish | 6/25/2024 | 0.58 | 400 |
| CapInv 5xShortSG241218 | Bearish | 6/25/2024 | 0.52 | 137100 |
| Far East HTrust | Bearish | 6/25/2024 | 0.61 | 184700 |
| Hiap Hoe | Bearish | 6/25/2024 | 0.615 | 74900 |
| HRnetGroup | Bearish | 6/25/2024 | 0.69 | 62000 |
| Japfa | Bearish | 6/25/2024 | 0.325 | 1341900 |
| Lenovo 5xLongSG251113 | Bearish | 6/25/2024 | 0.174 | 70000 |
| MindChamps | Bearish | 6/25/2024 | 0.163 | 64900 |
| MTQ | Bearish | 6/25/2024 | 0.31 | 180000 |
| NASDAQ 20500MBeCW240920 | Bearish | 6/25/2024 | 0.098 | 7500 |
| NKY 38000MBePW240913 | Bearish | 6/25/2024 | 0.129 | 80000 |
| Raffles Edu | Bearish | 6/25/2024 | 0.044 | 44600 |
| Samko Timber | Bearish | 6/25/2024 | 0.002 | 5000 |
| Sarine Tech | Bearish | 6/25/2024 | 0.255 | 4100 |
| SBS Transit | Bearish | 6/25/2024 | 2.49 | 43200 |
| Sembcorp 5xShortSG250709 | Bearish | 6/25/2024 | 0.167 | 138700 |
| SunMoonFood | Bearish | 6/25/2024 | 0.017 | 4500 |
| Sunny 5xLongSG250423 | Bearish | 6/25/2024 | 1.71 | 200 |
| Tiong Woon | Bearish | 6/25/2024 | 0.505 | 57200 |
| ValueMax | Bearish | 6/25/2024 | 0.385 | 2500 |
| YZJ 5xLongSG241218 | Bearish | 6/25/2024 | 2.42 | 6200 |
| YZJ Fin Hldg | Bearish | 6/25/2024 | 0.345 | 2082200 |
| Astrea7B 6%320527# | Bullish | 6/25/2024 | 1.069 | 22000 |
| CapInv 5xLongSG260716 | Bullish | 6/25/2024 | 0.091 | 20000 |
| CapInv 5xLongUB250630 | Bullish | 6/25/2024 | 0.084 | 398000 |
| CMB 5xLongSG240801 | Bullish | 6/25/2024 | 0.025 | 900000 |
| DFIRG USD | Bullish | 6/25/2024 | 1.89 | 481400 |
| Frasers L&C Tr | Bullish | 6/25/2024 | 0.965 | 8817700 |
| Hoe Leong | Bullish | 6/25/2024 | 0.002 | 223900 |
| HPL | Bullish | 6/25/2024 | 3.57 | 33300 |
| Keppel | Bullish | 6/25/2024 | 6.54 | 3256200 |
| Mapletree PanAsia Com Tr | Bullish | 6/25/2024 | 1.24 | 7716400 |
| Nasdaq 7xShortSG260401 | Bullish | 6/25/2024 | 0.051 | 180500 |
| Nasdaq 7xShortSG261029 | Bullish | 6/25/2024 | 0.087 | 30600 |
| NKY 42000MBeCW240913 | Bullish | 6/25/2024 | 0.051 | 20000 |
| PARAGONREIT | Bullish | 6/25/2024 | 0.85 | 224500 |
| Pavillon | Bullish | 6/25/2024 | 0.036 | 30500 |
| PetroCH 5xLongSG250410 | Bullish | 6/25/2024 | 0.97 | 3700 |
| PHIL AP DIV REIT S$D | Bullish | 6/25/2024 | 1.067 | 147 |
| S&P 7xShortSG241218 | Bullish | 6/25/2024 | 0.081 | 90000 |
| Sapphire | Bullish | 6/25/2024 | 0.039 | 20200 |
| SiMSCI 7xLongSG260226 | Bullish | 6/25/2024 | 0.52 | 10000 |
| SingtelMBeCW241002 | Bullish | 6/25/2024 | 0.021 | 600000 |
| ST Engineering | Bullish | 6/25/2024 | 4.14 | 7574300 |
| STEng 5xLongSG250515 | Bullish | 6/25/2024 | 0.275 | 199500 |
| The Place Hldg | Bullish | 6/25/2024 | 0.005 | 1410000 |
| Vibrant Group | Bullish | 6/25/2024 | 0.07 | 3200 |
No comments:
Post a Comment