Scan 24 Jul 2024
| Symbol | Type | Date | Close Price | Volume |
|---|
| AIA 5xLongSG250423 | Bearish | 7/24/2024 | 0.52 | 60000 |
| BHG RETAIL REIT | Bearish | 7/24/2024 | 0.43 | 12800 |
| BRC Asia | Bearish | 7/24/2024 | 2.29 | 39700 |
| BYD 5xLongSG250626 | Bearish | 7/24/2024 | 0.11 | 137500 |
| CapLand IntCom T | Bearish | 7/24/2024 | 2.04 | 9491400 |
| CSOP iEdge SREIT ETF S$ | Bearish | 7/24/2024 | 0.735 | 802880 |
| Galaxy 5xShortSG250205 | Bearish | 7/24/2024 | 0.715 | 95400 |
| Galaxy 5xShortUB250127 | Bearish | 7/24/2024 | 0.475 | 45900 |
| HSTECH 7xLongSG250304 | Bearish | 7/24/2024 | 0.028 | 1007000 |
| HSTECH 7xLongSG251029 | Bearish | 7/24/2024 | 0.071 | 583300 |
| HSTECH 7xLongSG251216 | Bearish | 7/24/2024 | 0.56 | 98700 |
| HSTECH 7xLongSG251218 | Bearish | 7/24/2024 | 0.136 | 433700 |
| HSTECH 7xLongUB260130 | Bearish | 7/24/2024 | 0.77 | 12800 |
| Japfa | Bearish | 7/24/2024 | 0.31 | 364900 |
| Keppel | Bearish | 7/24/2024 | 6.56 | 1925200 |
| Keppel 5xLongSG250410 | Bearish | 7/24/2024 | 0.525 | 94600 |
| Keppel 5xLongSG250904 | Bearish | 7/24/2024 | 0.255 | 48300 |
| Lion-OSPL China L S$ | Bearish | 7/24/2024 | 1.43 | 27937 |
| Meituan 5xLongSG241126 | Bearish | 7/24/2024 | 0.024 | 1659200 |
| Meituan 5xLongSG250924 | Bearish | 7/24/2024 | 0.93 | 21500 |
| Meituan 5xLongSG251113 | Bearish | 7/24/2024 | 0.08 | 1616900 |
| Meituan 5xLongSG251216 | Bearish | 7/24/2024 | 2.4 | 5000 |
| Meituan 5xLongUB250630 | Bearish | 7/24/2024 | 0.032 | 1292000 |
| Meituan 5xLongUB251128 | Bearish | 7/24/2024 | 3.23 | 256400 |
| Meituan MB eCW241003 | Bearish | 7/24/2024 | 0.012 | 780000 |
| Nam Lee Metal | Bearish | 7/24/2024 | 0.25 | 21200 |
| Nanofilm | Bearish | 7/24/2024 | 0.88 | 9908800 |
| NIO Inc. USD OV | Bearish | 7/24/2024 | 4.45 | 133960 |
| Pavillon | Bearish | 7/24/2024 | 0.012 | 200000 |
| PHIL-CU MS CHINA A50 S$ | Bearish | 7/24/2024 | 1 | 67290 |
| Q&M Dental | Bearish | 7/24/2024 | 0.285 | 134900 |
| SATS | Bearish | 7/24/2024 | 3.2 | 3058400 |
| SATS 5xLongSG260716 | Bearish | 7/24/2024 | 0.505 | 105100 |
| Stamford Tyres | Bearish | 7/24/2024 | 0.21 | 430200 |
| STI 7xLongSG250529 | Bearish | 7/24/2024 | 0.995 | 3400 |
| Tat Seng Pkg | Bearish | 7/24/2024 | 0.76 | 5100 |
| Venture 5xLongSG250226 | Bearish | 7/24/2024 | 0.178 | 149800 |
| Venture 5xLongUB250530 | Bearish | 7/24/2024 | 0.625 | 200 |
| 17LIVE W281207 | Bullish | 7/24/2024 | 0.017 | 61000 |
| AIA MBePW241203 | Bullish | 7/24/2024 | 0.092 | 2500000 |
| Avi-Tech Hldg | Bullish | 7/24/2024 | 0.27 | 15000 |
| CH Offshore^ | Bullish | 7/24/2024 | 0.055 | 105000 |
| Daiwa Hse Log Tr | Bullish | 7/24/2024 | 0.57 | 1657800 |
| Emperador Inc. | Bullish | 7/24/2024 | 0.425 | 220000 |
| Far East Orchard | Bullish | 7/24/2024 | 1.01 | 353000 |
| Forise Int | Bullish | 7/24/2024 | 0.095 | 4000 |
| Hor Kew | Bullish | 7/24/2024 | 0.475 | 26300 |
| HRnetGroup | Bullish | 7/24/2024 | 0.685 | 267500 |
| HSBC MBePW241203 62 | Bullish | 7/24/2024 | 0.045 | 400000 |
| HSI 7xShortSG241218 | Bullish | 7/24/2024 | 0.285 | 10000 |
| HSTECH 7xShortSG260605 | Bullish | 7/24/2024 | 1.99 | 87800 |
| IS ASIA BND S$D | Bullish | 7/24/2024 | 12.87 | 824 |
| Keppel 5xShortSG250716 | Bullish | 7/24/2024 | 0.31 | 200 |
| Meituan 5xShortSG250515 | Bullish | 7/24/2024 | 0.61 | 83000 |
| Meituan MB ePW241203 | Bullish | 7/24/2024 | 0.04 | 400000 |
| NetEase 5xLongSG251216 | Bullish | 7/24/2024 | 0.42 | 200100 |
| NetEase 5xLongUB251128 | Bullish | 7/24/2024 | 0.405 | 126600 |
| OKP | Bullish | 7/24/2024 | 0.34 | 34900 |
| SingShipping | Bullish | 7/24/2024 | 0.25 | 15000 |
| Tye Soon | Bullish | 7/24/2024 | 0.31 | 11000 |
| ValueMax | Bullish | 7/24/2024 | 0.42 | 278700 |
| Wee Hur | Bullish | 7/24/2024 | 0.235 | 1114600 |
No comments:
Post a Comment