Scan 16 Aug 2024
| Symbol | Type | Date | Close Price | Volume |
|---|
| AF Global | Bearish | 8/16/2024 | 0.108 | 527300 |
| Alibaba MB ePW241203 | Bearish | 8/16/2024 | 0.012 | 100000 |
| BBR | Bearish | 8/16/2024 | 0.11 | 14200 |
| BHG RETAIL REIT | Bearish | 8/16/2024 | 0.45 | 23900 |
| CF VN 30 SC ETF US$ | Bearish | 8/16/2024 | 0.882 | 2111 |
| CLIFE 5xShortUB250321 | Bearish | 8/16/2024 | 0.04 | 360000 |
| CLIFE MBePW241203 | Bearish | 8/16/2024 | 0.028 | 300000 |
| CNOOC 5xLongSG251113 | Bearish | 8/16/2024 | 1.91 | 40000 |
| Cromwell Reit EUR | Bearish | 8/16/2024 | 1.37 | 392300 |
| Dasin Retail Tr | Bearish | 8/16/2024 | 0.021 | 12500 |
| DBS MB ePW241202 | Bearish | 8/16/2024 | 0.049 | 1050000 |
| Delfi | Bearish | 8/16/2024 | 0.815 | 1115300 |
| Dyna-Mac | Bearish | 8/16/2024 | 0.595 | 10182000 |
| HSI 5xShortUB251031 | Bearish | 8/16/2024 | 0.176 | 44000 |
| HSI 7xShortUB250228 | Bearish | 8/16/2024 | 0.045 | 500000 |
| HSTECH3xLongMA260327US$ | Bearish | 8/16/2024 | 0.63 | 42000 |
| Nam Lee Metal | Bearish | 8/16/2024 | 0.24 | 18400 |
| NKY 35000MBePW240913 | Bearish | 8/16/2024 | 0.066 | 900000 |
| OCBC 5xShortSG250226 | Bearish | 8/16/2024 | 0.167 | 30500 |
| S&P 5350MBePW241220 | Bearish | 8/16/2024 | 0.08 | 50000 |
| S&P 5xShortSG250228 | Bearish | 8/16/2024 | 0.052 | 300 |
| Sands 5xShortSG250320 | Bearish | 8/16/2024 | 2.31 | 20000 |
| Sheng Siong | Bearish | 8/16/2024 | 1.52 | 1874200 |
| SingtelMBePW250131 | Bearish | 8/16/2024 | 0.008 | 50000 |
| STI 7xShortSG250529 | Bearish | 8/16/2024 | 0.178 | 46000 |
| VibroPower | Bearish | 8/16/2024 | 0.021 | 62200 |
| Wilmar 5xShortSG250320 | Bearish | 8/16/2024 | 0.54 | 300 |
| A Lion-Nomura Japan S$ | Bullish | 8/16/2024 | 0.993 | 12547 |
| China Aviation | Bullish | 8/16/2024 | 0.875 | 974800 |
| CMB 5xLongSG251023 | Bullish | 8/16/2024 | 0.41 | 100000 |
| CMOB 5xLongUB251031 | Bullish | 8/16/2024 | 2.13 | 8400 |
| Courage Inv | Bullish | 8/16/2024 | 0.011 | 2800 |
| CSOP iEdge SREIT ETF S$ | Bullish | 8/16/2024 | 0.743 | 337912 |
| CSOP LOW CARBON S$ | Bullish | 8/16/2024 | 1.825 | 849 |
| DBS | Bullish | 8/16/2024 | 35.56 | 4489200 |
| DBS 5xLongSG250226 | Bullish | 8/16/2024 | 1.65 | 31500 |
| DBS 5xLongSG251023 | Bullish | 8/16/2024 | 0.51 | 19500 |
| DigiCore Reit USD | Bullish | 8/16/2024 | 0.6 | 1914100 |
| First Reit | Bullish | 8/16/2024 | 0.255 | 769600 |
| Genting 5xLongUB250530 | Bullish | 8/16/2024 | 0.081 | 200 |
| Genting Sing | Bullish | 8/16/2024 | 0.825 | 40177700 |
| Heeton | Bullish | 8/16/2024 | 0.27 | 42000 |
| HPH Trust SGD | Bullish | 8/16/2024 | 0.167 | 118700 |
| HSBC 5xLongSG250203 | Bullish | 8/16/2024 | 0.52 | 40000 |
| HSCEI 5xLongSG240912 | Bullish | 8/16/2024 | 0.182 | 1680000 |
| HSTECH 4100MBeCW240927 | Bullish | 8/16/2024 | 0.012 | 568000 |
| IFAST | Bullish | 8/16/2024 | 7.29 | 416400 |
| Indofood Agri | Bullish | 8/16/2024 | 0.295 | 70000 |
| IS ASIA HYG US$ | Bullish | 8/16/2024 | 6.7 | 184574 |
| ISHARES AXJCLIMATE S$ | Bullish | 8/16/2024 | 1.458 | 172 |
| Keong Hong^ | Bullish | 8/16/2024 | 0.097 | 20800 |
| LiNing MBePW241203 | Bullish | 8/16/2024 | 0.071 | 3500 |
| Lion-OCBC Sec HSTECH US$ | Bullish | 8/16/2024 | 0.429 | 140570 |
| Lion-OSPL APAC Fin S$ | Bullish | 8/16/2024 | 1.039 | 239004 |
| Mapletree Ind Tr | Bullish | 8/16/2024 | 2.32 | 10877500 |
| Meituan 5xLongSG241126 | Bullish | 8/16/2024 | 0.016 | 1367100 |
| Meituan 5xLongSG251113 | Bullish | 8/16/2024 | 0.054 | 6502900 |
| Meituan 5xLongSG251216 | Bullish | 8/16/2024 | 1.28 | 50000 |
| Meituan 5xLongUB250630 | Bullish | 8/16/2024 | 0.021 | 306800 |
| NASDAQ 22000MBeCW241220 | Bullish | 8/16/2024 | 0.064 | 57400 |
| Nasdaq 5xLongSG251216 | Bullish | 8/16/2024 | 1.485 | 200 |
| Nasdaq 7xLongSG241126 | Bullish | 8/16/2024 | 1.955 | 6500 |
| Nasdaq 7xLongSG260226 | Bullish | 8/16/2024 | 11.04 | 2300 |
| Nikko AM STI ETF | Bullish | 8/16/2024 | 3.455 | 83130 |
| NKY 35500MBeCW240913 | Bullish | 8/16/2024 | 0.183 | 2500 |
| Oceanus | Bullish | 8/16/2024 | 0.009 | 32710500 |
| PacificRadiance | Bullish | 8/16/2024 | 0.041 | 4653800 |
| PHIL Long SiMSCI2X S$ | Bullish | 8/16/2024 | 1.41 | 40000 |
| PHIL SING INC | Bullish | 8/16/2024 | 1.08 | 122129 |
| PHILLIP MM S$ | Bullish | 8/16/2024 | 103.563 | 738 |
| QAF | Bullish | 8/16/2024 | 0.815 | 18000 |
| S&P 7xLongSG260226 | Bullish | 8/16/2024 | 2.53 | 200 |
| SamuderaShipping | Bullish | 8/16/2024 | 0.825 | 2732000 |
| Sapphire | Bullish | 8/16/2024 | 0.036 | 50300 |
| SIA Engineering | Bullish | 8/16/2024 | 2.3 | 338200 |
| SiMSCI 7xLongSG260226 | Bullish | 8/16/2024 | 0.525 | 10000 |
| Stamford Tyres | Bullish | 8/16/2024 | 0.22 | 23900 |
| STEng MBeCW241203 | Bullish | 8/16/2024 | 0.03 | 100100 |
| Tiong Woon | Bullish | 8/16/2024 | 0.495 | 47800 |
| UOB Kay Hian | Bullish | 8/16/2024 | 1.4 | 591400 |
| ValueMax W260914 | Bullish | 8/16/2024 | 0.097 | 91200 |
| Vicplas Intl | Bullish | 8/16/2024 | 0.094 | 55000 |
| Wilmar Intl | Bullish | 8/16/2024 | 3.13 | 3403300 |
| YZJ 5xShortSG250716 | Bullish | 8/16/2024 | 0.003 | 1159900 |
No comments:
Post a Comment