Scan 17 Sep 2024
| Symbol | Type | Date | Close Price | Volume |
|---|
| Abundante | Bearish | 9/17/2024 | 0.111 | 1000 |
| Asia Enterprises | Bearish | 9/17/2024 | 0.136 | 600 |
| Fuxing China | Bearish | 9/17/2024 | 0.3 | 41200 |
| Goodland | Bearish | 9/17/2024 | 0.092 | 50000 |
| Green Build^ | Bearish | 9/17/2024 | 0.051 | 264000 |
| HSCEI3xShortMA260327US$ | Bearish | 9/17/2024 | 1.52 | 118000 |
| HSI 7xShortUB260630 | Bearish | 9/17/2024 | 1.125 | 10300 |
| HSI3xShortMA260327US$ | Bearish | 9/17/2024 | 1.825 | 86000 |
| HSTECH 7xShortSG251029 | Bearish | 9/17/2024 | 0.157 | 895800 |
| HSTECH 7xShortSG251216 | Bearish | 9/17/2024 | 0.032 | 31200 |
| Indofood Agri | Bearish | 9/17/2024 | 0.31 | 1034000 |
| PHIL Short SiMSCI-1X S$ | Bearish | 9/17/2024 | 1.687 | 35000 |
| SGX | Bearish | 9/17/2024 | 11.18 | 1485300 |
| SGX 5xLongSG251216 | Bearish | 9/17/2024 | 0.82 | 21500 |
| Soup Holdings | Bearish | 9/17/2024 | 0.065 | 10000 |
| Sunright | Bearish | 9/17/2024 | 0.26 | 91000 |
| TencentMBePW241203 | Bearish | 9/17/2024 | 0.015 | 300000 |
| The Place Hldg | Bearish | 9/17/2024 | 0.003 | 189300 |
| Venture 5xShortSG241218 | Bearish | 9/17/2024 | 0.665 | 20000 |
| Vibrant Group | Bearish | 9/17/2024 | 0.053 | 2000 |
| AIA 5xShortUB250430 | Bullish | 9/17/2024 | 0.086 | 275100 |
| BHG RETAIL REIT | Bullish | 9/17/2024 | 0.47 | 10000 |
| CSOP SEA TECH ETF S$ | Bullish | 9/17/2024 | 1.075 | 300 |
| DJIA 42000MBeCW241220 | Bullish | 9/17/2024 | 0.112 | 100000 |
| Eneco Energy^ | Bullish | 9/17/2024 | 0.008 | 4800 |
| Ho Bee Land | Bullish | 9/17/2024 | 1.88 | 139100 |
| Hong Leong Asia | Bullish | 9/17/2024 | 0.86 | 799200 |
| HSBC MBeCW241203 75 | Bullish | 9/17/2024 | 0.02 | 650000 |
| HSCEI 7xLongSG250304 | Bullish | 9/17/2024 | 0.156 | 565200 |
| HSCEI 7xLongSG251218 | Bullish | 9/17/2024 | 0.725 | 94000 |
| HSI 5xLongSG261029 | Bullish | 9/17/2024 | 0.665 | 1100 |
| HSI 5xLongUB250430 | Bullish | 9/17/2024 | 0.126 | 5000 |
| HSI 7xLongSG241030 | Bullish | 9/17/2024 | 0.176 | 942000 |
| HSI 7xLongSG251029 | Bullish | 9/17/2024 | 0.505 | 116000 |
| HSI 7xLongSG251216 | Bullish | 9/17/2024 | 1.43 | 269900 |
| HSI 7xLongSG251218 | Bullish | 9/17/2024 | 0.765 | 148800 |
| HSI 7xLongUB260130 | Bullish | 9/17/2024 | 1.895 | 200 |
| KSH | Bullish | 9/17/2024 | 0.193 | 204300 |
| Nam Lee Metal | Bullish | 9/17/2024 | 0.25 | 6900 |
| Overseas Edu | Bullish | 9/17/2024 | 0.198 | 125000 |
| Prime US ReitUSD | Bullish | 9/17/2024 | 0.205 | 19578300 |
| PropNex | Bullish | 9/17/2024 | 0.77 | 455700 |
| PSC Corporation | Bullish | 9/17/2024 | 0.34 | 300 |
| S&P 5xLongSG250228A | Bullish | 9/17/2024 | 1.4 | 300 |
| Shangri-La HKD | Bullish | 9/17/2024 | 4.82 | 84900 |
| SIIC Environment | Bullish | 9/17/2024 | 0.151 | 58600 |
| Sri Trang Agro | Bullish | 9/17/2024 | 0.88 | 22600 |
| TeleChoice Intl^ | Bullish | 9/17/2024 | 0.077 | 149100 |
| Tencent 5xLongSG250716 | Bullish | 9/17/2024 | 0.24 | 13200 |
| Tencent 5xLongSG250904 | Bullish | 9/17/2024 | 0.164 | 96100 |
| Tencent 5xLongSG251113 | Bullish | 9/17/2024 | 0.395 | 20800 |
| Tencent 5xLongUB250430 | Bullish | 9/17/2024 | 0.016 | 480000 |
| Tencent 5xLongUB250930 | Bullish | 9/17/2024 | 0.38 | 157400 |
| TencentMBeCW241203 | Bullish | 9/17/2024 | 0.035 | 2100000 |
| Wilmar 5xLongSG241218 | Bullish | 9/17/2024 | 0.094 | 296000 |
| Wilmar Intl | Bullish | 9/17/2024 | 3.17 | 5983600 |
| Wilmar MB eCW250228 | Bullish | 9/17/2024 | 0.016 | 150000 |
| Xiaomi 5xLongSG241126 | Bullish | 9/17/2024 | 1.205 | 3200 |
| Xiaomi 5xLongSG251113 | Bullish | 9/17/2024 | 0.21 | 32100 |
| XT MSCHINA S$ | Bullish | 9/17/2024 | 17.16 | 3977 |
| XT MSCHINA US$ | Bullish | 9/17/2024 | 13.28 | 720 |
No comments:
Post a Comment