Scan 19 Sep 2024
| Symbol | Type | Date | Close Price | Volume |
|---|
| AIA 5xShortSG250327 | Bearish | 9/19/2024 | 0.42 | 228200 |
| AIA 5xShortUB250430 | Bearish | 9/19/2024 | 0.073 | 720000 |
| Alibaba 5xShortSG250320 | Bearish | 9/19/2024 | 0.097 | 103700 |
| Anchun Intl | Bearish | 9/19/2024 | 0.28 | 8000 |
| Asian Pay Tv Tr | Bearish | 9/19/2024 | 0.081 | 1977700 |
| Bund Center | Bearish | 9/19/2024 | 0.39 | 2100 |
| CLIFE 5xShortSG250320 | Bearish | 9/19/2024 | 0.049 | 400000 |
| CLIFE 5xShortUB250321 | Bearish | 9/19/2024 | 0.02 | 1121600 |
| Federal Int | Bearish | 9/19/2024 | 0.119 | 1900 |
| Galaxy 5xShortUB250430 | Bearish | 9/19/2024 | 0.017 | 480000 |
| HKEx 5xShortUB250228 | Bearish | 9/19/2024 | 0.03 | 240000 |
| HKEx MB ePW250103 | Bearish | 9/19/2024 | 0.038 | 1000000 |
| JD MB ePW241203 | Bearish | 9/19/2024 | 0.019 | 750000 |
| King Wan | Bearish | 9/19/2024 | 0.031 | 1080000 |
| MM2 Asia | Bearish | 9/19/2024 | 0.015 | 558000 |
| Tencent 5xShortSG250320 | Bearish | 9/19/2024 | 0.071 | 410400 |
| Tencent 5xShortUB250127 | Bearish | 9/19/2024 | 0.051 | 120000 |
| UnionSteel | Bearish | 9/19/2024 | 0.63 | 2400 |
| Zhongmin Baihui | Bearish | 9/19/2024 | 0.47 | 18400 |
| Alibaba 5xLongSG250205 | Bullish | 9/19/2024 | 0.024 | 100000 |
| ASL Marine^ | Bullish | 9/19/2024 | 0.058 | 551500 |
| CapLand India T | Bullish | 9/19/2024 | 1.17 | 3075400 |
| CCB 5xLongUB250430 | Bullish | 9/19/2024 | 0.147 | 119100 |
| ChinaSunsine | Bullish | 9/19/2024 | 0.405 | 183000 |
| CMB 5xLongSG251023 | Bullish | 9/19/2024 | 0.23 | 90000 |
| CosmoSteel^ | Bullish | 9/19/2024 | 0.101 | 770700 |
| CSOP SEA TECH ETF US$ | Bullish | 9/19/2024 | 0.837 | 62000 |
| Datapulse Tech^ | Bullish | 9/19/2024 | 0.107 | 3300 |
| DFIRG USD | Bullish | 9/19/2024 | 1.9 | 594200 |
| DigiCore Reit USD | Bullish | 9/19/2024 | 0.625 | 9371800 |
| FPTrea 4.49%270916XB# | Bullish | 9/19/2024 | 1.04 | 12000 |
| Goodland | Bullish | 9/19/2024 | 0.107 | 416000 |
| HKEx 5xLongUB250127 | Bullish | 9/19/2024 | 0.025 | 784100 |
| HKEx 5xLongUB250626 | Bullish | 9/19/2024 | 0.46 | 93400 |
| Hoe Leong | Bullish | 9/19/2024 | 0.002 | 1400 |
| Hong Leong Fin | Bullish | 9/19/2024 | 2.47 | 107400 |
| HSBC 5xLongUB250127 | Bullish | 9/19/2024 | 0.875 | 68700 |
| HSI 17800MBeCW240927 | Bullish | 9/19/2024 | 0.053 | 14872000 |
| HSI 18600MBeCW240927 | Bullish | 9/19/2024 | 0.015 | 1936500 |
| HSI 7xLongUB251031 | Bullish | 9/19/2024 | 0.11 | 50000 |
| Interra Resource^ | Bullish | 9/19/2024 | 0.041 | 1080100 |
| Intl Cement | Bullish | 9/19/2024 | 0.02 | 914800 |
| Jardine C&C | Bullish | 9/19/2024 | 27.83 | 438300 |
| Lion-OSPL China L S$ | Bullish | 9/19/2024 | 1.395 | 316461 |
| Nasdaq 7xLongUB250922 | Bullish | 9/19/2024 | 8.83 | 400 |
| PanUnited | Bullish | 9/19/2024 | 0.52 | 280900 |
| PetroCH 5xLongUB250430 | Bullish | 9/19/2024 | 0.136 | 360000 |
| PingAn 5xLongSG250626 | Bullish | 9/19/2024 | 0.033 | 2673300 |
| PingAn 5xLongSG251216 | Bullish | 9/19/2024 | 0.64 | 50000 |
| PingAn 5xLongUB250626 | Bullish | 9/19/2024 | 0.37 | 57000 |
| PingAn 5xLongUB251031 | Bullish | 9/19/2024 | 0.017 | 240000 |
| PingAn MB eCW250103 | Bullish | 9/19/2024 | 0.019 | 700000 |
| SingIndexFund | Bullish | 9/19/2024 | 2.9 | 5000 |
| Suntar Eco-City | Bullish | 9/19/2024 | 0.084 | 800 |
| Tai Sin Electric | Bullish | 9/19/2024 | 0.405 | 79500 |
| TIH | Bullish | 9/19/2024 | 0.185 | 24000 |
| UETF SSE50China | Bullish | 9/19/2024 | 1.84 | 8699 |
| UOB Kay Hian | Bullish | 9/19/2024 | 1.5 | 363900 |
| Vibrant Group | Bullish | 9/19/2024 | 0.057 | 14300 |
| Yanlord Land | Bullish | 9/19/2024 | 0.41 | 4648600 |
No comments:
Post a Comment