Scan 27 Sep 2024
| Symbol | Type | Date | Close Price | Volume |
|---|
| Aspen | Bearish | 9/27/2024 | 0.045 | 567500 |
| Baidu 5xShortSG250515 | Bearish | 9/27/2024 | 0.465 | 77000 |
| Ban Leong | Bearish | 9/27/2024 | 0.345 | 2700 |
| DBS | Bearish | 9/27/2024 | 37.6 | 7579600 |
| DBS 5xLongSG250226 | Bearish | 9/27/2024 | 2.1 | 69600 |
| DBS 5xLongSG251023 | Bearish | 9/27/2024 | 0.64 | 123200 |
| DBS MB eCW241227 | Bearish | 9/27/2024 | 0.043 | 780000 |
| DBS MB eCW250113 | Bearish | 9/27/2024 | 0.036 | 720000 |
| DBS MB eCW250328 | Bearish | 9/27/2024 | 0.092 | 100300 |
| Grand Banks | Bearish | 9/27/2024 | 0.5 | 100000 |
| Haw Par | Bearish | 9/27/2024 | 10.87 | 66400 |
| Jardine C&C | Bearish | 9/27/2024 | 27.37 | 264500 |
| Meituan 5xShortSG250320 | Bearish | 9/27/2024 | 0.002 | 670400 |
| Meituan 5xShortSG250515 | Bearish | 9/27/2024 | 0.035 | 2930000 |
| Nordic | Bearish | 9/27/2024 | 0.36 | 210000 |
| OCBC 5xLongSG250226 | Bearish | 9/27/2024 | 1.14 | 44100 |
| OCBC Bank | Bearish | 9/27/2024 | 15.11 | 6613400 |
| Soup Holdings | Bearish | 9/27/2024 | 0.066 | 35000 |
| STI ETF | Bearish | 9/27/2024 | 3.63 | 278373 |
| Tai Sin Electric | Bearish | 9/27/2024 | 0.4 | 61800 |
| UOB | Bearish | 9/27/2024 | 32.22 | 2482400 |
| UOB MB eCW241227 | Bearish | 9/27/2024 | 0.044 | 2140400 |
| Wilmar 5xShortSG250320 | Bearish | 9/27/2024 | 0.29 | 133500 |
| YZJ Shipbldg SGD | Bearish | 9/27/2024 | 2.51 | 72823200 |
| Anchun Intl | Bullish | 9/27/2024 | 0.31 | 43700 |
| A-Smart | Bullish | 9/27/2024 | 0.072 | 2700 |
| A-Sonic Aero | Bullish | 9/27/2024 | 0.285 | 11000 |
| Chuan Hup | Bullish | 9/27/2024 | 0.167 | 27600 |
| CNOOC 5xLongSG251113 | Bullish | 9/27/2024 | 1.08 | 38400 |
| Datapulse Tech^ | Bullish | 9/27/2024 | 0.108 | 4600 |
| DBS 5xShortUB250530 | Bullish | 9/27/2024 | 0.15 | 477900 |
| DBS MB ePW250307 | Bullish | 9/27/2024 | 0.057 | 6398500 |
| DJIA 7xShortSG261029 | Bullish | 9/27/2024 | 0.115 | 20000 |
| Duty Free Intl | Bullish | 9/27/2024 | 0.079 | 650000 |
| First Resources | Bullish | 9/27/2024 | 1.48 | 1238200 |
| Hiap Hoe | Bullish | 9/27/2024 | 0.575 | 4200 |
| Intl Cement | Bullish | 9/27/2024 | 0.02 | 90900 |
| Pacific RadianceW270919 | Bullish | 9/27/2024 | 0.02 | 190700 |
| Penguin Intl | Bullish | 9/27/2024 | 0.89 | 4900 |
| SiMSCI 7xShortSG261029 | Bullish | 9/27/2024 | 0.093 | 15000 |
| TSH Resources | Bullish | 9/27/2024 | 0.345 | 113000 |
| UOBAM PINGAN CHINEXT US$ | Bullish | 9/27/2024 | 0.57 | 181065 |
| UOL | Bullish | 9/27/2024 | 5.62 | 1028800 |
No comments:
Post a Comment