Scan 12 Nov 2024
| Symbol | Type | Date | Close Price | Volume |
|---|
| Asian Pay Tv Tr | Bearish | 11/12/2024 | 0.077 | 726000 |
| Astrea8A1 4.35%390719# | Bearish | 11/12/2024 | 1.058 | 9000 |
| Azeus | Bearish | 11/12/2024 | 11.41 | 1000 |
| Baidu 5xLongSG250924 | Bearish | 11/12/2024 | 0.079 | 237400 |
| Civmec | Bearish | 11/12/2024 | 1.12 | 278400 |
| COSCO 5xLongUB250430 | Bearish | 11/12/2024 | 0.055 | 746200 |
| EliteUKREIT GBP | Bearish | 11/12/2024 | 0.285 | 516800 |
| Forise Int | Bearish | 11/12/2024 | 0.129 | 47900 |
| Heeton | Bearish | 11/12/2024 | 0.255 | 120100 |
| HSCEI 7xLongSG250304 | Bearish | 11/12/2024 | 0.135 | 369400 |
| HSCEI 7xLongSG251218 | Bearish | 11/12/2024 | 0.625 | 96200 |
| HSCEI 7xLongUB251031 | Bearish | 11/12/2024 | 0.039 | 354000 |
| HSTECH 5xLongSG250904 | Bearish | 11/12/2024 | 0.154 | 871500 |
| HSTECH 5xLongSG261029 | Bearish | 11/12/2024 | 0.325 | 122100 |
| HSTECH 5xLongUB251031 | Bearish | 11/12/2024 | 0.065 | 4817900 |
| IS INDIA CLIMATE US$ | Bearish | 11/12/2024 | 13.99 | 17471 |
| Japfa | Bearish | 11/12/2024 | 0.38 | 626700 |
| Meituan 5xLongSG251113 | Bearish | 11/12/2024 | 0.098 | 521100 |
| Meituan 5xLongUB250630 | Bearish | 11/12/2024 | 0.037 | 906000 |
| Meituan 5xLongUB251128 | Bearish | 11/12/2024 | 3.85 | 38600 |
| OCBC Bk MB ePW241202 | Bearish | 11/12/2024 | 0.005 | 200 |
| PetroCH 5xLongUB250430 | Bearish | 11/12/2024 | 0.091 | 82300 |
| PingAn 5xLongSG251216 | Bearish | 11/12/2024 | 0.405 | 140000 |
| PingAn 5xLongUB250626 | Bearish | 11/12/2024 | 0.255 | 102000 |
| PingAn 5xLongUB251031 | Bearish | 11/12/2024 | 0.011 | 2080000 |
| SIA Engineering | Bearish | 11/12/2024 | 2.37 | 459200 |
| SIIC Environment | Bearish | 11/12/2024 | 0.161 | 80400 |
| SiMSCI 5xShortSG260226 | Bearish | 11/12/2024 | 0.153 | 50000 |
| Sunny MB eCW241203 65 | Bearish | 11/12/2024 | 0.014 | 5600000 |
| AEM SGD | Bullish | 11/12/2024 | 1.39 | 7448800 |
| Aspen | Bullish | 11/12/2024 | 0.051 | 5047300 |
| Astrea7A1 4.125%320527# | Bullish | 11/12/2024 | 1.037 | 24000 |
| BBR | Bullish | 11/12/2024 | 0.124 | 72600 |
| GP Industries | Bullish | 11/12/2024 | 0.5 | 10000 |
| Hong Leong Fin | Bullish | 11/12/2024 | 2.47 | 186100 |
| Hor Kew | Bullish | 11/12/2024 | 0.44 | 2100 |
| HRnetGroup | Bullish | 11/12/2024 | 0.695 | 1144700 |
| IS ASIA BND US$ | Bullish | 11/12/2024 | 9.7 | 210 |
| IS ASIA HYG S$D | Bullish | 11/12/2024 | 9 | 4310 |
| LHN | Bullish | 11/12/2024 | 0.355 | 1036300 |
| PanUnited | Bullish | 11/12/2024 | 0.545 | 270600 |
| S&P 5800MBeCW241220 | Bullish | 11/12/2024 | 0.111 | 3800 |
| Samko Timber | Bullish | 11/12/2024 | 0.002 | 100000 |
| Shanghai Turbo^ | Bullish | 11/12/2024 | 0.011 | 10000 |
| Stamford Land | Bullish | 11/12/2024 | 0.375 | 180300 |
| STEng 5xLongSG250515 | Bullish | 11/12/2024 | 0.415 | 266900 |
| UOL | Bullish | 11/12/2024 | 5.45 | 794800 |
No comments:
Post a Comment