Scan 03 Dec 2024
| Symbol | Type | Date | Close Price | Volume |
|---|
| AIA 5xShortSG250327 | Bearish | 12/3/2024 | 0.235 | 2000 |
| Azeus | Bearish | 12/3/2024 | 11.13 | 1200 |
| CapInv 5xShortSG241218 | Bearish | 12/3/2024 | 0.29 | 200 |
| CITYDEV NCCPS | Bearish | 12/3/2024 | 0.995 | 7000 |
| DigiCore Reit USD | Bearish | 12/3/2024 | 0.595 | 1655100 |
| Eneco Energy^ | Bearish | 12/3/2024 | 0.011 | 33513800 |
| GSH | Bearish | 12/3/2024 | 0.14 | 15500 |
| Multi-Chem | Bearish | 12/3/2024 | 2.77 | 2500 |
| Sarine Tech | Bearish | 12/3/2024 | 0.23 | 8100 |
| SiMSCI 5xShortSG260226 | Bearish | 12/3/2024 | 0.118 | 10000 |
| APAC Realty | Bullish | 12/3/2024 | 0.39 | 64900 |
| BYD 5xLongSG250904 | Bullish | 12/3/2024 | 0.205 | 2000 |
| CapInv 5xLongUB250630 | Bullish | 12/3/2024 | 0.07 | 180200 |
| CapitaLandInvest | Bullish | 12/3/2024 | 2.76 | 4560100 |
| COSCO SHP SG | Bullish | 12/3/2024 | 0.14 | 2759700 |
| Cromwell Reit EUR | Bullish | 12/3/2024 | 1.64 | 225300 |
| Cromwell Reit SGD | Bullish | 12/3/2024 | 2.31 | 21000 |
| DBS MB eCW241227 | Bullish | 12/3/2024 | 0.174 | 155500 |
| DBS MB eCW250321 | Bullish | 12/3/2024 | 0.36 | 500 |
| DBS MB eCW250328 | Bullish | 12/3/2024 | 0.23 | 464300 |
| DFIRG USD | Bullish | 12/3/2024 | 2.61 | 1387800 |
| Frasers HTrust | Bullish | 12/3/2024 | 0.425 | 1436100 |
| Geely 5xLongUB250930 | Bullish | 12/3/2024 | 0.081 | 407900 |
| Global Inv | Bullish | 12/3/2024 | 0.121 | 305200 |
| Golden Agri-Res | Bullish | 12/3/2024 | 0.275 | 6356300 |
| Haw Par | Bullish | 12/3/2024 | 11.37 | 66000 |
| Hong Fok | Bullish | 12/3/2024 | 0.83 | 362500 |
| Hotung Inv | Bullish | 12/3/2024 | 1.3 | 14400 |
| HSCEI3xLongMA260327US$ | Bullish | 12/3/2024 | 1.51 | 37600 |
| HSI 21500MBeCW250328 | Bullish | 12/3/2024 | 0.13 | 2100000 |
| HSI 22000MBeCW241230 | Bullish | 12/3/2024 | 0.023 | 2236000 |
| HSI 5xLongUB250430 | Bullish | 12/3/2024 | 0.147 | 160400 |
| HSI3xLongMA260327US$ | Bullish | 12/3/2024 | 1.405 | 26000 |
| InnoTek | Bullish | 12/3/2024 | 0.44 | 480500 |
| ISHARES AXJCLIMATE S$ | Bullish | 12/3/2024 | 1.573 | 348 |
| Japfa | Bullish | 12/3/2024 | 0.395 | 1400500 |
| Lion-OSPL APAC Fin S$ | Bullish | 12/3/2024 | 1.154 | 95590 |
| MarcoPolo Marine | Bullish | 12/3/2024 | 0.053 | 9638300 |
| MM2 Asia | Bullish | 12/3/2024 | 0.017 | 1117300 |
| MYP | Bullish | 12/3/2024 | 0.055 | 1600 |
| Nanofilm | Bullish | 12/3/2024 | 0.795 | 1313100 |
| Nasdaq 5xLongSG251216 | Bullish | 12/3/2024 | 1.9 | 1400 |
| Nasdaq 7xLongSG260226 | Bullish | 12/3/2024 | 14.53 | 400 |
| NIO Inc. USD OV | Bullish | 12/3/2024 | 4.56 | 159170 |
| PacificRadiance | Bullish | 12/3/2024 | 0.048 | 3448600 |
| SHS | Bullish | 12/3/2024 | 0.122 | 60000 |
| SiMSCI 7xLongSG260226A | Bullish | 12/3/2024 | 3.95 | 200 |
| SINGTEL | Bullish | 12/3/2024 | 3.13 | 20167300 |
| SINGTEL 10 | Bullish | 12/3/2024 | 3.12 | 133840 |
| Singtel 5xLongSG251113 | Bullish | 12/3/2024 | 0.805 | 47200 |
| SingtelMBeCW250328 | Bullish | 12/3/2024 | 0.011 | 30000 |
| Soilbuild Const | Bullish | 12/3/2024 | 0.078 | 2143500 |
| STI ETF | Bullish | 12/3/2024 | 3.874 | 1441454 |
| Tencent 5xLongSG250904 | Bullish | 12/3/2024 | 0.163 | 258200 |
| Tencent 5xLongUB251128 | Bullish | 12/3/2024 | 2.15 | 9300 |
| UOL | Bullish | 12/3/2024 | 5.34 | 670900 |
| ValueMax W260914 | Bullish | 12/3/2024 | 0.1 | 28900 |
No comments:
Post a Comment