Scan 17 Dec 2024
| Symbol | Type | Date | Close Price | Volume |
|---|
| A Lion-Nomura Japan S$ | Bearish | 12/17/2024 | 1.014 | 7049 |
| ABF SG BOND ETF | Bearish | 12/17/2024 | 1.082 | 195109 |
| Boustead | Bearish | 12/17/2024 | 1.01 | 40800 |
| China Mining | Bearish | 12/17/2024 | 0.036 | 1483700 |
| Creative | Bearish | 12/17/2024 | 1.14 | 800 |
| CSOP LOW CARBON S$ | Bearish | 12/17/2024 | 1.892 | 29204 |
| Datapulse Tech^ | Bearish | 12/17/2024 | 0.111 | 36600 |
| Delfi | Bearish | 12/17/2024 | 0.79 | 647300 |
| EliteUKREIT GBP | Bearish | 12/17/2024 | 0.29 | 210300 |
| Grand Banks | Bearish | 12/17/2024 | 0.59 | 7900 |
| Haw Par | Bearish | 12/17/2024 | 11.34 | 84200 |
| Hong Fok | Bearish | 12/17/2024 | 0.825 | 198700 |
| Hong Lai Huat | Bearish | 12/17/2024 | 0.056 | 123300 |
| HSTECH 7xLongSG261105 | Bearish | 12/17/2024 | 1.27 | 60900 |
| HSTECH 7xLongSG261105A | Bearish | 12/17/2024 | 0.64 | 259100 |
| IFAST | Bearish | 12/17/2024 | 7.55 | 404200 |
| Keppel | Bearish | 12/17/2024 | 6.8 | 2610500 |
| Keppel 5xLongSG250410 | Bearish | 12/17/2024 | 0.57 | 39000 |
| Keppel 5xLongSG250904 | Bearish | 12/17/2024 | 0.275 | 190300 |
| KeppelMBeCW250328 | Bearish | 12/17/2024 | 0.041 | 104000 |
| Lion-OCBC Sec HSTECH S$ | Bearish | 12/17/2024 | 0.74 | 2488160 |
| ManulifeReit USD | Bearish | 12/17/2024 | 0.098 | 6189000 |
| Nasdaq 7xShortSG260401 | Bearish | 12/17/2024 | 0.014 | 120000 |
| NikkoAM-STC CN EV S$ | Bearish | 12/17/2024 | 0.458 | 12182 |
| PacificRadiance | Bearish | 12/17/2024 | 0.047 | 1317200 |
| Penguin Intl | Bearish | 12/17/2024 | 0.86 | 4000 |
| PHIL SING INC | Bearish | 12/17/2024 | 1.155 | 10357 |
| PHIL-CU MS CHINA A50 S$ | Bearish | 12/17/2024 | 1.1 | 15301 |
| Seatrium Ltd | Bearish | 12/17/2024 | 1.98 | 10139700 |
| Serial System | Bearish | 12/17/2024 | 0.043 | 50000 |
| Tat Seng Pkg | Bearish | 12/17/2024 | 0.78 | 4200 |
| Trek 2000 Intl^ | Bearish | 12/17/2024 | 0.068 | 73700 |
| Union Gas | Bearish | 12/17/2024 | 0.325 | 8800 |
| Wing Tai | Bearish | 12/17/2024 | 1.24 | 55300 |
| Yanlord Land | Bearish | 12/17/2024 | 0.665 | 5370800 |
| Astrea7A1 4.125%320527# | Bullish | 12/17/2024 | 1.024 | 57000 |
| Astrea8A1 4.35%390719# | Bullish | 12/17/2024 | 1.069 | 40000 |
| CDW | Bullish | 12/17/2024 | 0.155 | 36700 |
| ChinaSunsine | Bullish | 12/17/2024 | 0.47 | 79300 |
| Enviro-Hub | Bullish | 12/17/2024 | 0.027 | 100100 |
| Hiap Seng Ind | Bullish | 12/17/2024 | 0.005 | 1000000 |
| HSI 7xShortSG260605 | Bullish | 12/17/2024 | 0.215 | 116000 |
| HSTECH3xShortMA260327US$ | Bullish | 12/17/2024 | 0.565 | 9000 |
| LHT | Bullish | 12/17/2024 | 0.95 | 7000 |
| Meituan MB ePW250603 | Bullish | 12/17/2024 | 0.04 | 500200 |
| NikkoAM SGD IGBond ETF | Bullish | 12/17/2024 | 0.994 | 284005 |
| TalkMed | Bullish | 12/17/2024 | 0.465 | 900 |
| Thakral | Bullish | 12/17/2024 | 0.655 | 215000 |
| TIH | Bullish | 12/17/2024 | 0.205 | 19500 |
| Tiong Seng^ | Bullish | 12/17/2024 | 0.097 | 180000 |
No comments:
Post a Comment